

| Chase County Historical Sketches Index Volume II - Bakes - Barker |
|---|
| Bakestraw | J M | 22 | II | |
| Bakestraw | Charity | 22 | II | |
| Bakestraw | Cornelius | 22 | II | |
| Bakestraw | George | 22 | II | |
| Bakestraw | Jerry | 22 | II | |
| Bakestraw | William | 22 | II | |
| Balch | Albert | 105 | II | |
| Balch | Ann | 16 | II | |
| Balch | George | 16,23 | II | |
| Balch | Homer | 224 | II | |
| Balch | Horace | 16 | II | |
| Balch | Lucy | 16 | II | |
| Balch | Mary | 16 | II | |
| Balch | Matilda | 16 | II | |
| Balch | School | 32,44 | II | |
| Baldwin | Clarence | 225 | II | |
| Baldwin | Clint | 225,429,450 | II | |
| Baldwin | Hugh Campbell Mrs | 225 | II | |
| Ball | Helen Whipkey | 68 | II | |
| Ballantine | Wyckoff Jr | 170 | II | |
| Ballard | Arthur Mrs | 250 | II | |
| Ballard | Darlene | 250 | II | |
| Ballard | Mary Park | 250 | II | |
| Ballweg | Carl | 417,425 | II | |
| Bamberger | Luella Mrs | 50 | II | |
| Bambo | Governor | 16 | II | |
| Bandy | A R Rev | 325,337 | II | |
| Bandy | Alva H | 108 | II | |
| Bandy | Bert | 320 | II | |
| Bandy | Bert Mrs | 107 | II | |
| Bandy | Jimmy | 107 | II | |
| Bandy | Reva | 217 | II | |
| Bandy | Virginia | 107 | II | |
| Banks | Albert | 340 | II | |
| Banks | Albert Mrs | 217 | II | |
| Banks | Amanda | 334 | II | |
| Banks | Jane | 151 | II | |
| Banks | Josie | 135,334 | II | |
| Banks | Joy | 135 | II | |
| Banks | Nettie | 37,39, | II | |
| Banks | Simeon | 41 | II | |
| Banks | T J | 41 | II | |
| Banks | T J & Mrs | 39 | II | |
| Banks | T J Mrs | 333 | II | |
| Banks | Thomas J | 151,334 | II | |
| Banks | Thomas J & Mrs | 319 | II | |
| Banks | Thomas Mrs | 41 | II | |
| Banks | Thos | 151 | II | |
| Banks | Tom Mr & Mrs | 135 | II | |
| Banks | 155,343 | II | ||
| Barbe | Bette Mrs | 86 | II | |
| Barber | Effie | 196 | II | |
| Barber | Farm | 159 | II | |
| Barber | Louisa | 136 | II | |
| Barber | Louisa Margaret | 136 | II | |
| Barck | Dr | 271 | II | |
| Barington | Mary | 18 | II | |
| Barker | Berniece Copeland | 352 | II | |
| Barker | Creek | 401 | II | |
| Barker | Edith Schimpff | 213 | II | |
| Barker | Irene | 129 | II | |
| Barker | Irene Johnson | 352 | II | |
| Barker | J H | 298 | II | |
| Barker | J T | 350 | II | |
| Barker | Joe | 129,133,352 | II | |
| Barker | Katherine | 298 | II | |
| Barker | Lee | 354 | II | |
| Barker | Lee R | 133 | II | |
| Barker | Springs | 401 | II | |
| Barker | Ted | 213 | II | |
| Barker | Tom | 133 | II | |
| Barker | Verla | 133 | II | |
| Barker | Wesley | 213,214 | II |
| Chase County Host Lorna Marvin |
|
Please note:
I have strived to be as accurate as possible. If you find an error, please let me
know.
Home Page for Kansas |
Search all of Blue
Skyways including The KSGenWeb Project |
![]() |
![]() |