Rel: relationship
C/R: color/race
M/S/W: married, single, widow(er)
YM: years married
CH: children
LV: children living
POB: place of birth
OCC: occupation
R: read
W: write
Eng: speak English
O/R: Own/Rent
| Name | Rel. | C/R | Sex | Born | Year | Age | M/S/W | YM | Ch | Lv? | POB | Father POB | Mother POB | Occ | R | W | Eng | O/R |
| Rediger, William | Head | W | M | Dec | 1874 | 25 | M | 2 | - | - | Illinois | Illinois | Illinois | Farmer | yes | yes | yes | R |
| Lillie M. | Wife | W | F | Apr | 1870 | 30 | M | 2 | 1 | 1 | Missouri | - | New York | - | yes | yes | yes | - |
| Hazel L. | Daughter | W | F | Oct | 1898 | 1 | S | - | - | - | Kansas | Illinois | Missouri | - | - | - | - | - |
| John B. | Brother | W | M | July | 1881 | 18 | S | - | - | - | Illinois | Illinois | Illinois | Farmer | yes | yes | yes | - |
| Yancey, Jeffrey | Head | W | M | Mch | 1863 | 37 | M | 11 | - | - | Indiana | Tennessee | New Jersey | Farmer | yes | yes | yes | R |
| Mary A. | Wife | W | F | July | 1872 | 27 | M | 11 | 2 | 2 | Missouri | Iowa | Nebrask | - | yes | yes | yes | - |
| Stella M. | Daughter | W | F | Jan | 1890 | 10 | S | - | - | - | Missouri | Indiana | Missouri | - | - | - | - | - |
| Sarah F. | Daughter | W | F | May | 1893 | 7 | S | - | - | - | Missouri | Indiana | Missouri | - | - | - | - | - |
| Sarah E. | Niece | W | F | Aug | - | 6 | S | - | - | - | Missouri (?) | Iowa | Missouri | - | - | - | - | - |
| Durant, Geo | Head | W | M | Sep | 1869 | 30 | M | 7 | - | - | Minnesota | Pennsylvania | Vermont | Farmer | yes | yes | yes | R |
| Ida M. | Wife | W | F | Jan | 1874 | 26 | M | 7 | 3 | 3 | Indiana | Indiana | New York | - | yes | yes | yes | - |
| Lewis E. | Son | W | M | Jan | 1894 | 6 | S | - | - | - | Kansas | Minnesota | Indiana | - | - | - | - | - |
| Vernon | Son | W | M | Jun | 1896 | 3 | S | - | - | - | Kansas | Minnesota | Indiana | - | - | - | - | - |
| Frank G. | Son | W | M | Jun | 1898 | 1 | S | - | - | - | Kansas | Minnesota | Indiana | - | - | - | - | - |
| Smith, F. C. (?) | Head | W | M | July | 1857 | 42 | M | 17 | - | - | Missouri | Germany | Germany | Farmer | yes | yes | yes | R |
| Rosa | Wife | W | F | Oct | 1857 | 42 | M | 17 | 6 | 6 | Missouri | Germany | Germany | - | yes | yes | yes | - |
| Ralph G. | Son | W | M | May | 1886 | 14 | S | - | - | - | Kansas | Missouri | Missouri | - | yes | yes | yes | - |
| Clola E.(?) | Daughter | W | F | Nov | 1888 | 11 | S | - | - | - | Kansas | Missouri | Missouri | - | yes | yes | yes | - |
| Gail A. | Son | W | M | Feb | 1893 | 7 | S | - | - | - | Kansas | Missouri | Missouri | - | - | - | - | - |
| Francis O. | Son | W | M | Apr | 1896 | 4 | S | - | - | - | Kansas | Missouri | Missouri | - | - | - | - | - |
| Eudorah (?) L. | Son | W | M | Mch | 1900 | ?mos | S | - | - | - | Kansas | Missouri | Missouri | - | - | - | - | - |
| Yuncker, Lewis | Head | W | M | Feb | 1858 | 42 | M | 18 | - | - | France | France | France | Farmer | yes | yes | yes | Own |
| Amelia J. | Wife | W | F | Feb | 1860 | 40 | M | 18 | 5 | 5 | Illinois | Germany | Germany | - | yes | yes | yes | - |
| William H. | Son | W | M | Sep | 1884 | 16 | S | - | - | - | Kansas | France | Illinois | - | yes | yes | yes | - |
| Clarence F | Son | W | M | Apr | 1886 | 14 | S | - | - | - | Kansas | France | Illinois | - | yes | yes | yes | - |
| Laura L. | Daughter | W | F | Aug | 1888 | 11 | S | - | - | - | Kansas | France | Illinois | - | yes | yes | yes | - |
| Ervin L. | Son | W | M | Mch | 1891 | 9 | S | - | - | - | Kansas | France | Illinois | - | - | - | - | - |
| Ida (?) C. | Daughter | W | F | Oct | 1894 | 5 | S | - | - | - | Kansas | France | Illinois | - | - | - | - | - |
| Phillips, Francis | Head | W | M | Dec | 1832 | 48 | M | 27 | - | - | Illinois | Illinois | Virginia | Farmer | yes | yes | yes | Own |
| Isabell | Wife | W | F | Sep | 1855 | 44 | M | 27 | 9 | 5 | Illinois | Tennessee | Alabama | - | yes | yes | yes | - |
| Ollie | Daughter | W | F | Aug | 1886 | 15 | S | - | - | - | Kansas | Illinois | Illinois | - | yes | yes | yes | - |
| Marjie V. | Daughter | W | F | May | 1889 | 11 | S | - | - | - | Kansas | Illinois | Illinois | - | yes | yes | yes | - |
| Mark P. | Son | W | M | Nov | 1892 | 8 | S | - | - | - | Kansas | Illinois | Illinois | - | - | - | - | - |
| Phillips, Charles W. | Head | W | M | Jun | 1857 | 42 | S | - | - | - | Missouri | Illinois | Virginia | - | - | - | - | - |
| Mc Cauley, Geo. | Head | W | M | Dec | 1873 | 26 | M | 2 | - | - | Indiana | Indiana | Indiana | Farmer | yes | yes | yes | R |
| Alma M. | Wife | W | F | Feb | 1878 | 22 | M | 2 | 1 | 1 | Kansas | Illinois | Illinois | - | yes | yes | yes | - |
| Elsie B. | Daughter | W | F | Nov | 1899 | 6 mo | S | - | - | - | Kansas | Indiana | Kansas | - | - | - | - | - |
| Maus--?, Robert | Head | W | M | July | 1840 | 59 | M | 37 | - | - | Ohio | Germany | Germany | Farmer | yes | yes | yes | R |
| Louisa E. | Wife | W | F | Mch | 1844 | 56 | M | 37 | 6 | 3 | Germany | Germany | Germany | - | yes | yes | yes | - |
| Lydia A | Daughter | W | F | Jun | 1883(?) | 16 | S | - | - | - | Kansas | Ohio | Germany | - | yes | yes | yes | - |
| Harper, ? | Head | W | M | Sep | 1867 | 32 | M | 4 | - | - | Illinois | Illinois | Indiana | Farmer | yes | yes | yes | Own |
| Lottie | Wife | W | F | Aug | 1872 | 27 | M | 4 | 1 | 1 | Iowa | Ohio | Ohio | - | yes | yes | yes | - |
| Frederick E. | Son | W | M | Oct | 1878 | 11 | S | - | - | - | Kansas | Illinois | Iowa | - | - | - | - | - |
| Squires, David | Head | W | M | Jun | 1844 | 55 | S | - | - | - | Ohio | Maryland | Ohio | Farmer | no | no | yes | Own |
| Eveleigh, Elias J. | Head | W | M | Apr | 1849 | 51 | M | 28 | - | - | England | England | England | Farmer | yes | yes | yes | Own |
| Georgia E. | Wife | W | F | Feb | 1853 | 47 | M | 4 | 0 | 0 | Ohio | Ohio | Ohio | - | yes | yes | yes | - |
| Frank N. | Son | W | M | July | 1875 | 24 | S | - | - | - | Kansas | England | England | Farm labor | - | - | - | - |
| William G. | Son | W | M | Feb | 1877 | 22 | S | - | - | - | Kansas | England | England | Farm labor | yes | yes | yes | - |
| Annie R. | Daughter | W | F | July | 1879 | 20 | S | - | - | - | Kansas | England | England | - | yes | yes | yes | - |
| Alfred J. | Son | W | M | Aug | 1881 | 18 | S | - | - | - | Kansas | England | England | - | yes | yes | yes | - |
| Jessie May | Daughter | W | F | May | 1883 | 17 | S | - | - | - | Kansas | England | England | - | yes | yes | yes | - |
| Elyzabeth J. | Daughter | W | F | Apr | 1885 | 15 | S | - | - | - | Kansas | England | England | - | yes | yes | yes | - |
| Mary A. | Daughter | W | F | July | 1887 | 12 | S | - | - | - | Kansas | England | England | - | yes | yes | yes | - |
| Wilson, Geo . | Head | W | M | Apr | 1863 | 37 | M | 14 | - | - | Kansas | Kentucky | Kentucky | Farmer | yes | yes | yes | R |
| Flora B.(?) | Wife | W | F | Feb | 1869 | 31 | M | 14 | 2 | 0 | Iowa | Michigan | Indiana | - | yes | yes | yes | - |
| Nannie S. | Daughter | W | F | Aug | 1886 | 13 | S | - | - | - | Kansas | Kansas | Missouri | - | yes | yes | yes | - |
| Grover | Son | W | M | Sep | 1887 | 12 | S | - | - | - | Kansas | Kansas | Missouri | - | yes | yes | yes | - |
| May R. | Daughter | W | F | Mch | 1889 | 11 | S | - | - | - | Kansas | Kansas | Missouri | - | yes | yes | yes | - |
| Lora E. | Daughter | W | F | Aug | 1890 | 9 | S | - | - | - | Kansas | Kansas | Missouri | - | - | - | - | - |
| Gertrude P. | Daughter | W | F | Mch | 1892 | 8 | S | - | - | - | Kansas | Kansas | Missouri | - | - | - | - | - |
| Smith, John | Head | W | M | Feb | 1852 | 48 | M | 27 | - | - | Illinois | Kentucky | Kentucky | Farmer | yes | yes | yes | Own |
| Emma | Wife | W | F | Mch | 1855 | 45 | M | 27 | 9 | 9 | Iowa | Indiana | Indiana | - | yes | yes | yes | - |
| William O. | Son | W | M | Sep | 1876 | 23 | S | - | - | - | Iowa | Illinois | Iowa | Farmer | yes | yes | yes | - |
| Violie(?) | Daughter | W | F | Nov | 1877 | 22 | S | - | - | - | Iowa | Illinois | Iowa | Teacher | yes | yes | yes | - |
| Frank | Son | W | M | July | 1883 | 16 | S | - | - | - | Kansas | Illinois | Iowa | - | yes | yes | yes | - |
| Clara L. | Daughter | W | F | Nov | 1885 | 14 | S | - | - | - | Kansas | Illinois | Iowa | - | yes | yes | yes | - |
| Orten | Son | W | M | Sep | 1888 | 12 | S | - | - | - | Kansas | Illinois | Iowa | - | yes | yes | yes | - |
| Ray | Son | W | M | Oct | 1889 | 10 | S | - | - | - | Kansas | Illinois | Iowa | - | yes | yes | yes | - |
| Edna | Daughter | W | F | Nov | 1892 | 7 | S | - | - | - | Kansas | Illinois | Iowa | - | - | - | - | - |
| Springer, C (?) | Head | W | F | Aug | 1842 | 57 | W | - | 9 | 9 | Germany | Germany | Germany | Farming | no | no | no | Own |
| Springer, Anton (?) | Head (?) | W | M | Jul (?) | 18(?) | (?7) | W | - | - | - | Kansas | Germany | Germany | - | yes | yes | yes | - |
| Josie | Daughter | W | F | Nov | 1885 | 14 | S | - | - | - | Kansas | Germany | Germany | - | - | - | - | - |
| Andy | Son | W | M | Jan | 1888 | 12 | S | - | - | - | Kansas | Germany | Germany | - | - | - | - | - |
| Boyd, William | Head | W | M | Mch | 1851 | 49 | M | 18 | - | - | Ohio | Ohio | - | Farmer | yes | yes | yes | Own |
| Mary C. | Wife | W | F | Aug | 1857 | 42 | M | 18 | 6 | 5 | Ohio | Ohio | Ohio | - | yes | yes | yes | - |
| Edith B. | Daughter | W | F | Oct | 1882 | 17 | S | - | - | - | Illinois | Ohio | Ohio | - | yes | yes | yes | - |
| Walter E. | Son | W | M | Jul (?) | 1884 | 15 | S | - | - | - | Illinois | Ohio | Ohio | - | yes | yes | yes | - |
| Ruby (?) E. | Son | W | M | Nov | 1886 | 13 | S | - | - | - | Illinois | Ohio | Ohio | - | yes | yes | yes | - |
| William I. | Son | W | M | Mch | 1888 | 12 | S | - | - | - | Kansas | Ohio | Ohio | - | yes | yes | yes | - |
| Loyal J. | Son | W | M | Oct | 1890 | 9 | S | - | - | - | Kansas | Ohio | Ohio | - | - | - | - | - |
| Mantz, Joseph | Head | W | M | Dec | 1862 | 38 | M | - | - | - | Ohio | Germany | Germany | Farmer | yes | yes | yes | Own |
| Rosa | Wife | W | F | Feb | 1865 | 35 | M | 5(?) | 4 | - | Austria | Austria | Austria | - | yes | yes | no | - |
| Joseph | Son | W | M | Nov | 1892 | 7 | S | - | - | - | Kansas | Ohio | Austria | - | - | - | - | - |
| Edward | Son | W | M | Feb | 1896 | 4 | S | - | - | - | Kansas | Ohio | Austria | - | - | - | - | - |
| John | Son | W | M | Apr | 1898 | 2 | S | - | - | - | Kansas | Ohio | Austria | - | - | - | - | - |
| Rosa | Daughter | W | F | May | 1900 | 1 mo | S | - | - | - | Kansas | Ohio | Austria | - | - | - | - | - |
| Mowler, John | Head | W | M | Jun | 1848(?) | 51 | M | 30 | - | - | Germany | Germany | Germany | Farmer | yes | yes | no | R |
| Rosa | Wife | W | F | Feb | 1852 | 48 | M | 30 | 11 | 9 | Germany | Germany | Germany | - | yes | yes | no | - |
| Julias | Son | W | M | Feb | 1883 | 17 | S | - | - | - | Germany | Germany | Germany | - | yes | yes | no | - |
| William | Son | W | M | Dec | 1889 | 10 | S | - | - | - | Germany | Germany | Germany | - | yes | yes | no | - |
| Amelia J. | Daughter | W | F | Jan | 1891 | 9 | S | - | - | - | Germany | Germany | Germany | - | yes | yes | no | - |
| Wilhelmina | Daughter | W | F | Mch | 1893 | 7 | S | - | - | - | Germany | Germany | Germany | - | - | - | - | - |
| Brandt, Otto | Head | W | M | Apr | 1843 | 57 | M | 17 | - | - | Germany | Germany | Germany | Farmer | yes | yes | yes | Own |
| Maragret (sic) | Wife | W | F | Jun(?) | 1845 | 55 | M | 17 | 8 | 7 | Germany | Germany | Germany | - | yes | yes | yes | - |
| Otto W. | Son | W | M | Jul | 1877 | 22 | S | - | - | - | Indiana | Germany | Germany | Farm laborer | yes | yes | yes | - |
| Lawrence | Son | W | M | Nov | 1883 | 16 | S | - | - | - | Kansas | Germany | Germany | - | yes | yes | yes | - |
| Charles | Son | W | M | Sep | 1888 | 11 | S | - | - | - | Kansas | Germany | Germany | - | yes | yes | yes | - |
| Kriger, William C. | step-son | W | M | Oct | 1868 | 31 | S | - | - | - | Indiana | Germany | Germany | Farmer | yes | yes | yes | - |
| Kuner(?), Jacob | Head | W | M | Jul | 1844 | 55 | M | 32 | - | - | Pennsylvania | Pennsylvania | Pennsylvania | Farmer | yes | yes | yes | Own |
| Eliazbeth | Wife | W | F | Mch | 1844 | 55 | M | 32 | 8 | 7 | Pennsylvania | Pennsylvania | Pennsylvania | Farmer | yes | yes | yes | - |
| Daniel M. | Son | W | M | Oct | 1878 | 21 | S | - | - | - | Kansas | Pennsylvania | Pennsylvania | Farmer | yes | yes | yes | R |
| George E. | Son | W | M | Oct | 1880 | 19 | S | - | - | - | Kansas | Pennsylvania | Pennsylvania | Farmer | yes | yes | yes | - |
| Cora E. | Daughter | W | F | Apr | 1884 | 16 | S | - | - | - | Kansas | Pennsylvania | Pennsylvania | - | yes | yes | yes | - |
| Ella M. | Daughter | W | F | Dec | 1887 | 12 | S | - | - | - | Kansas | Pennsylvania | Pennsylvania | - | yes | yes | yes | - |
| John W. | G-son | W | M | Jun | 1895 | 4 | S | - | - | - | Kansas | Pennsylvania | - | - | - | - | - | - |
| Hamilton J. | G-son | W | M | Aup | 1897 | 2 | S | - | - | - | Kansas | Pennsylvania | - | - | - | - | - | - |
| Weltmer, Barbra | Mother | W | F | - | - | - | - | - | 1 | 1 | Pennsylvania | Pennsylvania | Pennsylvania | - | yes | no | yes | - |
| Shaw, George | Head | W | M | May | 1852 | 48 | M | 22 | - | - | New York | Vermont | Vermont | Farming | yes | yes | yes | Own |
| Sarah A. | Wife | W | F | Mch | 1860 | 40 | M | 22 | 4 | 3 | Arkansas | N Carolina | N Carolina | - | yes | yes | yes | - |
| Stella A. | Daughter | W | F | Jul | 1878 | 21 | S | - | - | - | Kansas | New York | Arkansas | Teacher | yes | yes | yes | - |
| Myrtle O. | Daughter | W | F | May | 1880 | 20 | S | - | - | - | Kansas | New York | Arkansas | - | - | - | - | - |
| Verna (?) A. | Daughter | W | F | Jan | 1886 | 14 | S | - | - | - | Kansas | New York | Arkansas | - | - | - | - | - |
| Boyle, Julia S. | Boarder | W | F | Jun | 1886 | 13 | S | - | - | - | Kansas | Indiana | - | - | - | - | - | - |
| Corrigan, John | Head | W | M | Jun | 1838 | 61 | M | 32 | - | - | Ireland | Ireland | Ireland | Farmer | yes | yes | yes | Own |
| Mary | Wife | W | F | Jul | 1843 | 56 | M | 32 | 10 | 9 | Canada (IR) | Irland (sic) | Irland (sic) | - | yes | yes | yes | - |
| Hugh C. | Son | W | M | Sep | 1872 | 27 | S | - | - | - | Illinois | Irland (sic) | Canad(sic) (IR) | - | yes | yes | yes | - |
| Catherine E. | Daughter | W | F | Sep | 1874 | 25 | S | - | - | - | Kansas | Ireland | Canada (IR) | Farmer | yes | yes | yes | - |
| James R. | Son | W | M | Nov | 1876 | 23 | S | - | - | - | Kansas | Ireland | Canada (IR) | Farmer | yes | yes | yes | - |
| Rosa A. | Daughter | W | F | May | 1881 | 19 | S | - | - | - | Kansas | Ireland | Canada (IR) | - | yes | yes | yes | - |
| Nathan (?) W. | Son | W | M | Jan | 1885 | 15 | S | - | - | - | Kansas | Ireland | Canada (IR) | - | yes | yes | yes | - |
| Maggie G. | Daughter | W | F | Apr | 1887 | 13 | S | - | - | - | Kansas | Ireland | Canada (IR) | - | yes | yes | yes | - |
| Schenk, Vinton (?) | Head | W | M | Apr | 1866 | 34 | M | 14 | - | - | Austria | Austria | Austria | Farmer | yes | yes | yes | Own |
| Anna | Wife | W | F | Jan | 1868 | 32 | M | 14 | 8 | - | Wisconsin | Germany | Germany | - | yes | yes | yes | - |
| Anton | Son | W | M | Jun | 1888 | 11 | s | - | - | - | Kansas | Austria | Wisconsin | - | yes | yes | yes | - |
| Mary | Daughter | W | F | Aug | 1890 | 9 | S | - | - | - | Wisconsin | Austria | Wisconsin | - | - | - | - | - |
| Frank | Son | W | M | Oct | 1891 | 8 | S | - | - | - | Wisconsin | Austria | Wisconsin | - | - | - | - | - |
| Lichter, Nickolaus | Head | W | M | Nov | 1862 | 37 | M | 6 | - | - | Germany | Germany | Germany | Farmer | yes | yes | yes | Own |
| Mary | Wife | W | F | Mch | 1873 | 27 | M | 6 | 3 | 3 | Austria | Austria | Austria | - | yes | yes | no | - |
| John | Son | W | M | May | 1894 | 6 | S | - | - | - | Kansas | Germany | Austria | - | - | - | - | - |
| Nickolaus | S | W | M | Jul | 1896 | 3 | S | - | - | - | Kansas | Germany | Austria | - | - | - | - | - |
| Charles | S | W | M | Aug(?) | 1899 | 9 mo | S | - | - | - | Kansas | Germany | Austria | - | - | - | - | - |
| Schenk, Nicolas(?) | Head | W | M | Nov | 1838 | 61 | M | 13 | - | - | Austria | Austria | Austria | Farmer | yes | yes | no | Own |
| Theresa | Wife | W | F | Dec | 1844 | 55 | M | 13 | 0 | 0 | Austria | Austria | Austria | - | yes | yes | no | - |
| Howard, C(?) | Head | W | M | Apr | 1871 | 29 | M | 7 | - | - | Iowa | - | Tennessee | Farmer | yes | yes | yes | R |
| Pollie | Wife | W | F | Nov | 1875 | 24 | M | 7 | 1 | 1 | Michigan | England | England | - | yes | yes | yes | - |
| Ell--? (Ellen?) | Daughter | W | F | Jul | 1894 | 5 | S | - | - | - | - | - | - | - | - | - | - | - |
| Durand(?), William | Head | W | M | Dec | 1836 | 63 | M | 38 | - | - | Pennsylvania | Pennsylvania | Pennsylvania | Farmer | yes | yes | yes | Own |
| Mary | Wife | W | F | Mch | 1841 | 59 | M | 38 | 4 | 4 | Vermont | Vermont | New York | - | yes | yes | yes | - |
| William | Son | W | M | Apr | 1882 | 18 | S | - | - | - | Kansas | Pennsylvania | Vermont | - | - | - | - | - |
| Johnson, John | Head | W | M | Nov | 1861 | 38 | M | 15 | - | - | Illinois | Indiana | Indiana | Farmer | yes | yes | yes | Own |
| Florence R. | Wife | W | F | May | 1865 | 35 | M | 15 | 3 | 2 | Iowa | Indiana | Indiana | - | yes | yes | yes | - |
| Minnie G. | Daughter | W | F | Nov | 1885 | 14 | S | - | - | - | Kansas | Illinois | Iowa | - | yes | yes | yes | - |
| Arthur A. | Son | W | M | Oct | 1887 | 12 | S | - | - | - | Kansas | Illinois | Iowa | - | yes | yes | yes | - |
| Thomas R. | Father | W | M | Apr | 1817 | 83 | M | 53 | - | - | Indiana | Pennsylvania | Pennsylvania | - | yes | yes | yes | - |
| Hannah | Mother | W | F | Jul | 1825 | 74 | M | 53 | 7 | 3 | Indiana | New Jersey | Indiana | - | yes | yes | yes | - |
| Power, Goerge E. | B-in-law | W | M | Jun | 1878 | 21 | S | - | - | - | Kansas | Indiana | Indiana | Day laborer | yes | yes | yes | - |
| Lorimor, Frank | Head | W | M | Mch | 1859 | 41 | M | 10 | - | - | Iowa | Pennsylvania | Pennsylvania | Farmer | yes | yes | yes | Own |
| Flora | Wife | W | F | Mch | 1870 | 30 | M | 10 | 3 | 2 | Illinois | England | Wales | - | yes | yes | yes | - |
| Elsie M. | Daughter | W | F | Nov | 1890 | 9 | S | - | - | - | Kansas | Iowa | Illinois | - | - | - | - | - |
| Ora J. | Son | W | M | Oct | 1899 | 7 mo | S | - | - | - | Kansas | Iowa | Illinois | - | - | - | - | - |
| Yeakley, George | Head | W | M | Apr | 1841 | 59 | M | 6 | - | - | Virginia | Virginia | Virginia | Farmer | yes | yes | yes | Own |
| Maggie G. | Wife | W | F | Dec | 1848 | 51 | M | 6 | 0 | 0 | Virginia | Virginia | Virginia | - | yes | yes | yes | - |
| Byers, Hugh(?) | Head | W | M | Aug | 1859 | 40 | M | 16 | - | - | Iowa | Pennsylvania | Ohio | Farmer | yes | yes | yes | Own |
| Matilda | Wife | W | F | Aug | 1864 | 35 | M | 16 | 6 | 6 | Iowa | Pennsylvania | Pennsylvania | - | yes | yes | yes | - |
| Grace E. | Daughter | W | F | Aug | 1885 | 14 | S | - | - | - | Kansas | Iowa | Iowa | - | yes | yes | yes | - |
| Letha(?) | Daughter | W | F | Oct | 1887 | 12 | S | - | - | - | Kansas | Iowa | Iowa | - | yes | yes | yes | - |
| Earl J. | Son | W | M | Jul | 1890 | 9 | S | - | - | - | Kansas | Iowa | Iowa | - | - | - | - | - |
| Pearl N. | Daughter | W | F | Mch | 1893 | 7 | S | - | - | - | Kansas | Iowa | Iowa | - | - | - | - | - |
| Hal B. | Son | W | M | Oct | 1896 | 3 | S | - | - | - | Kansas | Iowa | Iowa | - | - | - | - | - |
| Marion | Son | W | M | Sep | 1899 | 8 mo | S | - | - | - | Kansas | Iowa | Iowa | - | - | - | - | - |
| Ridenour, Nich----? | Head | W | M | Nov | 1848 | 51 | M | 23 | - | - | Iowa | Iowa(?) | Iowa | Farmer | yes | yes | yes | Own |
| Alme--? | Wife | W | F | Nov | 1858 | 41 | M | 23 | 4 | 4 | Illinois | Illinois | Ohio | - | yes | yes | yes | - |
| Samuel A. | Son | W | M | Aug | 1885 | 14 | S | - | - | - | Illinois | Iowa | Illinois | - | yes | yes | yes | - |
| Clyde A. | Son | W | M | Jan | 1891 | 9 | S | - | - | - | Illinois | Iowa | Illinois | - | - | - | - | - |
| Ada E. | Daughter | W | F | Apr | 1896 | 4 | S | - | - | - | Missouri | Iowa | Illinois | - | - | - | - | - |
| White, Thomas | Head | W | M | May | 1861 | 39 | M | 9 | - | - | Michigan | England | England | farmer | yes | yes | yes | R |
| Eva A. | Wife | W | F | May | 1870 | M | 9 | 3 | 3 | - | Iowa | Indiana | Indiana | - | yes | yes | yes | - |
| Leah M. | Daughter | W | F | Sep | 1892 | 7 | S | - | - | - | Kansas | Michigan | Iowa | - | - | - | - | - |
| Agnes S. | Daughter | W | F | Jan | 1895 | 5 | S | - | - | - | Kansas | Michigan | Iowa | - | - | - | - | - |
| Clarence T(?) | S | W | M | Oct | 1897 | 2 | S | - | - | - | Kansas | Michigan | Iowa | - | - | - | - | - |
| Langford, Susan | m-in-law | W | F | Apr | 1831 | 69 | W | - | 8 | 4 | Indiana | Ireland | Kentucky | - | yes | yes | yes | - |
| Leek, Frank | Head | W | M | Mch | 1875 | 25 | M | 2 | - | - | Illinois | England | Wales | Farmer | yes | yes | yes | Own |
| Lelia M. | Wife | W | F | Apr | 1877 | 23 | M | 2 | 0 | 0 | Ohio | Ohio | Ohio | - | yes | yes | yes | - |
| Leek, Thomas | Head | W | M | Feb | 1849 | 60 | M | 35 | - | - | England | England | England | Farmer | yes | yes | yes | Own |
| Rachel | Wife | W | F | May | 1840 | 60 | M | 35 | 10 | 6 | Wales | Wales | Wales | - | no | no | yes | - |
| S--r(?) | Son | W | M | Jan | 1878 | 22 | S | - | - | - | Illinois | England | Wales | - | - | - | - | - |
| Foster, Abert | Head | W | M | Aug | 1854 | 45 | M | 18 | - | - | Iowa | Ohio | Ohio | Farmer | yes | yes | yes | Own |
| Eva M. | Wife | W | F | Oct | 1864 | 35 | M | 18 | 5 | 4 | Iowa | Pennsylvania | Pennsylvania | - | yes | yes | yes | - |
| Thomas E. | Son | W | M | Sep | 1888 | 11 | S | - | - | - | Kansas | Iowa | Iowa | - | yes | yes | yes | - |
| Evert R. | Son | W | M | Jul | 1890 | 9 | S | - | - | - | Kansas | Iowa | Iowa | - | yes | yes | yes | - |
| Gladys L. | Daughter | W | F | Jun | 1897 | 2 | S | - | - | - | Kansas | Iowa | Iowa | - | - | - | - | - |
| Vida M. | Daughter | W | F | Mch | 1899 | 1 | S | - | - | - | Kansas | Iowa | Iowa | - | - | - | - | - |
| Lorimor, Par--? | Head | W | M | Feb | 1855(?) | 45 | M | 20 | - | - | Iowa | Pennsylvania | Ohio | Farmer | yes | yes | yes | Own |
| Mary | Wife | W | F | Apr | 1859 | 41 | M | 20 | 3 | 3 | Iowa | Ohio | Ohio | - | yes | yes | yes | - |
| V(?)da | Daughter | W | F | Oct | 1888 | 11 | S | - | - | - | Kansas | Iowa | Iowa | - | yes | yes | yes | - |
| Elsie H. | Daughter | W | F | Jun | 1896 | 3 | S | - | - | - | Kansas | Iowa | Iowa | - | - | - | - | - |
| Winter, Henry | Head | W | M | Oct | 1869 | 30 | M | 10 | - | - | Illinois | Germany | Germany | Farmer | yes | yes | yes | R |
| Carrie | Wife | W | F | Set | 1869 | 30 | M | 10 | 3 | 3 | Illinois | Germany | Germany | - | yes | yes | yes | - |
| Walter | Son | W | M | May | 1892 | 8 | S | - | - | - | Kansas | Illinois | Illinois | - | - | - | - | - |
| Frederick | Son | W | M | Mch | 1895 | 5 | S | - | - | - | Kansas | Illinois | Illinois | - | - | - | - | - |
| Oren(?) | Son | W | M | Jun | 1899 | 11 mo | S | - | - | - | Kansas | Illinois | Illinois | - | - | - | - | - |
| M---r(?), Caroline | m-in-law | W | F | Apr | 1844 | 65 | W | 10 | 7 | - | Germany | Germany | Germany | - | yes | yes | yes | - |
| Cook, William H. | Head | W | M | Jan | 1877 | 23 | M | 1 | - | - | Kansas | Germany | Austria | Farmer | yes | yes | yes | Own |
| Emma A. | Wife | W | F | Dec | 1881 | 18 | M | 1 | 1 | - | Kansas | Austria | Austria | - | yes | yes | yes | - |
| Anna | Daughter | W | F | Jun | 1900 | 0/12 | S | - | - | - | Kansas | Kansas | Kansas | - | - | - | - | - |
| Schmid, Alors(?) | Head | W | M | Aug | 1864 | 35 | M | 11 | - | - | Austria | Austria | Austria | Farmer | yes | yes | yes | R |
| Cecilia | Wife | W | F | Aug | 1871 | 28 | M | 11 | 2 | 2 | Austria | Austria | Austria | - | no | no | yes | - |
| Mary | Daughter | W | F | Mch | 1888 | 12 | S | - | - | - | Kansas | Austria | Austria | - | no | no | no | - |
| Alors (?) | Son | W | M | Dec | 1889 | 10 | S | - | - | - | Kansas | Austria | Austria | - | yes | yes | yes | - |
| Lichter, Mathias | Head | W | M | Apr | 1858 | 42 | M | 9 | - | - | Germany | Germany | Germany | Farmer | yes | yes | yes | Own |
| Jorda (?) F. | Wife | W | F | Dec | 1872 | 28 | M | 9 | 3 | 3 | Austria | Austria | Austria | - | yes | yes | yes | - |
| Joseph | Son | W | M | Aug | 1895 | 4 | S | - | - | - | Kansas | Germany | Austria | - | - | - | - | - |
| William | S | W | M | Aug | 1897 | 2 | S | - | - | - | Kansas | Germany | Austria | - | - | - | - | - |
