Rel: relationship
C/R: color/race
M/S/W: married, single, widow(er)
YM: years married
CH: children
LV: children living
POB: place of birth
OCC: occupation
R: read
W: write
Eng: speak English
O/R: Own/Rent
| Name | Rel. | C/R | Sex | Born | Year | Age | M/S/W | YM | Ch | Lv? | POB | Father POB | Mother POB | Occ | R | W | Eng | O/R | |
| Olsen, Henry | Head | W | M | Apr | 1852 | 48 | M | 20 | - | - | Germany | Germany | Germany | Farmer | y | y | y | O | |
| Anna | Wife | W | F | Nov | 1859 | 48 | M | 20 | 6 | 5 | Germany | Germany | Germany | - | y | y | y | - | |
| Edward | Son | W | M | Feb | 1881 | 19 | S | - | - | - | Kansas | Germany | Germany | farm labor | y | y | y | - | |
| Lizzie | Daughter | W | F | May | 1883 | 17 | S | - | - | - | Kansas | Germany | Germany | - | y | y | y | - | |
| William | Son | W | M | Oct | 1885 | 14 | S | - | - | - | Kansas | Germany | Germany | - | y | y | y | - | |
| Fritz | Son | W | M | Apr | 1888 | 12 | S | - | - | - | Kansas | Germany | Germany | - | y | y | y | - | |
| Louis | Son | W | M | Apr | 1891 | 9 | S | - | - | - | Kansas | Germany | Germany | - | y | y | y | - | |
| Sch---hauer, William | Head | W | M | Feb | 184? | 54 | - | - | - | - | Germany | Germany | Germany | Farmer | y | y | y | O | |
| Loudish?, Henry | Head | W | M | Aug | 1869 | 30 | M | 7 | - | - | Ohio | Germany | Germany | Farmer | y | y | y | R | |
| Marthy? | Wife | W | F | Jun | 1868 | 31? | M | 7 | 3 | 2 | Germany | Germany | Germany | - | y | y | y | - | |
| William | Son | W | M | Nov | 1893 | 6 | S | - | - | - | Kansas | Ohio | Germany | - | n | n | y | - | |
| Mary? | Daughter | W | F | Oct | 1899 | ?mos | S | - | - | - | Kansas | Ohio | Germany | - | - | - | - | - | |
| Stanley?, Frank | Head | W | M | Apr | 1841 | 59 | M | 34 | - | - | Indiana | Virginia | Virginia | Farmer | y | y | y | O | |
| Teresia | Wife | W | F | Oct | 1844 | 55 | M | 34 | 5 | 5 | Ohio | Ohio | Ohio | - | y | y | y | - | |
| A?ine | Son | W | M | Apr | 1869 | 31 | S | - | - | - | Indiana | Indiana | Ohio | farm labor | y | y | y | - | |
| Anna | Daughter | W | F | Jul | 1881 | 18 | S | - | - | - | Kansas | Indiana | Ohio | - | y | y | y | - | |
| Talon, Isaac? | Boarder | W | M | Jun | 1848 | 47 | W | - | - | - | Ohio | Ohio | Ohio | - | y | y | y | - | |
| ??, Frank | Boarder | W | M | Sep | 1889 | 17 | S | - | - | - | Indiana | Indiana | Indiana | farm labor | y | y | y | - | |
| Goudy, Adelbert? | Head | W | M | Jul | 1872 | 27 | M | 4 | - | - | Iowa | Ireland | Illinois | Farmer | y | y | y | O | |
| Minnie | Wife | W | F | Jan | 1875 | 25 | M | 4 | 3 | 3 | Indiana | Indiana | Ohio | - | y | y | y | - | |
| Harry? | Son | W | M | Aug | 1896 | 3 | S | - | - | - | Kansas | Iowa | Indiana | - | - | - | - | - | |
| Lana | Daughter | W | F | Dec | 1898 | 2 | S | - | - | - | Kansas | Iowa | Indiana | - | - | - | - | ||
| Goudy, Maudy | Sister | W | F | May | 1883 | 17 | S | - | - | - | Kansas | Ireland | Ohio | - | y | y | y | - | |
| Goudy, George | Brother | W | M | Sep | 1890 | 9 | S | - | - | - | Kansas | Ireland | Ohio | - | y | y | y | - | |
| Gollest?, Gred | Head | W | M | Aug | 1862 | 37 | M | 12 | - | - | Germany | Germany | Germany | Farmer | y | y | y | O | |
| Jula (Julia?) | Wife | W | F | Oct | 1867 | 32 | M | 12 | 6 | 6 | Germany | Germany | Germany | - | y | y | y | - | |
| Leana | Daughter | W | F | Dec | 1888 | 11 | S | - | - | - | Kansas | Germany | Germany | - | y | y | y | - | |
| Milla? | Daughter | W | F | Nov | 1890 | 9 | S | - | - | - | Kansas | Germany | Germany | - | y | y | y | - | |
| Dorothea | Daughter | W | F | Nov? | 1892 | 7 | S | - | - | - | Kansas | Germany | Germany | - | y | y | y | - | |
| Fred | Son | W | M | Feb | 1895 | 5 | S | - | - | - | Kansas | Germany | Germany | - | - | - | - | - | |
| El---nder? | Son | W | M | Jan | 1898 | 2 | S | - | - | - | Kansas | Germany | Germany | - | - | - | - | - | |
| ??? | Son | W | M | Feb | 1900 | 3 mos | S | - | - | - | Kansas | Germany | Germany | - | - | - | - | - | |
| Crispins, John | Br-in-law | W | M | Jan | 187? | 28? | S | - | - | - | Germany | Germany | Germany | farm labor | y | y | y | - | |
| Al---ias?, Henry | Head | W | M | May | 1870 | 30 | M | 9 | - | - | Missouri | Germany | Germany | Farmer | y | y | y | R | |
| Ida | Wife | W | F | May | 1872 | 28 | M | 9 | 5 | 5 | Germany | Germany | Germany | - | y | y | y | - | |
| Bertha | Daughter | W | F | Oct | 1892 | 7 | S | - | - | - | Kansas | Missouri | Germany | - | y | y | y | - | |
| Bert | Son | W | M | Dec | 1893 | 6 | S | - | - | - | Kansas | Missouri | Germany | - | y | y | y | - | |
| Ida | Daughter | W | F | Sep | 1894 | 5 | S | - | - | - | Kansas | Missouri | Germany | - | - | - | - | - | |
| Lizza | Daughter | W | F | Sep | 1898 | 2 | S | - | - | - | Kansas | Missouri | Germany | - | - | - | - | - | |
| Henry | Son | W | M | Mch | 1900 | 3 mos | S | - | - | - | Kansas | Missouri | Germany | - | - | - | - | - | |
| ???, Frank | Head | W | M | Sep | 1876 | 25 | M | 1 | - | - | Bohema (sic) | Bohema | Bohema | Farmer | y | y | y | R | |
| Leona? | Wife | W | F | Ma? | 1882 | 18 | M | 1 | 0 | 0 | Kansas | Bohema | Bohema | - | y | y | y | - | |
| Breford, C? | Head | W | M | J? | 1874 | 25 | M | 3 | - | - | Indiana | New York | Germany | Farmer | y | y | y | O | |
| Kate | Wife | W | F | Apr | 1878 | 22 | M | 3 | 2 | 2 | Iowa | Germany | Germany | - | y | y | y | - | |
| Emma | Daughter | W | F | ? | 1898 | 2 | S | - | - | - | Kansas | Indiana | Iowa | - | - | - | - | - | |
| Kate | Daughter | W | F | Jan | 1900 | ? Mos | S | - | - | - | Kansas | Indiana | Iowa | - | - | - | - | - | |
| Krager, Louis | Labor | W | M | Jun | 184? | ? | S | - | - | - | Indiana | New York | Germany | farm labor | y | y | y | - | |
| Breford, M? | Servant | W | F | Sep | 1880 | 19 | S | - | - | - | Indiana | New York | Germany | works by wk | y | y | y | ||
| H--sby?, Rosa | Head | W | F | Jun | 1824 | 75 | W | - | 0 | 0 | Bohema (sic) | Bohema | Germany | farms | n | n | n | O | |
| Pich-ne?, Adeline | Head | W | F | Apr | 1857 | 43 | W | - | 9 | 9 | Bohema (sic) | Bohema | Bohema | Farmer | y | y | y | O | |
| James | Son | W | M | Jul | 1876 | 23 | S | - | - | - | Minnesota | Bohema | Bohema | farm labor | y | y | y | - | |
| Adia? | Daughter | W | F | Apr | 1878 | 22 | S | - | - | - | Minnesota | Bohema | Bohema | Teacher | y | y | y | - | |
| Sta??? | Son | W | M | Sep | 1881 | 18 | S | - | - | - | Minnesota | Bohema | Bohema | farm labor | y | y | y | - | |
| Ernest | Son | W | M | Feb | 1882 | 17 | S | - | - | - | Minnesota | Bohema | Bohema | - | y | y | y | - | |
| Agnes | Daughter | W | F | Dec | 1886? | 12 | S | - | - | - | Kansas | Bohema | Bohema | - | y | y | y | - | |
| Joseph | Son | W | M | Nov | 1888 | 11 | S | - | - | - | Kansas | Bohema | Bohema | - | y | y | y | - | |
| Jessee | Son | W | M | Apr | 1890 | 9 | S | - | - | - | Kansas | Bohema | Bohema | - | y | y | y | - | |
| ??ada | Son | W | M | Jul | 1892 | 7 | S | - | - | - | Kansas | Bohema | Bohema | - | y | y | y | - | |
| Rosa | Daughter | W | F | Feb | 1896 | 4 | S | - | - | - | Kansas | Bohema | Bohema | - | - | - | - | - | |
| ???ie, Frank | Head | W | M | Oct | 1854 | 45 | M | 18 | - | - | Bohema (sic) | Bohema | Bohema | Farmer | y | y | y | O | |
| F-nna? | Wife | W | F | Mar | 1861 | 39 | M | 18 | 8 | 8 | Illinois | Bohema | Bohema | - | y | y | y | - | |
| ???ie | Daughter | W | F | May | 1885 | 15 | S | - | - | - | Kansas | Bohema | Illinois | - | y | y | y | - | |
| Emil | Son | W | M | Jan | 1887 | 13 | S | - | - | - | Kansas | Bohema | Illinois | - | y | y | y | - | |
| Jennie | Daughter | W | F | Apr | 1889 | 11 | S | - | - | - | Kansas | Bohema | Illinois | - | y | y | y | - | |
| Mary | Daughter | W | F | Mar? | 1892 | 8 | S | - | - | - | Kansas | Bohema | Illinois | - | y | y | y | - | |
| Adolph | Son | W | M | Oct | 1894 | 5 | S | - | - | - | Kansas | Bohema | Illinois | - | y | y | y | - | |
| Frank | Son | W | M | M? | 1896 | 4 | S | - | - | - | Kansas | Bohema | Illinois | - | - | - | - | - | |
| Leana? | Daughter | W | F | Jan | 1898 | 2 | S | - | - | - | Kansas | Bohema | Illinois | - | - | - | - | - | |
| Kraft, Joseph | Head | W | M | Mar? | 1852 | 48 | M | 25 | - | - | Bohema (sic) | Bohema | Bohema | Farmer | y | y | y | O | |
| ???ona | Wife | W | F | Apr | 1858 | 42 | M | 25 | 11 | 8 | Bohema (sic) | Bohema | Bohema | - | y | y | y | - | |
| Frank | Son | W | M | Oct | 1881 | 18 | S | - | - | - | Kansas | Bohema | Bohema | farm labor | y | y | y | - | |
| Alva? | Daughter | W | F | Sep | 1884 | 15 | S | - | - | - | Kansas | Bohema | Bohema | - | y | y | y | - | |
| Anna | Daughter | W | F | Apr | 1888 | 12 | S | - | - | - | Kansas | Bohema | Bohema | - | y | y | y | - | |
| James | Son | W | M | Sep | 1889 | 10 | S | - | - | - | Kansas | Bohema | Bohema | - | y | y | y | - | |
| Agnes | Daughter | W | F | May | 1893 | 7 | S | - | - | - | Kansas | Bohema | Bohema | - | y | y | y | - | |
| Fred | Son | W | M | Aug | 1894 | 5 | S | - | - | - | Kansas | Bohema | Bohema | - | y | n | y | - | |
| Emma | Daughter | W | F | May | 1899 | ?mos | S | - | - | - | Kansas | Bohema | Bohema | - | - | - | - | - | |
| Shultz, Joseph | Head | W | M | Mar? | 1848? | 52? | M | 28 | - | - | Bohema (sic) | Bohema | Bohema | Farmer | y | y | y | O | |
| Kata | Wife | W | F | Apr | 1848 | 52 | M | 28 | 7 | 5 | Bohema (sic) | Bohema | Bohema | - | y | y | y | - | |
| Fiona? | Daughter | W | F | Sep | 1880 | 19 | S | - | - | - | Kansas | Bohema | Bohema | - | y | y | y | - | |
| Joseph | Son | W | M | J? | 1883? | 16 | S | - | - | - | Kansas | Bohema | Bohema | - | y | y | y | - | |
| Mary | Daughter | W | F | Oct | 1885 | 14 | S | - | - | - | Kansas | Bohema | Bohema | - | y | y | y | - | |
| Willenberg, Fritz? | Head | W | M | Oct | 1850 | 49 | M | 7 | - | - | Germany | Germany | Germany | Farmer | y | y | y | O | |
| Kata? | Wife | W | F | Nov | 1876 | 24 | M | 7 | 4 | 1 | Germany | Germany | Germany | - | y | y | y | - | |
| George | Son | W | M | Nov | 1894 | 5 | S | - | - | - | Kansas | Germany | Germany | - | n | n | y | - | |
| Ohlesneiss?, William | Head | W | M | Jun | 18? | 26 | S | - | - | - | Illinois | Germany | Germany | Farmer | y | y | y | R | |
| Hamalba?, Joseph | Head | W | M | Jun | 1874 | 24 | S | - | - | - | Ohio | Bohema | Bohema | Farmer | y | y | y | O | |
| Hamalba?, James | Po--? | W | M | Sep | 1876 | 23 | S | - | - | - | Ohio | Bohema | Bohema | Farmer | y | y | y | - | |
| Alberty? | Sister | W | F | M? | 1874? | 26 | S | - | - | - | Ohio | Bohema | Bohema | keeps house | y | y | y | - | |
| Bessa | Sister | W | F | Apr | 1888 | 11 | S | - | - | - | Kansas | Bohema | Bohema | - | y | y | y | - | |
| Su--y, Hiram | Head | W | M | Oct | 18? | 52 | M | 29 | - | - | Pensylvania | Pensylvania | Ohio | Farmer | y | y | y | O | |
| E-la? | Wife | W | F | May | 1850 | 50 | M | 29 | 2 | 2 | New York | New York | New York | - | y | y | y | - | |
| Jesse | Son | W | M | Jan | 1882 | 8 | S | - | - | - | Kansas | Pensylvania | New York | - | y | y | y | - | |
| Walsh??, O? | Head | W | M | Apr | 1872 | 28 | S | - | - | - | Iowa | Pensylvania | Ohio | Farmer | y | y | y | - | |
| Frank | Border | W | M | Oct | 1873 | 26 | S | - | - | - | Iowa | Pensylvania | Ohio | Farmer | y | y | y | - | |
| Kod---?, Joseph | Head | W | M | Jan | 1868 | 32 | S | - | - | - | Iowa | Bohema | Bohema | Farmer | y | y | y | ? | |
| Uleh?, Meral? | Head | W | M | Aug | 1875 | 24 | M | 1 | - | - | Kansas | Pensylvania | New York | Farmer | y | y | y | R | |
| Rosa | Wife | W | F | Nov | 1880 | 19 | M | 1 | 1 | 1 | Kansas | Pensylvania | New York | - | y | y | y | - | |
| Floyd | Son | W | M | Aug | 1899 | 9 mos? | S | - | - | - | Kansas | Iowa | Kansas | - | - | - | - | - | |
| Goudy, Edward | Head | W | M | May | 1874 | 26 | M | 3 | - | - | Iowa | Ireland | Illinois | Farmer | y | y | y | O | |
| ?dam? | Wife | W | F | Oct | 1879 | 20 | M | 3 | 2 | 2 | Kansas | Kentucky | Ohio | - | y | y | y | - | |
| Ada | Daughter | W | F | Sep | 1989 | 2 | S | - | - | - | Kansas | Iowa | Kansas | - | - | - | - | - | |
| Elsie | Daughter | W | F | Feb | 1900 | 3 mos | S | - | - | - | Kansas | Iowa | Kansas | - | - | - | - | - | |
| Hicks, Daisy | hired girl | W | F | Mar | 1884 | 16 | S | - | - | - | Wisconsin | Canada | Wisconsin | by the week | y | y | y | - | |
| Goodwin, Amos? | Labor | W | M | J? | 1863? | 36 | S | - | - | - | Illinois | New Jersey | Ireland | farm labor | y | y | y | - | |
| Erfelt, Engelbert? | Head | W | M | Jun | 1850 | 49 | M | 23 | - | - | Germany | Germany | Germany | Farmer | y | y | y | O | |
| Anna | Wife | W | F | Sep | 185? | 44 | M | 23 | 6 | 6 | Germany | Germany | Germany | - | y | y | y | - | |
| Frank | Son | W | M | Jul | 1878 | 21 | S | - | - | - | Missouri | Germany | Germany | farm labor | y | y | y | - | |
| Ferdinand | Son | W | M | Nov | 1880 | 19 | S | - | - | - | Missouri | Germany | Germany | farm labor | y | y | y | - | |
| Conrad | Son | W | M | Jul | 1884 | 16 | S | - | - | - | Missouri | Germany | Germany | - | y | y | y | - | |
| Mary | Daughter | W | F | Oct | 1886 | 13 | S | - | - | - | Kansas | Germany | Germany | - | y | y | y | - | |
| Anna | Daughter | W | F | Feb | 1889 | 10 | S | - | - | - | Kansas | Germany | Germany | - | y | y | y | - | |
| Sophia | Daughter | W | F | ? | 1892 | 7 | S | - | - | - | Kansas | Germany | Germany | - | y | y | y | - | |
| Dolacheb, Joseph | Head | W | M | Oct | 186? | 37? | M | 12 | - | - | Bohema (sic) | Bohema | Bohema | Farmer | y | y | y | O | |
| Anna | Wife | W | F | Jul | 1867? | 32? | M | 12 | 4 | 3 | Bohema (sic) | Bohema | Bohema | - | y | y | y | - | |
| Wernel? | Son | W | M | Sep | 1889 | 10 | S | - | - | - | Kansas | Bohema | Bohema | - | y | y | y | - | |
| Te-iay? | Daughter | W | F | Dec | 1884 | 5 | S | - | - | - | Kansas | Bohema | Bohema | - | - | - | - | - | |
| Blanch | Daughter | W | F | Aug | 1898 | 1 | S | - | - | - | Kansas | Bohema | Bohema | - | - | - | - | - | |
| Good?, Adam | Head | W | M | Dec | 1861 | 38 | M | 3 | - | - | Pensylvania | Germany | Germany | Farmer | y | y | y | O | |
| Bell | Wife | W | F | Jan | 1871 | 28 | M | 3 | 0 | 0 | Pensylvania | Germany | Germany | - | y | y | y | - | |
| Good, Anna | Mother | W | F | Dec | 1817 | 82? | W | - | 6 | 5 | Germany | Germany | Germany | - | y | y | n | - | |
| Aebrenan?, F? | Head | W | M | Oct | 1849 | 50 | S | - | - | - | Illinois | Germany | Germany | Farmer | n | n | n | R | |
| McNutt?, ? | Head | W | M | Nov | 1866 | 33 | M | 13 | - | - | Iowa | Ohio | Great Britian | Farmer | y | y | y | O | |
| Emma | Wife | W | F | Nov? | 1869 | 31 | M | 13 | 6 | 6 | Iowa | Kentucky | Ohio | - | y | y | y | - | |
| John | Son | W | M | Nov? | 1888 | 12 | S | - | - | - | Kansas | Iowa | Iowa | - | y | y | y | - | |
| Emma | Daughter | W | F | Nov? | 1889 | 10 | S | - | - | - | Kansas | Iowa | Iowa | - | y | y | y | - | |
| Marissa? | Daughter | W | F | May | 1892 | 8 | S | - | - | - | Kansas | Iowa | Iowa | - | y | y | y | - | |
| Ray | Son | W | M | Jul | 1894 | 5 | S | - | - | - | Kansas | Iowa | Iowa | - | y | y | y | - | |
| Edson | Son | W | M | Oct | 1896 | 3 | S | - | - | - | Kansas | Iowa | Iowa | - | - | - | - | - | |
| Bonny? | Daughter | W | F | Dec | 1899 | ?mos | S | - | - | - | Kansas | Iowa | Iowa | - | - | - | - | - | |
| Dye, Edson | Labor | W | M | Nov | 1880 | 19 | S | - | - | - | Kansas | Indiana | Missouri | farm labor | y | y | y | - | |
| Lyola?, ? | hired girl | W | F | Dec | 1885 | 14 | S | - | - | - | Kansas | Canada (Eng) | Wisconsin | - | - | - | - | - | |
| Frees?, Henry | Head | W | M | Sep | 1862 | 37 | M | 12 | - | - | Germany | Germany | Germany | Farmer | y | y | y | O | |
| Mina? | Wife | W | F | Apr | 1863 | 37 | M | 12 | 4 | 4 | Germany | Germany | Germany | - | y | y | y | - | |
| Anna | Daughter | W | F | Apr | 1893 | 7 | S | - | - | - | Kansas | Germany | Germany | - | n | n | y | - | |
| Henry | Son | W | M | Nov | 1895 | 4 | S | - | - | - | Kansas | Germany | Germany | - | - | - | - | - | |
| Albert | Son | W | M | May | 1898 | 2 | S | - | - | - | Kansas | Germany | Germany | - | - | - | - | - | |
| William | Son | W | M | May | 1900 | 1 mo? | S | - | - | - | Kansas | Germany | Germany | - | - | - | - | - | |
| Blue, Aaron | Head | W | M | Dec | 1855 | 4? | M | 9 | - | - | Ohio | Ohio | Ohio | Farmer | y | y | y | O | |
| Elva | Wife | W | F | Jul | 1869 | 30 | M | 9 | 3 | 2 | Missouri | Iowa | Iowa | - | y | y | y | - | |
| Ethel | Daughter | W | F | Mar | 1882 | 8 | S | - | - | - | Kansas | Ohio | Missouri | - | y | y | y | - | |
| William | Son | W | M | Feb | 1894? | ? | S | - | - | - | Kansas | Ohio | Missouri | - | - | - | - | - | |
| Laudie?, Joseph | Head | W | M | Sep | 187? | 27? | M | 0 | - | - | Illinois | Germany | Germany | not listed | y | y | y | O | |
| Bertha | Wife | W | F | Jul | 1877? | 22 | M | 0 | 0 | 0 | Indiana | Germany | Germany | - | y | y | y | - | |
| Schmidt?, John | Head | W | M | Jul | 1867 | 32 | M | 7 | - | - | Illinois | Germany | Germany | not listed | y | y | y | O | |
| Lizzie | Wife | W | F | Dec | 873 | 26 | M | 7 | 4 | 3 | Indiana | Germany | Indiana | - | y | y | y | - | |
| August | Son | W | M | Nov | 1894 | 5 | S | - | - | - | Kansas | Illinois | Indiana | - | - | - | - | - | |
| Clara | Daughter | W | F | Nov? | 1896 | 3? | S | - | - | - | Kansas | Illinois | Indiana | - | - | - | - | - | |
| Bertha | Daughter | W | F | Jul | 1899 | 11mos | S | - | - | - | Kansas | Illinois | Indiana | - | - | - | - | - | |
| Al--baum?, ? | Head | W | M | Jul | 1858 | 42 | M | 12 | - | - | Illinois | Germany | Germany | Farmer | y | y | y | O | |
| Christina | Wife | W | F | Aug | 1868 | 31 | M | 12 | 6 | 5 | Iowa | Germany | Germany | - | y | y | y | - | |
| Fred | Son | W | M | Jul | 1889 | 10 | S | - | - | - | Kansas | Iowa? | Illinois | - | y | y | y | - | |
| ? | Daughter | W | F | Jan | 1891 | 9 | S | - | - | - | Kansas | Illinois | Iowa | - | y | y | y | - | |
| Hanna | Daughter | W | F | Nov? | 1892 | 7 | S | - | - | - | Kansas | Illinois | Iowa | - | y | y | y | - | |
| Lenora | Daughter | W | F | Oct | 1894 | 5 | S | - | - | - | Kansas | Illinois | Iowa | - | - | - | - | - | |
| Lotta | Daughter | W | F | Oct | 1898 | 1 | S | - | - | - | Kansas | Illinois | Iowa | - | - | - | - | - | |
| Kral--?, James | Head | W | M | Jan | 1839 | 61 | M | 38 | - | - | Bohema (sic) | Bohema | Bohema | Farmer | y | y | y | O | |
| Anna | Wife | W | F | May | 1840 | 60 | M | 38 | 8 | 5 | Bohema (sic) | Bohema | Bohema | - | y | y | n | - | |
| Lotta | Daughter | W | F | Jan | 1877 | 23 | S | - | - | - | Bohema (sic) | Bohema | Bohema | keeps house | y | y | y | - | |
| Frank | Son | W | M | May | 1878 | 21 | S | - | - | - | Iowa | Bohema | Bohema | farm labor | y | y | y | - | |
| Hartman, George? | Head | W | M | Jun | 1846 | 53 | M | 27 | - | - | Germany | Germany | Germany | Farmer | y | y | y | O | |
| Diana | Wife | W | F | Jan | 1849 | 51 | M | 27 | 10 | 9 | Germany | Germany | Germany | - | y | y | y | - | |
| John | Son | W | M | Jan | 187? | 21 | S | - | - | - | Kansas | Germany | Germany | farm labor | y | y | y | - | |
| Edward | Son | W | M | Jul | 188? | 14 | S | - | - | - | Kansas | Germany | Germany | Farmer? | y | y | y | - | |
| Marthy? | Daughter | W | F | Oct | 1884 | 15 | S | - | - | - | Kansas | Germany | Germany | - | y | y | y | - | |
| Hanna | Daughter | W | F | Oct | 1886? | 13 | S | - | - | - | Kansas | Germany | Germany | - | y | y | y | - | |
| Otto | Son | W | M | Apr | 1890 | 10 | S | - | - | - | Kansas | Germany | Germany | - | y | y | y | - | |
| Uleh?, Liuz? | Head | W | F | Mar | 1844 | 56 | W | - | 8 | 7 | Ohio | Ohio | New York | Farmer | y | y | y | O | |
| Alas? | Daughter | W | F | Dec | 1878 | 21 | S | - | - | - | Kansas | Pensylvania | Ohio | Teacher | y | y | y | - | |
| James | Son | W | M | Oct | 1880 | 19 | S | - | - | - | Kansas | Pensylvania | Ohio | farm labor | y | y | y | - | |
| Ava | Daughter | W | F | Sep | 1881 | 17 | S | - | - | - | Kansas | Pensylvania | Ohio | - | y | y | y | - | |
| R-dt-be?, John | Head | W | M | Jun | 1838 | 61 | M | 34 | - | - | Germany | Germany | Germany | Farmer | y | y | y | O | |
| Magie? | Wife | W | F | Jul | 1844 | 55 | M | 34 | 11 | 9 | Germany | Germany | Germany | - | y | y | y | - | |
| Albert | Son | W | M | Aug | 1879 | 20 | S | - | - | - | Kansas | Germany | Germany | farm labor | y | y | y | - | |
| Antone | Son | W | M | Feb | 1882 | 18 | S | - | - | - | Kansas | Germany | Germany | farm labor | y | y | y | - | |
| Lorance | Son | W | M | Jan | 1885 | 15 | S | - | - | - | Kansas | Germany | Germany | farm labor | y | y | y | - | |
| Hanes?, Frank | Grandson | W | M | Mar | 1889 | 11 | S | - | - | - | Kansas | Germany | Germany | - | y | y | y | - | |
| Fredrick, M? | Head | W | F | Feb | 1850 | 50 | W | - | 8 | 5 | Germany | Germany | Germany | Farmer | y | y | y | O | |
| Minny? | Daughter | W | F | Jan | 1875 | 25 | D | - | - | - | Ohio | Germany | Germany | farm labor | y | y | y | - | |
| Josephine | Daughter | W | F | Aug | 1882 | 17 | S | - | - | - | Kansas | Germany | Germany | farm labor | y | y | y | - | |
| Haddon, Fred | Head | W | M | Sep | 1848 | 51 | M | 20 | - | - | England | England | England | Farmer | y | y | y | O | |
| Martly? | Wife | W | F | Mar? | 1866 | 34 | M | 20 | 7 | 7 | Missouri | Missouri | Missouri | - | y | y | y | - | |
| Allis | Daughter | W | F | Oct | 1881 | 18 | S | - | - | - | Kansas | England | Missouri | works at home | y | y | y | - | |
| Jessee? | Daughter | W | F | Jul | 1885 | 14 | S | - | - | - | Kansas | England | Missouri | - | y | y | y | - | |
| Batrice | Daughter | W | F | Sep | 1887 | 12 | S | - | - | - | Kansas | England | Missouri | - | y | y | y | - | |
| Viola | Daughter | W | F | Apr | 1890 | 10 | S | - | - | - | Kansas | England | Missouri | - | y | y | y | - | |
| Elizabeth | Daughter | W | F | Jun | 1892 | 7 | S | - | - | - | Kansas | England | Missouri | - | y | y | y | - | |
| Fred | Son | W | M | Aug | 1894 | 5 | S | - | - | - | Kansas | England | Missouri | - | y | y | y | - | |
| Annie | Daughter | W | F | Ma? | 1897 | 3 | S | - | - | - | Kansas | England | Missouri | - | - | - | - | - | |
| Dolacheb, Fred | Head | W | M | Feb | 187? | 27 | M | ? | - | - | Iowa | Bohema | Bohema | Farmer | y | y | y | O | |
| Magie | Wife | W | F | Dec | 1880 | 19 | M | ? | 0 | 0 | Kansas | Germany | Germany | - | y | y | y | - | |
| Siefers, William | Head | W | M | Jun | 1857? | 42 | M | 16 | - | - | Illinois | Germany | Germany | Farmer | y | y | y | O | |
| Mary | Wife | W | F | Sep | 1859 | 36 | M | 16 | 6 | 6 | Illinois | Germany | Germany | - | y | y | y | - | |
| Barny | Son | W | M | Oct | 1885 | 14 | S | - | - | - | Illinois | Illinois | Illinois | - | y | y | y | - | |
| Joseph | Son | W | M | Apr | 1888 | 12 | S | - | - | - | Kansas | Illinois | Illinois | - | y | y | y | - | |
| Margie? | Daughter | W | F | Jan | 1890 | 10 | S | - | - | - | Kansas | Illinois | Illinois | - | y | y | y | - | |
| John | Son | W | M | Jan | 1892 | 8 | S | - | - | - | Kansas | Illinois | Illinois | - | y | y | y | - | |
| Mary | Daughter | W | F | M? | 1896 | 4 | S | - | - | - | Kansas | Illinois | Illinois | - | - | - | - | - | - |
| Lizzie?? | Daughter | W | F | Jun | 1899 | 1 | S | - | - | - | Kansas | Illinois | Illinois | - | - | - | - | - | |
| Kries, Peater | Head | W | M | May | 185? | 45 | M | 18 | - | - | Wisconsin | Germany | Germany | Farmer | y | y | y | O | |
| Magie | Wife | W | F | Jan | 1859? | 4? | M | 18 | 11 | 8 | Wisconsin | Germany | Germany | - | y | y | y | - | |
| Mary | Daughter | W | F | Jan | 1883 | 17 | S | - | - | - | Kansas | Wisconsin | Wisconsin | - | y | y | y | - | |
| Kata | Daughter | W | F | Feb | 1884 | 16 | S | - | - | - | Kansas | Wisconsin | Wisconsin | - | y | y | y | - | |
| Magie | Daughter | W | F | Mar | 1885 | 15 | S | - | - | - | Kansas | Wisconsin | Wisconsin | - | y | y | y | - | |
| Peter | Son | W | M | Oct | 1886 | 13 | S | - | - | - | Kansas | Wisconsin | Wisconsin | - | y | y | y | - | |
| Lizie | Daughter | W | F | Dec | 1888 | 11 | S | - | - | - | Kansas | Wisconsin | Wisconsin | - | y | y | y | - | |
| Annie | Daughter | W | F | May | 1893 | 7 | S | - | - | - | Kansas | Wisconsin | Wisconsin | - | n | n | y | - | |
| Frances | Daughter | W | F | Jan | 1897 | 3 | S | - | - | - | Kansas | Wisconsin | Wisconsin | - | - | - | - | - | |
| William | Son | W | M | Jan | 1897 | 3 | S | - | - | - | Kansas | Wisconsin | Wisconsin | - | - | - | - | - | |
| Tracy | Daughter | W | F | Feb | 1900 | ?mos | S | - | - | - | Kansas | Wisconsin | Wisconsin | - | - | - | - | - | |
| Dandlinger?, Neils? | Boarding | W | M | Mar | 1874 | 26 | B | - | - | - | Wisconsin | Germany | Germany | carpenter | y | y | y | - | |
| Mills, Louis | Head | W | M | May | 1867 | 33 | M | 10 | - | - | Ohio | Germany | Germany | Farmer | y | y | y | O | |
| Lizie | Wife | W | F | Nov | 1868? | 31 | M | 10 | 4 | 4 | Germany | Germany | Germany | - | y | y | y | - | |
| Mary | Daughter | W | F | Apr | 1891 | 9 | S | - | - | - | Kansas | Ohio | Germany | - | y | y | y | - | |
