Rel: relationship
C/R: color/race
M/S/W: married, single, widow(er)
YM: years married
CH: children
LV: children living
POB: place of birth
OCC: occupation
R: read
W: write
Eng: speak English
O/R: Own/Rent
| Name | Rel. | C/R | Sex | Born | Year | Age | M/S/W | YM | Ch | Lv? | POB | Father POB | Mother POB | Occ | R | W | Eng | O/R |
| Bryant, William | Head | W | M | May | 1854 | 46 | M | 23(?) | - | - | Indiana | Virginia | Indiana | Farmer | y | y | y | O |
| Mary | Wife | W | F | Jul | 18(?) | ?8 | M | 23 | 6 | 6 | Wisconsin | England | England | - | y | y | y | - |
| Leonard | Son | W | M | Jun | 18(?) | 22 | W | ? | - | - | Iowa | Indiana | Wisconsin | farm labor | y | y | y | - |
| Frank | Son | W | M | M(?) | 1885 | 15 | S | - | - | - | Kansas | Indiana | Wisconsin | farm labor | y | y | y | - |
| Elmer | Son | W | M | Feb | 1887(?) | 13 | S | - | - | - | Kansas | Indiana | Wisconsin | farm labor | y | y | y | - |
| Roy | Son | W | M | ? | 1888(?) | 11 | S | - | - | - | Kansas | Indiana | Wisconsin | - | Y | Y | Y | - |
| Clarence | Son | W | M | Sep | 1889 | 10 | S | - | - | - | Kansas | Indiana | Wisconsin | - | y | y | y | - |
| Edna | Daughter | W | F | ? | ? | 4 | S | - | - | - | Kansas | Indiana | Wisconsin | - | - | - | - | - |
| Bryant, Joseph | Father | W | M | ? | ? | ? | ? | - | - | - | Virginia | Virginia | Virginia | Boarder | y | y | y | - |
|
Garrelts, John [click here for Garrelts] | Head | W | M | Jan | 1838(?) | ? | M | 34 | - | - | Germany | Germany | Germany | Farmer | y | y | y | O |
| Christina | Wife | W | F | Oct | 1841 | 55 | M | 34 | 10 | ? | Germany | Germany | Germany | - | y | y | y | - |
| John | Son | W | M | Jul | 1878(?) | 21 | S | - | - | - | Illinois | Germany | Germany | farm labor | y | y | y | - |
| Tony | Son | W | M | Jun | 1880 | 19 | S | - | - | - | Kansas | Germany | Germany | farm labor | y | y | y | - |
| Brown, Jacob | Head | W | M | Sep | 1844(?) | 56 | S | - | - | - | ? | Tenn. | Tenn. | farmer | y | y | y | O |
| Bushnell, Walter | Head | W | M | Dec | 1853 | 46 | M | 20 | - | - | Illinois | Vermont | England | farmer | y | y | y | O |
| Elisibeth | Wife | W | F | Dec | 18?1 | 38(?) | M | 20 | 3 | 3 | Ohio | Pennsylvania | Pennsylvania | - | y | y | y | - |
| Mara(?) | Daughter | W | F | Jan | 1881 | 19 | S | - | - | - | - | Illinois | Ohio | - | y | y | y | - |
| Clarance | Son | W | M | Jul | 1887? | 13 | S | - | - | - | - | Illinois | Ohio | - | y | y | y | - |
| William | Son | W | M | Sep | 1895 | 4 | S | - | - | - | - | Illinois | Ohio | - | - | - | - | - |
| Hilganburg(?), Dora | Head | W | F | Feb | 186? | ? | W? | - | 7 | 7 | Rusha (sic) | Rusha | Rusha | Farmer | n | n | n | O |
| Jonah(?) | Son | W | M | Jun | 188? | 1? | S | - | - | - | Rusha (sic) | Rusha | Rusha | farm labor | y | y | y | - |
| Christ | Son | W | M | Nov? | 188? | 16 | S | - | - | - | Rusha (sic) | Rusha | Rusha | farm labor | y | y | y | - |
| Dora(?) | Daughter | W | F | Dec | 1885 | 14 | S | - | - | - | Rusha (sic) | Rusha | Rusha | - | y | y | y | - |
| Kate | Daughter | W | F | Sep | 188? | 12 | S | - | - | - | Rusha (sic) | Rusha | Rusha | - | y | y | y | - |
| Li--ya | Daughter | W | F | Oct | 1889 | 10 | S | - | - | - | Rusha (sic) | Rusha | Rusha | - | y | y | y | - |
| Henry | Son | W | M | May | 1893 | 7 | S | - | - | - | - | Rusha | Rusha | - | - | - | - | - |
| Lena | Daughter | W | F | Jan | 1899 | 1 | S | - | - | - | - | Rusha | Rusha | - | - | - | - | - |
| Brinson, no 1st name | Head | W | M | Oct | 1844? | ? | M | 30 | - | - | ? | Indiana | Indiana | Farmer | y | y | y | O |
| Nancy | Wife | W | F | Sept | 1849? | 51 | M | 30 | 7? | 5? | Measura(Missouri?) | Ohio | Indiana | - | y | y | y | - |
| Charly | Son | W | M | J? | 1872 | 28 | S | - | - | - | Measura(Missouri?) | Measura(Missouri) | Measura | farm labor | y | y | y | - |
| George | Son | W | M | Oct | 1876 | 23 | S | - | - | - | Kansas | Measura(Missouri) | Measura | farm labor | y | y | y | - |
| Ella(?) | Daughter | W | F | Apr | 1880? | 19 | S | - | - | - | - | Missouri | Missouri | - | y | y | y | - |
| Deal, Edward | Head | W | M | Dec | 1877 | 23 | S | - | - | - | Ohio | Pesel? (US) | Penslvany? | Farmer | y | y | y | R |
| Huf--?, Louise | Sister | W | F | Aug | 1876 | ? | M | 3 | 1 | 1 | Ohio | Pesel? (US) | Penslvany? | keeping house | y | y | y | - |
| William | Nephew | W | M | May | 1898 | 2 | S | - | - | - | - | - | - | - | - | - | - | - |
| Krama(?), Phillip | Head | W | M | Apr | 1872? | 28 | S | - | - | - | Minnesota | Germany | Germany | Farmer | y | y | y | O |
| Leibbers(?), Peter | Head | W | M | Jan | 18? | 36 | M | ? | - | - | Germany | Germany | Germany | Farmer | y | y | y | R |
| Anna | Wife | W | F | Jul | 1868 | 32? | M | ? | 4 | 4 | Illinois | Germany | Germany | - | y | y | y | - |
| Eibe | Son | W | M | Dec | 189? | 7 | S | - | - | - | Illinois | Germany | Illinois | - | - | - | - | - |
| Christina | Daughter | W | F | ? | 1895 | 5 | S | - | - | - | Illinois | Germany | Illinois | - | - | - | - | - |
| John | Son | W | M | Oct | 1896 | 3 | S | - | - | - | Illinois | Germany | Illinois | - | - | - | - | - |
| Anna | Daughter | W | F | Nov? | 1897? | 2 | S | - | - | - | Kansas | Germany | Illinois | - | - | - | - | - |
| Westfall, William | Head | W | M | Jul | 1865 | 35 | M | 2 | - | - | Michigan | New Jersey | New Jersey | Farmer | y | y | y | O |
| Mandy | Wife | W | F | Sep | 1881 | 18 | M | 2 | 1 | 1 | Kansas | Indiana | Iowa | - | y | y | y | - |
| Cara (?) | Daughter | W | F | Dec | 1899 | 5 mo | S | - | - | - | - | Michigan | Kansas | - | - | - | - | - |
| ?, Ferdinand | Head | W | M | Jan | 1836 | 63 | M | 40 | - | - | Germay | Germany | Germany | Farmer | y | y | y | O |
| Auguta | Wife | W | F | Aug | 1839? | 60 | M | 40 | 10 | 8 | Germany | Germany | Germany | - | y | y | y | - |
| Lena | Daughter | W | F | Dec | 1874? | 25 | S | - | - | - | Illinois | Germany | Germany | - | y | y | y | - |
| Anna | Daughter | W | F | Dec | 187? | 24? | S | - | - | - | Kansas | Germany | Germany | - | y | y | y | - |
| Fred | Son | W | M | Dec | 1882 | 18 | S | - | - | - | Kansas | Germany | Germany | farm labor | y | y | y | - |
| Dolachek (?) Antone | Head | W | M | May? | 1865 | 35 | M | 8 | - | - | Bohema | Bohema | Bohema | Farmer | y | y | y | O |
| Anna | Wife | W | F | Apr | 1872 | 28 | M | 8 | 0 | 0 | Bohema | Bohema | Bohema | - | y | y | y | - |
| ?, Mead? | Head | W | M | Aug | 1850 | 49 | M | 21 | - | - | Germany | Germany | Germany | Farmer | y | y | y | O |
| Mary | Wife | W | F | Jan | 18? | 42 | M | 21 | 5 | 5 | Iowa | Germany | Germany | - | - | - | - | - |
| Nick? | Son | W | M | Nov? | 1880 | 20 | S | - | - | - | Kansas | Germany | Iowa | farm labor | y | y | y | - |
| Mary | Daughter | W | F | Apr | 1882? | 18 | S | - | - | - | Kansas | Germany | Iowa | - | Y | Y | Y | - |
| Anna | Daughter | W | F | Dec | 1884 | 15 | S | - | - | - | Kansas | Germany | Iowa | - | y | y | y | - |
| Katy | Daughter | W | F | Sep | 188? | 11 | S | - | - | - | Kansas | Germany | Iowa | - | y | y | y | - |
| Lizzie | Daughter | W | F | Feb | 1898 | 2 | S | - | - | - | Kansas | Germany | Iowa | - | - | - | - | - |
| rty?, Henry | Head | W | M | Mar | 1848 | 52 | M | 18 | - | - | Germany | Germany | Germany | Farmer | y | y | y | O |
| Ilsa? | Wife | W | F | Apr | 1863? | 37 | M | 18 | 8 | 6 | Illinois | Germany | Germany | - | Y | Y | Y | - |
| Katy | Daughter | W | F | Sep | 1888 | 11 | S | - | - | - | Kansas | Germany | Illinois | - | y | y | y | - |
| Lizzia? | Daughter | W | F | May | 1885 | 15 | S | - | - | - | Kansas | Germany | Illinois | - | y | y | y | - |
| M? | Son | W | M | Mar? | 1889 | 12? | S | - | - | - | Kansas | Germany | Illinois | - | y | y | y | - |
| Mailre? | Son | W | M | Jan | 1890 | 10 | S | - | - | - | Kansas | Germany | Illinois | - | - | - | y | - |
| Frank | Son | W | M | ? | 1892 | 7 | S | - | - | - | Kansas | Germany | Illinois | - | - | - | - | - |
| Mary | Daughter | W | F | Sep | 1895 | 4 | S | - | - | - | Kansas | Germany | Illinois | - | - | - | - | - |
| Neise?, George | Head | W | M | ? | 187? | 26 | M | 4 | - | - | Rusha (sic) | Rusha | Rusha | farm labor | n | n | n | - |
| Anea? | Wife | W | F | Apr | 1872 | 28 | M | 4 | 2 | 2 | Rusha (sic) | Rusha | Rusha | - | n | n | n | - |
| Kramer, Valentine?? | Head | W | M | Apr | 1845 | 55 | M | 25 | - | - | Germany | Germany | Germany | Farmer | y | y | y | O |
| Kathran | Wife | W | F | Mar | 1856 | 44 | M | 25 | 12 | 11 | Germany | Germany | Germany | - | y | y | y | - |
| Nick? | Son | W | M | May | 1878? | 21 | S | - | - | - | Minnesota | Germany | Germany | farm labor | y | y | y | - |
| Pall (Paul?) | Son | W | M | Sep | 1884 | 15 | S | - | - | - | Kansas | Germany | Germany | farm labor | y | y | y | - |
| Valentine? | Son | W | M | Nov? | 1886 | 13 | S | - | - | - | Kansas | Germany | Germany | farm labor | y | y | y | - |
| Kathrine | Daughter | W | F | Feb | 1888 | 12 | S | - | - | - | Kansas | Germany | Germany | - | y | y | y | - |
| Sophie | Daughter | W | F | Mar? | 1890 | 10 | S | - | - | - | Kansas | Germany | Germany | - | y | y | y | - |
| Fred | Son | W | M | Feb | 1892 | 8 | S | - | - | - | Kansas | Germany | Germany | - | y | y | y | - |
| Anna | Daughter | W | F | Jan | 1894 | 6 | S | - | - | - | Kansas | Germany | Germany | - | - | - | - | - |
| Josephena | Daughter | W | F | Feb | 1896 | 4 | S | - | - | - | Kansas | Germany | Germany | - | - | - | - | - |
| Frany? | Daughter | W | F | Apr | 1899 | 1 | S | - | - | - | Kansas | Germany | Germany | - | - | - | - | - |
| Feltes?, John | Head | W | M | Apr | 18? | ?3 | M | 15 | - | - | England | Germany | Germany | Farmer | y | y | y | O |
| Christine | Wife | W | F | Jun | 1859 | 40 | M | 15 | ? | ? | Wisconsin | Germany | Germany | - | y | y | y | - |
| Nick | Son | W | M | Jun | 1886 | 13 | S | - | - | - | Kansas | England | Wisconsin | farm labor | y | y | y | - |
| Lizzie | Daughter | W | F | Jul | 1890 | 9 | S | - | - | - | Kansas | England | Wisconsin | - | y | y | y | - |
| Mary | Daughter | W | F | May | 1982 | 8 | S | - | - | - | Kansas | England | Wisconsin | - | y | y | y | - |
| Mag? | Daughter | W | F | Jun | 1898 | 2 | S | - | - | - | Kansas | England | Wisconsin | - | - | - | - | - |
| Neill, Neb? | Head | W | M | Jun | 1866 | 34 | M | 4 | - | - | Wisconsin | Luxemburg (sic) | Luxemburg | Farmer | y | y | y | O |
| Teresia ? | Wife | W | F | May | 187? | 28 | M | 4 | 2 | 2 | Illinois | Germany | Germany | - | y | y | y | - |
| Mary | Daughter | W | F | M? | 1897? | 3 | S | - | - | - | Kansas | Wisconsin | Illinois | - | - | - | - | - |
| Kateann? | Daughter | W | F | Mar | 1899 | 1 | S | - | - | - | Kansas | Wisconsin | Illinois | - | - | - | - | - |
| Miller, George | Head | W | M | Apr | 1840? | 60 | W | 34 | - | - | Ireland | Ireland | Ireland | Farmer | y | y | y | O |
| Fanie | Wife | W | F | ? | ? | 59 | W | 34 | 4 | 4 | Ireland | Ireland | Ireland | - | y | y | y | - |
| Magie | Daughter | W | F | Aug | 1877 | 22 | S | - | - | - | Iowa | Ireland | Ireland | housekeeper | y | y | y | - |
| Sewa? | Daughter | W | F | Oct | 18? | 3? | M | 13 | 2 | 2 | Pennsylvania | Ireland | Ireland | Boarder | y | y | y | - |
| Magie? | Daughter | W | F | Jul | 1985 | 6 | S | - | - | - | Kansas | Penn? | Penn? | - | - | - | - | - |
| Ray | Son | W | M | Nov | 1898 | 1 | S | - | - | - | Kansas | Penn? | Penn? | - | - | - | - | - |
| Deal, William | head | W | M | Jul | 1865 | 36 | W | 8 | - | - | Ohio | Penn? | Penn? | Farmer | y | y | y | O |
| Mary | Wife | W | M | Mch | 1864 | 33 | M | 8 | 2 | 2 | Germany | Germany | Germany | - | y | y | y | - |
| Elsa | Daughter | W | F | Apr | 1899 | 1 | S | - | - | - | Kansas | Ohio | Germany | - | - | - | - | - |
| Hen??, Robert | Head | W | M | Dec | 1871 | 28 | M | 1 | - | - | Kentucky | Virginia | Kentucky | Farmer | y | y | y | R |
| Clara | Wife | W | F | May | 1880? | 20? | M | 1 | 1 | 1 | Kansas | Iowa | Iowa | - | y | y | y | - |
| Lee | Son | W | M | ? | 1900 | ? | S | - | - | - | Kansas | Kentucky | Kansas | - | - | - | - | - |
| Dolachek, ? | Head | W | M | Oct | 1868 | 31 | S | - | - | - | Kowa | Bohema | Bohema | Farmer | y | y | y | O |
| Harmes?, John | Head | W | M | Nov | 18? | 57? | M | 32 | - | - | Pennsylvania | Pennsylvania | Pennsylvania | Farmer | y | y | y | R |
| Herbecka?? | Wife | W | F | May | 1848 | 53 | M | 32 | ? | 2 | Pennsylvania | Pennsylvania | Pennsylvania | - | y | y | y | - |
| John | Son | W | M | Jan? | 18? | 21 | S | - | - | - | Penn? | Penn? | Penn? | farm labor | y | y | y | - |
| ?ims | Son | W | M | Jan | 1881 | 19 | S | - | - | - | Penn? | Penn? | Penn? | farm labor | y | y | y | - |
| Cora | Daughter | W | F | Jul | 188? | 16 | S | - | - | - | Penn? | Penn? | Penn? | - | y | y | y | - |
| George | Son | W | M | Aug | 1885 | 15? | S | - | - | - | Penn? | Penn? | Penn? | - | y | y | y | - |
| William | Son | W | M | Jan | 1889? | 10 | S | - | - | - | Kansas | Penn? | Penn? | - | y | y | y | - |
| Hurd, John | Head | W | M | Jun | 18? | 28? | M | ? | - | - | Michigan? | England | England | Farmer | y | y | y | O |
| Carrie? | Wife | W | F | Feb | 1878 | 23 | W | 2? | 1 | 1 | Germany | Germany | Germany | - | y | y | y | - |
| Mable | Daughter | W | F | ? | 18? | ? | S | - | - | - | Kansas | ? | Germany | - | - | - | - | - |
| Meyres(?), Godfrey? | Head | W | M | ? | 1860 | 40 | M | 15 | - | - | Rusha (sic) | Rusha | Rusha | Farmer | y | y | n | R |
| Mary | Wife | W | F | Jan | 1881 | 39 | M | 15 | ? | 6 | Rusha (sic) | Rusha | Rusha | - | y | y | y | |
| July | Daughter | W | F | Oct | 1888 | 12 | S | - | - | - | Rusha (sic) | Rusha | Rusha | - | y | y | y | - |
| Godfred | Son | W | M | Apr | 1890 | 10 | S | - | - | - | Rusha (sic) | Rusha | Rusha | - | y | y | y | - |
| Mary | Daughter | W | F | Feb | 189? | 7? | S | - | - | - | Rusha (sic) | Rusha | Rusha | - | y | y | y | - |
| Fred | Son | W | M | Apr | 1895 | 5 | S | - | - | - | Kansas | Rusha | Rusha | - | - | - | - | - |
| Kata? | Daughter | W | F | Apr | 1899? | ?mos | S | - | - | - | Kansas | Rusha | Rusha | - | - | - | - | - |
| Hufm??tes, F? | Head | W | M | Aug | 1835 | 64 | M | 40 | - | - | Rusha (sic) | Rusha | Rusha | Farmer | y | y | y | O |
| Eliza | Wife | W | F | Oct | 1849? | 50? | M | 40 | 6 | 6 | Garamany (sic) | Germany | Germany | - | y | y | y | - |
| Lida | Daughter | W | F | Aug? | 18? | 25 | S | - | - | - | Iowa | Rusha | Rusha | - | y | y | y | - |
| Frank | Son | W | M | Aug | 18? | 23? | S | - | - | - | Iowa | Rusha | Rusha | - | y | y | y | - |
| Ida | Daughter | W | F | M? | 18? | 21? | S | - | - | - | Iowa | Rusha | Rusha | - | y | y | y | - |
| Dolacheb, Lloyd | Head | W | M | Nov | 183? | 6? | M | 41 | - | - | Bohema(sic) | Bohema | Bohema | Farmer | y | y | y | O |
| Josephine | Wife | W | F | Feb | 1840 | 60 | M | 41 | 14 | 10 | Bohema(sic) | Bohema | Bohema | - | y | y | y | - |
| Pall (Paul?) | Son | W | M | Jun | 1879? | 21 | S | - | - | - | Kansas | Bohema | Bohema | farm labor | y | y | y | - |
| Josephine | Daughter | W | F | May? | 1880 | 20 | S | - | - | - | Kansas | Bohema | Bohema | - | y | y | y | - |
| Francis ? | Daughter | W | F | Apr | 1885 | 15 | S | - | - | - | Kansas | Bohema | Bohema | - | y | y | y | - |
| Matilda | Daughter | W | F | Oct | 1888 | 12 | S | - | - | - | Kansas | Bohema | Bohema | - | y | y | y | - |
| Shauf(?), John | Head | W | M | Feb | 1845? | 55 | M | 10 | - | - | Germany | Germany | Germany | Farmer | y | y | y | O |
| Kathrena? | Wife | W | F | Aug | 1851 | 41 | M | 10 | 5 | 5 | Illinois | Germany | Germany | - | y | y | y | - |
| John | Son | W | M | Apr | 1884 | 16 | S | - | - | - | Kansas | Prushy Gr? | Illinois | farm labor | y | y | y | - |
| Anna | Daughter | W | F | Apr | 1884 | 16 | S | - | - | - | Kansas | Prushy Gr? | Illinois | - | - | - | - | - |
| Leo | Son | W | M | Aug | 1891 | 8 | S | - | - | - | Kansas | Prushy Gr? | Illinois | - | y | y | y | - |
| Alfonsia? | Daughter | W | F | Aug | 1893? | 6 | S | - | - | - | Kansas | Prushy Gr? | Illinois | - | - | - | - | - |
| Henry | Son | W | M | Jan | 1895 | 5 | S | - | - | - | Kansas | Prushy Gr? | Illinois | - | - | - | - | - |
| August | Son | W | M | Apr | 1898 | 2 | S | - | - | - | Kansas | Prushy Gr? | Illinois | - | - | - | - | - |
| Barbara | Daughter | W | F | Apr | 1898 | 2 | S | - | - | - | Kansas | Prushy Gr? | Illinois | - | - | - | - | - |
| Esser, John | Labor | W | M | Apr | 1876 | 20 | S | - | - | - | Wisconsin | Germany | Germany | farm labor | y | y | y | - |
| Hufmaster?, William | Head | W | M | Nov | 1866 | ? | M | 3 | - | - | Iowa | Prusha ger | ? Gr. | Farmer | y | y | y | O |
| Nettie | Wife | W | F | Jan | 1875? | 25 | M | 3 | 1 | 1 | ? | Germany | Germany | - | y | y | y | - |
| Erb? | Daughter | W | F | Aug | 1899 | 1 | S | - | - | - | Kansas | Iowa | Illinois | - | - | - | - | - |
| Ream??, ? | Head | W | M | Oct | 1856 | 43 | M | 1 | - | - | Germany | Germany | Germany | Farmer | y | y | y | O |
| Kate | Wife | W | F | Aug | 1869 | 32? | M | 1 | 1 | 1 | Iowa | Germany | Germany | - | y | y | y | |
| Margrate(sic) | Daughter | W | F | Jul | 1899 | 10 mo | S | - | - | - | Kansas | Germany | Iowa | - | - | - | - | - |
| Korbiels, F? | Head | W | M | May | 1859 | 48 | W | - | 6 | 3 | Bohema(sic) | Bohema | Bohema | Farmer | y | y | y | O |
| Lizza | Daughter | W | F | Jan | 1879? | 22 | S | - | - | - | Bohema(sic) | Bohema | Bohema | - | y | y | y | - |
| Sophia | Daughter | W | F | Apr | 1882 | 18 | S | - | - | - | Kansas | Bohema | Bohema | - | y | y | y | - |
| Robert | Son | W | M | Jan | 1885 | 15 | S | - | - | - | Kansas | Bohema | Bohema | farm labor | y | y | y | - |
|
Pesch???, F? [click here for Peschka] | Head | W | M | Jan | 1861 | 39 | M | 16 | - | - | Bohema(sic) | Bohema | Bohema | Farmer | y | y | y | O |
| Carlina | Wife | W | F | Jul | 1861 | 39 | M | 16 | 10 | 10 | Bohema(sic) | Bohema | Bohema | - | y | y | y | - |
| Fred | Son | W | M | Jul | 18? | 16? | S | - | - | - | Bohema(sic) | Bohema | Bohema | farm labor | y | y | y | - |
| Carlina | Daughter | W | F | Nov? | 1884 | 15 | S | - | - | - | Bohema(sic) | Bohema | Bohema | - | y | y | y | - |
| Hatta? | Daughter | W | F | Apr | 1886 | 14 | S | - | - | - | Kansas | Bohema | Bohema | - | y | y | y | - |
| Frank | Son | W | M | Dec | 188? | 12 | S | - | - | - | Kansas | Bohema | Bohema | - | y | y | y | - |
| Bruno | Son | W | M | May | 1889 | 11 | S | - | - | - | Kansas | Bohema | Bohema | Y | Y | Y | - | |
| Theodore | Son | W | M | Oct | 1890 | 9 | S | - | - | - | Kansas | Bohema | Bohema | - | y | y | y | - |
| Mary | Daughter | W | F | Oct | 1894 | 5 | S | - | - | - | Kansas | Bohema | Bohema | - | - | - | - | - |
| Joseph | Son | W | M | J? | 1896 | 3? | S | - | - | - | Kansas | Bohema | Bohema | - | - | - | - | - |
| Anna | Daughter | W | F | Oct | 1898 | 2 | S | - | - | - | Kansas | Bohema | Bohema | - | - | - | - | - |
| August | Son | W | M | Jan | 1900 | ?mos | S | - | - | - | Kansas | Bohema | Bohema | - | - | - | - | - |
| Reif?, Frank | Head | W | M | Jun | 1872? | 28 | M | 7 | - | - | Bohema(sic) | Bohema | Bohema | Farmer | y | y | y | O |
| Mary | Wife | W | F | Oct | 1872 | 27 | M | 7 | 4 | 3 | Penlsavina (PA?) | Germany | Germany | - | y | y | y | - |
| Lucas | Son | W | M | Jun | 1896 | 4 | S | - | - | - | Kansas | Bohema | Penlsavina(PA) | - | - | - | - | - |
| Frank | Son | W | M | Apr | 1898 | 2 | S | - | - | - | Kansas | Bohema | Penlsavina(PA) | - | - | - | - | - |
| Ida | Daughter | W | F | ? | 1900 | ? Mos. | S | - | - | - | Kansas | Bohema | Penlsavina(PA) | - | - | - | - | - |
| Rodinbeck, William | Head | W | M | Oct | 1848? | 51 | M | 20 | - | - | Germany | Germany | Germany | not listed | y | y | y | O |
| Johana | Wife | W | F | Dec | 1852 | 47 | M | 20 | 4 | 3 | Germany | Germany | Germany | - | y | y | y | - |
| ?? | Daughter | W | F | Jul | 1892 | 7 | S | - | - | - | Kansas | Germany | Germany | - | n | n | y | - |
| Grace?? | adopted | W | F | ? | 18? | 17 | S | - | - | - | Kansas | Rusha(sic) | Rusha | - | y | y | y | - |
| Otto | Son | W | M | Aug | 1891 | 8 | S | - | - | - | Kansas | Rusha(sic) | Rusha | - | y | y | y | - |
| Johana | Niece | W | F | Aug | 1875 | 24 | S | - | - | - | Germany | Germany | Germany | boarding | y | y | y | - |
| Hufman, Henry | Head | W | M | Sep | 1862 | 37 | M | 10 | - | - | Germany | Germany | Germany | Farmer | y | y | y | O |
| Josephine | Wife | W | F | Sep | 1873 | 26 | M | 10 | 6 | 5 | Germany | Germany | Germany | - | y | y | y | - |
| Frank | Son | W | M | Nov? | 1890 | 9 | S | - | - | - | Kansas | Germany | Germany | - | y | y | y | - |
| John | Son | W | M | Jan | 1892 | 8 | S | - | - | - | Kansas | Germany | Germany | - | y | y | y | - |
| Conrad | Son | W | M | Apr | 1894 | 6 | S | - | - | - | Kansas | Germany | Germany | - | y | y | y | - |
| Mary | Daughter | W | F | Dec | 1895 | 4 | S | - | - | - | Kansas | Germany | Germany | - | - | - | - | - |
| Henry | Son | W | M | Jan | 1897 | 3 | S | - | - | - | Kansas | Germany | Germany | - | - | - | - | - |
| Christian, Chas? | Head | W | M | Jan | 1859 | 41 | M | 17? | - | - | Germany | Germany | Germany | Farmer | y | y | y | O |
| Magie | Wife | W | F | Sep | 1852? | 48? | M | 17? | 9 | 8 | Germany | Germany | Germany | - | y | y | n | - |
| Ida | Daughter | W | F | Sep | 1884? | 16 | S | - | - | - | Germany | Germany | Germany | - | y | y | y | - |
| Katy | Daughter | W | F | Feb? | 1885 | 14 | S | - | - | - | Kansas | Germany | Germany | - | y | y | y | - |
| John | Son | W | M | ? | 188? | 12 | S | - | - | - | Kansas | Germany | Germany | - | y | y | y | - |
| Christy | Son | W | M | Jan | 1889 | 11 | S | - | - | - | Kansas | Germany | Germany | - | y | y | y | - |
| Magie | Daughter | W | F | Oct | 1890 | 9 | S | - | - | - | Kansas | Germany | Germany | - | y | y | y | - |
| Anna | Daughter | W | F | J? | 1892 | 8 | S | - | - | - | Kansas | Germany | Germany | - | y | y | y | - |
| Emma | Daughter | W | F | Nov? | 1896 | 3 | S | - | - | - | Kansas | Germany | Germany | - | - | - | - | - |
| Antoni? | Daughter | W | F | Dec | 1898 | 1 | S | - | - | - | Kansas | Germany | Germany | - | - | - | - | - |
| Morgan, Frank? | Head | W | M | Nov? | 1854 | 45? | M | 16 | - | - | New York | New York | New York | Farmer | y | y | y | O |
| May? | Wife | W | F | Apr | 1862 | 38 | M | 16 | 3 | 3 | Illinois | Louisiana?? | Illinois | - | y | y | y | - |
| May? | Daughter | W | F | Apr | 1884 | 15 | S | - | - | - | Kansas | New York | Illinois | - | y | y | y | - |
| Cora | Daughter | W | F | Sep | 18? | 9? | S | - | - | - | Kansas | New York | Illinois | - | y | y | y | - |
| Nora | Daughter | W | F | Sep | 18? | 9? | S | - | - | - | Kansas | New York | Illinois | - | y | y | y | - |
| Charly Dade? | Nephew | W | M | May | 1889 | 11 | S | - | - | - | Kansas | Illinois | Indiana | - | y | y | y | - |
| T?lts?, Vick? | Head | W | M | Jan | 1868 | 32 | M | 11 | - | - | Wisconsin | Germany | Germany | Farmer | y | y | y | O |
| Lizzie | Wife | W | F | May | 1869 | 31 | M | 11 | 6 | 5 | Wisconsin | Germany | Germany | - | y | y | y | - |
| Anna | Daughter | W | F | Oct | 1890 | 9 | S | - | - | - | Kansas | Wisconsin | Germany | - | y | y | y | - |
| Mary | Daughter | W | F | Jan | 1892 | 8 | S | - | - | - | Kansas | Wisconsin | Germany | - | y | y | y | - |
| Peiter? | Son | W | M | Jun? | 1894 | 5 | S | - | - | - | Kansas | Wisconsin | Germany | - | n | n | y | - |
| Jacob | Son | W | M | Dec | 1896 | 3? | S | - | - | - | Kansas | Wisconsin | Germany | - | - | - | - | - |
| John | Son | W | M | Dec | 1899 | 5 mos? | S | - | - | - | Kansas | Wisconsin | Germany | - | - | - | - | - |
| Reasman, Jas??? | Head | W | M | Dec | 1840 | 59 | M | 22 | - | - | Germany | Germany | Germany | Farmer | y | y | y | O |
| F?? | Wife | W | F | Jun | 1849? | 51 | M | 22 | 0 | 0 | Germany | Germany | Germany | - | y | y | y | - |
| Bryant?, Leonard | Head | W | M | Jun | 1877 | 22 | M | 1 | - | - | Iowa | Indiana | Wisconsin | Farmer | y | y | y | R |
| Lizzie | Wife | W | F | Nov | 187? | 2? | M | 1 | 1 | 1 | Missouri | Iowa | New York | - | y | y | y | - |
| Elva? | Daughter | W | F | DEC | 1899 | ?mos | S | - | - | - | Kansas | Iowa | Missouri | - | - | - | - | - |
| Dagarma, Samul(sic) | Boarder | W | M | Jan | 18? | ? | W | - | - | - | Penlsvania (PA) | Virginia | Penslvany? | - | y | y | y | - |
| Hager, John | Head | W | M | Nov | 1844 | 55 | M | 22 | - | - | Bohema(sic) | Bohema | Bohema | Farmer | y | y | y | O |
| Anna | Wife | W | F | Oct | 1854? | 45 | M | 22 | ? | 6 | Bohema(sic) | Bohema | Bohema | - | y | y | y | - |
| Lizza | Daughter | W | F | Apr | 1878 | 22 | S | - | - | - | Bohema(sic) | Bohema | Bohema | works by week | y | y | y | - |
| Anna | Daughter | W | F | Jan | 1882 | 18 | S | - | - | - | Bohema(sic) | Bohema | Bohema | works by week | y | y | y | - |
| Josephine | Daughter | W | F | Jun | 1884 | 15 | S | - | - | - | Kansas | Bohema | Bohema | - | y | y | y | - |
