Rel: relationship
C/R: color/race
M/S/W: married, single, widow(er)
YM: years married
CH: children
LV: children living
POB: place of birth
OCC: occupation
R: read
W: write
Eng: speak English
O/R: Own/Rent
| Name | Rel. | C/R | Sex | Born | Year | Age | M/S/W | YM | Ch | Lv? | POB | Father POB | Mother POB | Occ | R | W | Eng | O/R |
| Sheids, Samuel | Head | W | M | Nov | 1835 | 64 | M | 5 | - | - | Pennsylvania | Pennsylvania | Pennsylania | Blacksmith | yes | yes | yes | O |
| Margaret | Wife | W | F | Jan | 1857 | 43 | M | 5 | 3 | 2 | Illinois | Indiana | Indiana | - | yes | yes | yes | - |
| Kennedy, Anna | S-daughter | W | F | Jan | 1889 | 12 | S | - | - | - | Kansas | Pennsylvania | Illinois | - | yes | yes | yes | - |
| Ruby | S-daughter | W | F | Nov | 1890 | 9 | S | - | - | - | Kansas | Pennsylvania | Illinois | - | - | - | - | O |
| Linder, Daniel | Head | W | M | Feb | 1839 | 61 | M | 36 | - | Illinois | Kentucky | Kentucky | Farmer | yes | yes | yes | O | |
| Rebecca | Wife | W | F | Jan | 1845 | 55 | M | 36 | 7 | 5 | Kentucky | N Carolina | Maryland | - | yes | yes | yes | - |
| Elisha | Son | W | M | Mch | 1868 | 32 | S | 2 | - | - | Illinois | Illinois | Kentucky | Farmer | yes | yes | yes | - |
| Bessie | Daughter | W | F | Dec | 1874 | 25 | S | - | - | - | Illinois | Illinois | Kentucky | - | yes | yes | yes | - |
| Frank | Son | W | M | Aug | 1876 | 23 | S | - | - | - | Kansas | Illinois | Kentucky | Farmer | yes | yes | yes | - |
| Terrel, Sarah | Head | W | F | Mch | 1840 | 60 | W | - | 10 | 6 | Indiana | Kentucky | S Carolina | Farmer | yes | yes | yes | O |
| John W. | Son | W | M | Mjan | 1882 | 18 | S | - | - | - | Kansas | Kentucky | Indiana | - | yes | yes | yes | - |
| McDonald, P. | S-daughter | W | F | Nov | 1883 | 16 | S | - | - | - | Kansas | Ohio | Iowa | - | yes | yes | yes | - |
| May | S-daughter | W | F | Jun | 1889 | 10 | S | - | - | - | Kansas | Ohio | Iowa | - | yes | yes | yes | - |
| Stuckey, Mano | Boarder | W | M | Dec | 1871 | 28 | S | - | - | - | Ohio | Ohio | Germany | Farmer | yes | yes | yes | - |
| Wighton, Harry | Head | W | M | Nov | 1869 | 30 | M | 3 | - | - | Ohio | Ohio | Ohio | Farmer | yes | yes | yes | R |
| Tannie (?) | Wife | W | F | May | 1872 | 28 | M | 3 | 0 | 0 | Illinois | Indiana | Indiana | - | yes | yes | yes | - |
| Babcock, Henry | Head | W | M | Feb | 1847 | 53 | M | 19 | - | - | New York | New York | New York | Farmer | yes | yes | yes | R |
| Mary | Wife | W | F | Sep | 1861 | 38 | M | 19 | 1 | 1 | Wisconsin | Connecticut | New York | - | yes | yes | yes | - |
| Charley H. | Son | W | M | Apr | 1883 | 17 | S | - | - | - | Wisconsin | New York | Wisconsin | - | yes | yes | yes | O |
| Morgan, John | Head | W | M | May | 1852 | 48 | M | 17 | - | - | Wales | Wales | Wales | Farmer | yes | yes | yes | O |
| Mary | Wife | W | F | Dec | 1853 | 46 | M | 17 | 5 | 5 | Missouri | Ireland | Ireland | - | yes | yes | yes | - |
| Helen V. | Daughter | W | F | Dec | 1884 | 15 | S | - | - | - | Kansas | Wales | Missouri | - | yes | yes | yes | - |
| Alfred L. | Son | W | M | May | 1886 | 14 | S | - | - | - | Kansas | Wales | Missouri | yes | yes | yes | - | |
| Arthur S. | Son | W | M | May | 1886 | 14 | S | - | - | - | Kansas | Wales | Missouri | - | yes | yes | yes | - |
| Iola S. | Daughter | W | F | Jan | 1887 | 13 | S | - | - | - | Kansas | Wales | Missouri | - | yes | yes | yes | - |
| Grace A. | Daughter | W | F | Jun | 1889 | 10 | S | - | - | - | Kansas | Wales | Missouri | - | yes | yes | yes | - |
| Willis, Mann | Employee | W | M | Jul | 1875 | 24 | S | - | - | - | Kansas | Germany | Germany | labor | yes | yes | yes | - |
| Jospeh (?), W(?) | Head | W | M | Oct | 1836 | 61 | M | 20 | - | - | Pennsylvania | Pennsylvania | Pennsylvania | Day laborer | yes | yes | yes | R |
| Ellen | Wife | W | F | Mch | 1854 | 46 | M | 20 | 1 | 1 | Illinois | Mass | Tennessee | - | yes | yes | yes | - |
| Logan, J. William | Head | W | M | Aug | 1861 | 38 | M | 16 | - | - | Kentucky | Kentucky | Kentucky | Farmer | yes | yes | yes | O |
| Mary L. | Wife | W | F | May | 1864 | 36 | M | 16 | 3 | 2 | Colorado | Vermont | Kentucky | - | yes | yes | yes | - |
| Effie M. | Daughter | W | F | Apr | 1889 | 11 | S | - | - | - | Kansas | Kentucky | Colorado | - | - | - | - | - |
| Bessie E. | Daughter | W | F | Jul | 1893 | 6 | S | - | - | - | Kansas | Kentucky | Colorado | - | - | - | - | - |
| Johnson, Levi | Head | W | M | Jul | 1848 | 51 | M | 21 | - | - | Tennessee | Tennessee | Tennessee | Farmer | yes | yes | yes | O |
| Mary | Wife | W | F | Jan | 1838 | 62 | M | 21 | 1 | 0 | Illinois | Kentucky | Kentucky | - | yes | yes | yes | - |
| Shafer(?), Louis | Head | W | M | Sep | 1872 | 27 | M | 1 | - | - | Iowa | Indiana | Ohio | Farmer | yes | yes | yes | R |
| Etta | Wife | W | F | Nov | 1873 | 26 | M | 1 | 0 | 0 | Iowa | Illinois | Iowa | - | yes | yes | yes | - |
| Shafer, Enos | Head | W | M | Mch | 1854 | 46 | M | 16 | - | - | Iowa | Pennsylvania | Ohio | Farmer | yes | yes | yes | O |
| Southern, Thomas | Head | W | M | Aug | 1868 | 31 | M | 10 | - | - | New York | England | Ireland | Farmer | yes | yes | yes | R |
| Sallie | Wife | W | F | Feb | 1871 | 28 | M | 10 | 4 | 4 | Missouri | Kentucky | Tennessee | - | yes | yes | yes | - |
| William L. | Son | W | M | Sep | 1890 | 9 | S | - | - | - | Kansas | New York | Missouri | - | - | - | - | - |
| Crissia B. | Daughter | W | F | Nov | 1892 | 7 | S | - | - | - | Kansas | New York | Missouri | - | - | - | - | - |
| James W. | Son | W | M | Aug | 1897 | 2 | S | - | - | - | Kansas | New York | Missouri | - | - | - | - | - |
| Louis O. | Son | W | M | Jan | 1900 | 1 mo | S | - | - | - | Kansas | New York | Missouri | - | - | - | - | - |
| Best, John | Employee | W | M | Feb | 1884 | 15 | S | - | - | - | Kansas | Michigan | Michigan | laborer | yes | yes | yes | - |
| Pelz, Frank | Head | W | M | May | 1852 | 48 | M | 19(?) | - | - | Austria | Austria | Austria | Farmer | yes | yes | yes | O |
| Franceska | Wife | W | F | Mch | 1848 | 52 | M | 19(?) | 2 | 2 | Austria | Austria | Austria | - | yes | yes | yes | - |
| Frank | Son | W | M | Jun | 1886 | 14 | S | - | - | - | Kansas | Austria | Austria | - | yes | yes | yes | - |
| Charley | Son | W | M | Jun | 1887 | 12 | S | - | - | - | Kansas | Austria | Austria | - | yes | yes | yes | - |
| Sullivan, John | Head | W | M | May | 1842 | 58 | M | 20 | - | - | Massachusetts | Ireland | Ireland | Farmer | yes | yes | yes | O |
| Mary J. | Wife | W | F | Apr | 1848 | 52 | M | 20 | 7 | 7 | Massachusetts | Ireland | Ireland | - | yes | yes | yes | - |
| Julia A. | Daughter | W | F | Aug | 1880 | 19 | S | - | - | - | Kansas | Massachusetts | Massachusetts | Teacher | yes | yes | yes | - |
| Margarett | Daughter | W | F | Jan | 1882 | 18 | S | - | - | - | Kansas | Massachusetts | Massachusetts | - | yes | yes | yes | - |
| Mary J. | Daughter | W | F | Jun | 1883 | 16 | S | - | - | - | Kansas | Massachusetts | Massachusetts | - | yes | yes | yes | - |
| John R. | Son | W | M | Jan | 1885 | 15 | S | - | - | - | Kansas | Massachusetts | Massachusetts | - | yes | yes | yes | - |
| Walter C. | Son | W | M | Apr | 1886 | 14 | S | - | - | - | Kansas | Massachusetts | Massachusetts | - | yes | yes | yes | - |
| James D. | Son | W | M | May | 1888 | 12 | S | - | - | - | Kansas | Massachusetts | Massachusetts | - | yes | yes | yes | - |
| Jeremiah S. | Son | W | M | Apr | 1890 | 10 | S | - | - | - | Kansas | Massachusetts | Massachusetts | - | yes | yes | yes | - |
| Shriber, Frank | Head | W | M | Oct | 1866 | 33 | M | 5 | - | - | Austria | Austria | Austria | Farming | yes | yes | yes | O |
| Agnes | Wife | W | F | - | - | M | 5 | 2 | 2 | Austria | Austria | Austria | - | no | no | yes | - | |
| Mary | Daughter | W | F | Dec | 1896 | 3 | S | - | - | - | Kansas | Austria | Austria | - | - | - | - | - |
| Larkin, Artim--? | Head | W | M | Apr | 1868 | 32 | M | 10 | - | - | Iowa | Iowa | Iowa | Farming | yes | yes | yes | O |
| Jeneva A. | Wife | W | F | Dec | 1871 | 28 | M | 10 | 3 | 2 | California | Indiana | Indiana | - | yes | yes | yes | - |
| Carl B. | Son | W | M | Oct | 1892 | 7 | S | - | - | - | Kansas | Iowa | Iowa | - | - | - | - | - |
| Clarissa | Daughter | W | F | Feb | 1895 | 5 | S | - | - | - | Kansas | Iowa | Iowa | - | - | - | - | - |
| Butler, Frank | Employee | W | M | Jun | 1880 | 19 | S | - | - | - | Ohio | Virginia | Kansas | Laborer | yes | yes | yes | - |
| Kingston, Peter | Head | W | M | Aug | 1865 | 34 | M | 8 | - | - | New York | Ireland | Ireland | Farmer | yes | yes | yes | R |
| Anna M. | Wife | W | F | Jun | 1871 | 28 | M | 8 | 3 | 3 | Illinois | Illinois | Canada (IR) | - | yes | yes | yes | |
| Edward | Son | W | M | Dec | 1892 | 7 | S | - | - | - | Kansas | New York | Illinois | - | - | - | - | - |
| Francis | Son | W | M | Aug | 1894 | 5 | S | - | - | - | Kansas | New York | Illinois | - | - | - | - | - |
| Rosa | Daughter | W | F | Mch | 1898 | 2 | S | - | - | - | Kansas | New York | Illinois | - | - | - | - | - |
| Walls, Joseph | Head | W | M | May | 1850 | 50 | M | 25 | - | - | Missouri | Indiana | Indiana | Farmer | yes | yes | yes | O |
| Julia A. | Wife | W | F | May | 1855 | 45 | M | 25 | 4 | 4 | Missouri | Kentucky | Kentucky | - | yes | yes | yes | - |
| Sarah | Daughter | W | F | Aug | 1878 | 21 | S | - | - | - | Missouri | Missouri | Missouri | - | yes | yes | yes | - |
| Deliah | Daughter | W | F | Jul | 1884 | 15 | S | - | - | - | Washington | Missouri | Missouri | - | yes | yes | yes | - |
| Coburn (?), Marshall | Head | W | M | Mch | 1838 | 62 | M | 37 | - | - | Virginia | Virginia | Virginia | Farmer | yes | yes | yes | O |
| Columbia (?) | Wife | W | F | Oct | 1841 | 58 | M | 37 | 9 | 6 | Virginia | Virginia | Virginia | - | yes | yes | yes | - |
| Lyndie L. | Daughter | W | F | Nov | 1875 | 24 | S | - | - | - | Virginia | Virginia | Virginia | Teacher | yes | yes | yes | - |
| Ledur | Brother | W | M | Sep | 1849 | 50 | W | - | - | - | Virginia | Virginia | Virginia | Farmer | yes | yes | yes | R |
| Schwartz, John | Head | W | M | Nov | 1847 | 52 | W | - | - | - | Austria | Austria | Austria | Farmer | yes | yes | yes | O |
| John | Son | W | M | Sep | 1880 | 19 | S | - | - | - | Kansas | Austria | Austria | - | yes | yes | yes | - |
| Rudolph | Son | W | M | Feb | 1882 | 18 | S | - | - | - | Kansas | Austria | Austria | - | yes | yes | yes | - |
| William | Son | W | M | Sep | 1885 | 14 | S | - | - | - | Kansas | Austria | Austria | - | yes | yes | yes | - |
| Anna M. | Daughter | W | F | Dec | 1888 | 11 | S | - | - | - | Kansas | Austria | Austria | - | yes | yes | yes | - |
| Elizabeth | Daughter | W | F | Mch | 1881 | 9(?) | S | - | - | - | Kansas | Austria | Austria | - | - | - | - | - |
| Herman | Son | W | M | Apr | 1895 | 5 | S | - | - | - | Kansas | Austria | Austria | - | - | - | - | - |
| Anna | Niece | W | F | Apr | 1878 | 22 | S | - | - | - | Austria | Austria | Austria | Homekeeper | yes | yes | yes | - |
| Eveleigh, Frank | Head | W | M | Sep | 1854 | 45 | M | 14 | - | - | England | England | England | Farmer | yes | yes | yes | O |
| Alice | Wife | W | F | Aug | 1856 | 43 | M | 14 | 1 | 1 | Wisconsin | Vermont | Vermont | - | yes | yes | yes | - |
| Sawyer, Anna M. | S-daughter | W | F | Jun | 1879 | 20 | S | - | - | - | Wisconsin | Wisconsin | Wisconsin | - | yes | yes | yes | - |
| Towers, Mathew | Head | W | M | May | 1842 | 58 | M | 32 | - | - | England | England | England | Farmer | yes | yes | yes | O |
| Elizabeth | Wife | W | F | Aug | 1846 | 53 | M | 32 | 2 | 2 | Wisconsin | Vermont | New York | - | yes | yes | yes | - |
| Baker, Synthia E. | Daughter | W | F | Jul | 1873(?) | 26 | M | 7 | 3 | 1 | Wisconsin | England | Wisconsin | - | yes | yes | yes | - |
| Louis E. | Son-in-law | W | M | Oct | 1866 | 33 | M | 7 | - | - | Ohio | Persia | Ohio | Farmer | - | - | - | - |
| Lloyd | G-son | W | M | Jan | 1896 | 4 | S | - | - | - | Kansas | Ohio | Wisconsin | - | - | - | - | - |
| McKeever, James(?) | Head | W | M | Oct | 1846 | 53 | S | - | - | - | Ireland | Ireland | Ireland | Farmer | no | no | yes | O |
| Mc Farland, George | Head | W | M | Aug | 1836 | 63 | S | - | - | - | Ireland | Ireland | Ireland | Farmer | yes | yes | yes | O |
| Stevenson, Agnes | Sister | W | F | May | 1840 | 60 | M | 35 | 2 | 2 | Ireland | Ireland | Ireland | - | yes | yes | yes | - |
| Adam L. | B-in-law | W | M | - | 1932 | 68 | M | 35 | - | - | Ireland | Ireland | Ireland | - | no | no | yes | - |
| Samuel G. | Nephew | W | M | Jun | 1879 | 20 | S | - | - | - | Pennsylvania | Ireland | Ireland | Farmer | yes | yes | yes | R |
| John | Nephew | W | M | Mch | 1881 | 19 | S | - | - | - | Pennsylvania | Ireland | Ireland | Farmer | yes | yes | yes | R |
| Thompson, William | Head | W | M | Oct | 1845 | 54 | S | - | - | - | Canada | Ireland | Ireland | Farmer | yes | yes | yes | O |
| Robert | Brother | W | M | Mch | 1835 | 65 | S | - | - | - | Ireland | Ireland | Ireland | Farmer | yes | yes | yes | O |
| James P. | Brother | W | M | Mch | 1849 | 51 | W | - | - | - | Ireland | Ireland | Ireland | Farmer | yes | yes | yes | O |
| McNally, Charles | Boarder | W | M | Jun | 1861 | 38 | S | - | - | - | New York | Ireland | Ireland | Farmer | yes | yes | yes | O |
| Thompson, John | Head | W | M | Nov | 1842 | 57 | D | - | - | - | Ireland | Ireland | Ireland | Farmer | yes | yes | yes | R |
| William J. | Son | W | M | Nov | 1873 | 26 | S | - | - | - | Illinois | Ireland | Illinois | Farmer | yes | yes | yes | R |
| Elliott, Ellen | Head | W | F | Jan | 1855 | 45 | D | - | 7 | 6 | Canada | Ireland | Ireland | Farmer | yes | yes | yes | O |
| Mary | Daughter | W | F | Oct | 1880 | 19 | S | - | - | - | Kansas | Illinois | Canada | - | yes | yes | yes | - |
| Charles E. | Son | W | M | Nov | 1882 | 17 | S | - | - | - | Kansas | Illinois | Canada | - | yes | yes | yes | - |
| Mabel E. | Daughter | W | F | Mch | 1885 | 15 | S | - | - | - | Kansas | Illinois | Canada | - | yes | yes | yes | - |
| James T.(?) | Son | W | M | Nov | 1886 | 13 | S | - | - | - | Kansas | Illinois | Canada | - | yes | yes | yes | - |
| William H. | Son | W | M | Oct | 1888 | 11 | S | - | - | - | Kansas | Illinois | Canada | - | yes | yes | yes | - |
| Maggy A. | Daughter | W | F | Aut | 1890 | 9 | S | - | - | - | Kansas | Illinois | Canada | - | - | - | - | - |
| Burns, Patrick | Head | W | M | Mch | 1827 | 73 | M | 27 | - | - | Ireland | Ireland | Ireland | Farmer | yes | no | yes | O |
| Eliza | Wife | W | F | Sep | 1838 | 61 | M | 27 | 3 | 2 | Ireland | Ireland | Ireland | - | yes | yes | yes | |
| Thompson, Mary E. | Niece | W | F | Jan | 1880 | 20 | S | - | - | - | Kansas | Canada | Illinois | - | yes | yes | yes | - |
| Mulligan, Bernard | Employee | W | M | Mch | 1861 | 39 | S | - | - | - | Ireland | Ireland | Ireland | Labor | yes | yes | yes | - |
| Carroll, Elizabeth | Head | W | F | Jun | 1858 | 41 | W | - | 7 | 7 | Ireland | Ireland | Ireland | Farmer | yes | yes | yes | O |
| Bessie | Daughter | W | F | Dec | 1880 | 19 | S | - | - | - | Pennsylvania | Ireland | Ireland | - | yes | yes | yes | - |
| John | Son | W | M | May | 1882 | 17 | S | - | - | - | Pennsylvania | Ireland | Ireland | - | yes | yes | yes | - |
| Mamie | Daughter | W | F | Oct | 1885 | 14 | S | - | - | - | Kansas | Ireland | Ireland | - | yes | yes | yes | - |
| James | Son | W | M | Jan | 1887 | 13 | S | - | - | - | Kansas | Ireland | Ireland | - | yes | yes | yes | - |
| Robert | Son | W | M | Apr | 1888 | 12 | S | - | - | - | Kansas | Ireland | Ireland | - | yes | yes | yes | - |
| George | Son | W | M | Nov | 1889 | 10 | S | - | - | - | Kansas | Ireland | Ireland | - | - | - | - | - |
| Murdy, Jane | Head | W | F | May | 1857 | 43 | W | - | 6 | 6 | Ireland | Ireland | Ireland | Farmer | yes | yes | yes | O |
| George | Son | W | M | Apr | 1881 | 19 | S | - | - | - | Kansas | Ireland | Ireland | - | yes | yes | yes | - |
| Anna | Daughter | W | F | Aug | 1883 | 16 | S | - | - | - | Kansas | Ireland | Ireland | - | yes | yes | yes | - |
| William | Son | W | M | Sep | 1884 | 15 | S | - | - | - | Kansas | Ireland | Ireland | - | yes | yes | yes | - |
| Florence | Daughter | W | F | Dec | 1886 | 13 | S | - | - | - | Kansas | Ireland | Ireland | - | yes | yes | yes | - |
| Maggie | Daughter | W | F | Nov | 1888 | 11 | S | - | - | - | Kansas | Ireland | Ireland | - | yes | yes | yes | - |
| Birdie | Daughter | W | F | Aug | 1894 | 5 | S | - | - | - | Kansas | Ireland | Ireland | - | - | - | - | - |
| Connor, John | Head | W | M | Dec | 1852 | 47 | M | 21 | - | - | Pennsylvania | Pennsylvania | Pennsylvania | Farmer | yes | yes | yes | R |
| Maggie | Wife | W | F | Aug | 1858 | 41 | M | 21 | 10 | 9 | Canada | Ireland | Ireland | - | yes | yes | yes | - |
| James R. | Son | W | M | Oct | 1879 | 20 | S | - | - | - | Kansas | Pennsylvania | Canada | - | yes | yes | yes | - |
| Florence E. | Daughter | W | F | Jan | 1881 | 19 | S | - | - | - | Kansas | Pennsylvania | Canada | - | yes | yes | yes | - |
| Mary T. | Daughter | W | F | Jun | 1884 | 15 | S | - | - | - | Kansas | Pennsylvania | Canada | - | yes | yes | yes | - |
| Alvenia (?) M. | Daughter | W | F | Sep | 1885 | 14 | S | - | - | - | Kansas | Pennsylvania | Canada | - | yes | yes | yes | - |
| Herbert J. | Son | W | M | Nov | 1888 | 11 | S | - | - | - | Kansas | Pennsylvania | Canada | - | yes | yes | yes | - |
| Ethel E. | Daughter | W | F | Jul | 1891 | 8 | S | - | - | - | Kansas | Pennsylvania | Canada | - | - | - | - | - |
| Rosa F. | Daughter | W | F | Sep | 1893 | 6 | S | - | - | - | Kansas | Pennsylvania | Canada | - | - | - | - | - |
| William F. | Son | W | M | Jun | 1896 | 3 | S | - | - | - | Kansas | Pennsylvania | Canada | - | - | - | - | - |
| Margaret E. | Daughter | W | F | Jan | 1899 | 1 | S | - | - | - | Kansas | Pennsylvania | Canada | - | - | - | - | - |
| Benton, Robert | Head | W | M | - | - | - | S | - | - | - | Ireland | Ireland | Ireland | Farmer | yes | yes | yes | R |
| Bicknell, George | Head | W | M | Dec | 1852 | 47 | M | 18 | - | - | Wisconsin | Vermont | New York | Farmer | yes | yes | yes | O |
| Mary | Wife | W | F | Mch | 1857? | 43? | M | 18 | 6 | 5 | Wisconsin | Vermont | New York | - | yes | yes | yes | - |
| Grace | Daughter | W | F | Oct | 1882 | 12 | S | - | - | - | Michigan | Wisconsin | Wisconsin | - | yes | yes | yes | - |
| Lora E. | Daughter | W | F | Jan | 1885 | 15 | - | - | - | - | Kansas | Wisconsin | Wisconsin | - | yes | yes | yes | - |
| Cora A. | Daughter | W | F | Nov | 1886 | 13 | S | - | - | - | Kansas | Wisconsin | Wisconsin | - | yes | yes | yes | - |
| Ethel | Daughter | W | F | Jul | 1891 | 8 | S | - | - | - | Kansas | Wisconsin | Wisconsin | - | - | - | - | - |
| Clara G. | Daughter | W | F | Nov | 1894 | 5 | S | - | - | - | Kansas | Wisconsin | Wisconsin | - | - | - | - | - |
| Mallory, Ernsters(?) I | Employee | W | M | Sep | 1879 | 20 | S | - | - | - | Missouri | Missouri | Missouri | Laborer | yes | yes | yes | - |
| Preisner, Florian | Head | W | M | Aug | 1838 | 61 | M | 35 | - | - | Austria | Austria | Austria | Farmer | yes | yes | no | O |
| Johanna | Wife | W | F | Aug | 1838 | 61 | M | 35 | 2 | 2 | Austria | Austria | Austria | - | yes | no | yes | - |
| Frank | Son | W | M | Jul | 1877 | 22 | S | - | - | - | Austria | Austria | Austria | Laborer | yes | yes | yes | - |
| Riedl, Joseph | Head | W | M | Mch | 1874 | 26 | M | 1 | - | - | Austria | Austria | Austria | Farmer | yes | yes | yes | O |
| Mary | Wife | W | F | Sep | 1880 | 19 | M | 1 | 1 | 1 | Germany | Germany | Germany | - | yes | yes | yes | - |
| Louis | Brother | W | M | Dec | 1863 | 36 | S | - | - | - | Austria | Austria | Austria | Laborer | yes | yes | yes | - |
| Mar??? | Daughter | W | F | Feb | 1900 | 3 mo | S | - | - | - | Kansas | Austria | Germany | - | - | - | - | - |
| Dietz, Kumzunda(?) | Aunt | W | F | Dec | 1831 | 68 | D | - | - | - | Germany | Germany | Germany | - | yes | yes | yes | - |
| Watson, Jasper N. | Head | W | M | Feb | 1847 | 53 | M | 29 | - | - | Iowa | Indiana | Indiana | Farmer | yes | yes | yes | O |
| Melissa | Wife | W | F | Jun | 1850 | 49 | M | 29 | 6 | 6 | Ohio | Ohio | Ohio | - | yes | yes | yes | - |
| Cora | Daughter | W | F | Nov | 1877 | 22 | S | - | - | - | Missouri | Iowa | Ohio | Teacher | yes | yes | yes | - |
| Stella | Daughter | W | F | Oct | 1889 | 19 | S | - | - | - | Missouri | Iowa | Iowa | - | yes | yes | yes | - |
| Lula | Daughter | W | F | Dec | 1884 | 15 | S | - | - | - | Iowa | Iowa | Iowa | - | yes | yes | yes | - |
| Bessie | Daughter | W | F | Mch | 1887 | 13 | S | - | - | - | Iowa | Iowa | Iowa | - | yes | yes | yes | - |
| Riedl, Ignac(?) | Head | W | M | Jul | 1862 | 37 | M | 11 | - | - | Austria | Austria | Austria | Farmer | yes | yes | yes | O |
| Mary | Wife | W | F | Feb | 1870 | 30 | M | 11 | 5 | 5 | Michigan | Austria | Austria | - | yes | yes | yes | - |
| Lena | Daughter | W | F | Mch | 1890 | 10 | S | - | - | - | Kansas | Austria | Michigan | - | yes | yes | yes | - |
| Maggie | Daughter | W | F | Sep | 1892 | 7 | S | - | - | - | Kansas | Austria | Michigan | - | - | - | - | - |
| Anna | Daughter | W | F | Nov | 1894 | 5 | S | - | - | - | Kansas | Austria | Michigan | - | - | - | - | - |
| Herman | Son | W | M | Jul | 1897 | 2 | S | - | - | - | Kansas | Austria | Michigan | - | - | - | - | - |
| Rosa | Daughter | W | F | May | 1899 | 1 | S | - | - | - | Kansas | Austria | Michigan | - | - | - | - | - |
| McRenolds, B(?) R(?) | Head | W | M | Aug | 1869 | 30 | M | 4 | - | - | Missouri | Virginia | Virginia | Farmer | yes | yes | yes | R |
| Nanie (?) | Wife | W | F | Apr | 1880 | 20 | M | 4 | 4 | 4 | Arkansas | Virginia | Virginia | - | yes | yes | yes | - |
| James | Son | W | M | Apr | 1896 | 4 | S | - | - | - | Kansas | Missouri | Virginia | - | - | - | - | - |
| Addie | Daughter | W | F | Aug | 1897 | 2 | S | - | - | - | Kansas | Missouri | Virginia | - | - | - | - | - |
| Angie | Daughter | W | F | Sep | 1898 | 1 | S | - | - | - | Kansas | Missouri | Virginia | - | - | - | - | - |
| John | Son | W | M | Jan | 1900 | 4 mo | S | - | - | - | Kansas | Missouri | Virginia | - | - | - | - | - |
| Marquis, William | Head | W | M | Oct | 1857 | 42 | M | 7 | - | - | Ohio | Ohio | Ohio | Farmer | yes | yes | yes | O |
| Lucy M. | Wife | W | F | Oct | 1875 | 24 | M | 7 | 4 | 4 | Iowa | Pennsylvania | Illinois | - | yes | yes | yes | - |
| Esther M. | Daughter | W | F | Jan | 1894 | 6 | S | - | - | - | Kansas | Ohio | Iowa | - | - | - | - | - |
| Jennie | Daughter | W | F | Oct | 1895 | 4 | S | - | - | - | Kansas | Ohio | Iowa | - | - | - | - | - |
| Pearl | Daughter | W | F | Sep | 1898 | 1 | S | - | - | - | Kansas | Ohio | Iowa | - | - | - | - | - |
| Not named | Son | W | M | May | 1900 | 1 mo | S | - | - | - | Kansas | Ohio | Iowa | - | - | - | - | - |
| Cope, Dawsey(?) | Head | W | M | Apr | 1833 | 67 | M | 41 | - | - | Pennsylvania | Pennsylvania | Pennsylvania | Farmer | yes | yes | yes | O |
| Adaline | Wife | W | F | Sep | 1842 | 57 | M | 41 | 11 | 8 | Illinois | Connecticut | England | - | yes | yes | yes | - |
| Frank | Son | W | M | Dec | 1879 | 20 | S | - | - | - | Kansas | Pennsylvania | Illinois | laborer | yes | yes | yes | - |
| Ruby | Daughter | W | F | Sep | 1881 | 18 | S | - | - | - | Kansas | Pennsylvania | Illinois | - | yes | yes | yes | - |
| Gray, Reglen | Head | W | M | Mch | 1868 | 32 | M | 9 | - | - | Michigan | Michigan | Ireland | farmer | yes | yes | yes | O |
| Drussie(?) | Wife | W | F | Dec | 1869 | 30 | M | 9 | 3 | 3 | Illinois | England | Michigan | - | yes | yes | yes | - |
| Ruby | Daughter | W | F | Apr | 1892 | 8 | S | - | - | - | Kansas | Michigan | Illinois | - | - | - | - | - |
| Orville | Son | W | M | Mch | 1896 | 4 | S | - | - | - | Kansas | Michigan | Illinois | - | - | - | - | - |
| Florence | Daughter | W | F | Mch | 1900 | 2 mo | S | - | - | - | Kansas | Michigan | Illinois | - | - | - | - | - |
| Rice, Wilber | Head | W | M | Jan | 18(?) | 56 | M | 33 | - | - | Massachusetts | Massachusetts | Massachusetts | Farmer | yes | yes | yes | O |
| Eliza S. | Wife | W | F | Dec | 1843 | 59(?) | M | 33 | 1 | 1 | England | England | England | - | - | - | - | - |
| Jankey(?), Charley | Head | W | M | Aug | 1850 | 49 | M | 27 | - | - | Germany | Germany | Germany | Farmer | yes | yes | yes | O |
| Minnie | Wife | W | F | Dec | 1852 | 47 | M | 27 | 12 | 10 | Germany | Germany | Germany | - | yes | no | no | - |
| Frederick | Son | W | M | Sep | 1874 | 25 | S | - | - | - | Russia | Germany | Germany | Farmer | yes | yes | yes | O |
| Olivivina (?) | Daughter | W | F | Mch | 1885 | 15 | S | - | - | - | Russia | Germany | Germany | - | yes | yes | yes | - |
| Milly | Daughter | W | F | Jul | 1887 | 12 | S | - | - | - | Russia | Germany | Germany | - | yes | yes | yes | - |
| Gustavian(?) | Son | W | M | Oct | 1892 | 7 | S | - | - | - | Minnesota | Germany | Germany | - | yes | yes | - | - |
| Hannah | Daughter | W | F | Oct | 1895 | 4 | S | - | - | - | Kansas | Germany | Germany | - | - | - | - | - |
| Henry | Son | W | M | May | 1900 | 1 mo | S | - | - | - | Kansas | Germany | Germany | - | - | - | - | - |
| Dumler, Henry | Head | W | M | Mch | 1864 | 36 | M | 5 | - | - | Russia | Russia | Russia | Farmer | yes | yes | yes | O |
| Elizabeth | Wife | W | F | Oct | 1873 | 26 | M | 5 | 2 | 2 | Russia | Russia | Russia | - | yes | yes | yes | - |
