|
KANSAS
A Cyclopedia of State History, Embracing Events,
Edited by
IN TWO VOLUMES
ILLUSTRATED
STANDARD PUBLISHING COMPANY |
Copyright 1912
by
Standard Publishing Company
| Page | |
| Title Page | 13 |
| Kansas Wesleyan University | 62 |
| First House in Lawrence | 113 |
| Pen Sketch of Lawrence | 114 |
| Cattle Ranch near Oberlin | 179 |
| Old Windmill at Lawrence | 217 |
| Memorial Building | 266 |
| Atchison Hall, Midland College | 278 |
| Ogden Monument at Fort Riley | 306 |
| Monument to U. P. Track Laborers | 308 |
| A Kansas Oil Well | 385 |
| Last House on Oregon Trail | 393 |
| Osawatomie State Hospital | 404 |
| Ottawa University | 427 |
| Pawnee Rock | 456 |
| An Early Sod School House | 518 |
| Consolidated School at Rose Hill | 521 |
| A Modern High School Building | 522 |
| Santa Fe Locomotives | 545 |
| Robinson Hall, State University | 591 |
| First Catholic Church in Kansas | 603 |
| Marker on Santa Fe Trail | 649 |
| Great Seal of Kansas | 659 |
| Pioneer Residence, Short Grass Country | 694 |
| Southwestern College, Winfield | 719 |
| State Normal School, Emporia | 760 |
| State Orphans' Home | 762 |
| Topeka State Hospital | 815 |
| University of Kansas | 832 |
| Washburn College, Topeka | 888 |
| Threshing Scene, Western Kansas | 904 |
| Whitewater Falls near Towanda | 908 |
| Fairmount College, Wichita | 911 |
Note: those illustrations listed in italic were not in the original List of Illustrations.
VOLUME I
A | B | C | D | E | F | G | H | I
VOLUME II
TITLE PAGE / LIST OF ILLUSTRATIONS
J | K | L | Mc | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
VOLUME III
Background and KSGenWeb logo were designed and are copyrighted by
Tom & Carolyn Ward
for the limited use of the KSGenWeb Project.
Permission is granted for use only on an official KSGenWeb page.
| Home Page for Kansas |
Search all of Blue Skyways including The KSGenWeb Project |
|