| Groom (I,J) Index - Allen County Marriages | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| GROOM LAST NAME | GROOM FIRST NAME | AGE | BRIDE LAST NAME | BRIDE FIRST NAME | AGE | DATE | BOOK | MINISTER | LOCATION |
| Ihrig | Albert W | 23 | Duncan | Maggie | 17 | 1891-09-15 | C251 | Wm Hankins | Iola |
| Ihrig | Eugene | 20 | Bean | Nellie | 20 | 1891-07-22 | C245 | Wm Hankins | Iola |
| Imkuff | Charles | 34 | Bryant | Deliah | 22 | 1882-06-29 | B87 | John A Christy | Iola |
| Ingersol | G D | 52 | Carter | Lucinda | 48 | 1887-10-22 | C015 | N B Johnson | Iola |
| Ingersoll | George | 35 | Deleplain | Emma J | 23 | 1871-01-01 | AA284 | W W Welch | ALCOKS |
| Ingram | William | 55 | Owen | Susan | 45 | 1882-10-16 | B99 | J Bond | Humboldt |
| Irwin | Edward S | 20 | Reed | Vesta | 19 | 1887-12-25 | C028 | V Staley | Humboldt |
| Irwin | Joseph | 23 | Walldrip | Amanda F | 19 | 1877-01-04 | A234 | G W Crandell | Humboldt |
| Isaac | Charles | 25 | Erwin | Elma B | 18 | 1884-02-24 | B205 | G W Taylor | Moran |
| Jackson | Henry | Whaly | Jane | 1864-01-24 | AA108 | Henry Woodward | ALCOKS | ||
| Jackson | Isreal | Sepp | Martha E | 1864-07-24 | AA112 | H Woodward | ALCOKS | ||
| Jackson | J C | 40 | Indicott | Josephine | 23 | 1885-09-20 | B308 | Henry Martin | |
| Jackson | John C | 22 | Lindquist | Emma H | 23 | 1890-05-07 | C174 | C A Cederstam | Elsmore |
| Jackson | John L | Gage | Lucinda | 1861-09-16 | AA-80 | Wm C Keeth | Geneva | ||
| Jackson | M B | 27 | Young | Laura B | 17 | 1873-12-21 | A120 | J E Bryan | Maple Grove |
| Jackson | Samuel | 25 | Burtiss | Maud E | 18 | 1892-01-16 | C271 | L I Drake | Humboldt |
| Jackson | W T | 35 | Burns | Susan | 16 | 1870-11-03 | AA276 | James Lewis | Humboldt |
| Jacobs | James | Hall | Nancy Susan | 1863-10-01 | AA103 | J M Leard | ALCOKS | ||
| Jacobs | W S | 28 | Miller | Horatia B | 18 | 1891-11-29 | C264 | J Arnold | Iola |
| James | George S | 27 | Jordon | Alice | 19 | 1877-07-03 | A254 | J W Salsberry | ALCOKS |
| James | H K | 28 | Kelly | Eliza B | 24 | 1887-09-01 | C004 | J A Arnold | Iola |
| Jamison | J H | 45 | Buckner | Catherine | 41 | 1876-08-02 | A220 | N F Acers | ALCOKS |
| Jamison | J H | 55 | Smith | Mrs Susana C | 50 | 1886-02-04 | B336 | R K Harkness | Humboldt |
| Jamison | John E | 22 | Lanter | Sarah M | 21 | 1873-05-22 | A090 | James McDonald | ALCOKS |
| Japhet | C A | 35 | Heath | Lizzie | 19 | 1885-07-22 | B296 | R M Scott | ALCOKS |
| Jared | William | 25 | Cramp | Sarah | 17 | 1874-02-12 | A127 | O C Wisner | ALCOKS |
| Jarred | Charles | 24 | Allen | Clara | 22 | 1885-01-09 | B258 | J F Wayland | Moran |
| Jarrett | B F | 23 | Alexander | Willia L | 28 | 1891-03-22 | C234 | L J Thompson | NOCOKS |
| Jeanguenet | Frank | 30 | Maxwell | Ella | 19 | 1889-07-04 | C126 | J Arnold | Iola |
| Jefferies | Frank W | 29 | Lambert | Ella | 22 | 1880-10-19 | A407 | S T Summerville | Elm Twp |
| Jenkins | Elias | Kinzer | Mrs Sally M | 1860-01-22 | AA-63 | Syman E Rhoades | ALCOKS | ||
| Jenkins | Elias H | Patterson | Sarah Jane | 1866-03-29 | AA139 | John Francis | ALCOKS | ||
| Jenkins | Joseph E | 24 | Pruitt | Jennie M | 23 | 1890-10-08 | C198 | Thomas Pingry | Humboldt |
| Jenkins | Wililam | 23 | Hack | Hattie | 15 | 1889-09-10 | C134 | J Bond | Humboldt |
| Jennie | Seth A | 54 | Allen | Elizabeth | 51 | 1874-03-23 | A133 | John Paxson | ALCOKS |
| Jett | J P | 23 | Fisher | Lilly | 16 | 1889-06-14 | C123 | Wm Hankins | Iola |
| Jett | James C | 25 | Black | Ella J | 23 | 1886-02-28 | B340 | W H Dehart | Moran |
| Jewell | A | 33 | Jourden | Mary E | 21 | 1889-05-08 | C119 | B M King | Iola |
| Jewell | W C | 21 | Fairman | Lucy M | 26 | 1892-02-08 | C276 | J B Siess | Morantown |
| Jewell | W C | 21 | Fairman | Lucy M | 26 | License | C275 | ||
| Jobe | Simson | Hamlin | Elsy | 1864-08-10 | AA112 | Lyman E Rhoades | Humboldt | ||
| Jobe | Thomas | 26 | Cummings | Laura V | 21 | 1876-03-02 | A207 | J N Wollems | ALCOKS |
| John | George A | 34 | Cunningham | Eliza Ann | 20 | 1870-02-17 | AA247 | A A Graham | ALCOKS |
| Johnson | A M | 32 | Ray | Addie Z | 18 | 1877-09-02 | A260 | Will Hankins | ALCOKS |
| Johnson | A M | 33 | Young | Rose | 25 | 1888-08-19 | C070 | S Jacoby | ALCOKS |
| Johnson | Alexander | 40 | Wheeler | Hattie | 23 | 1874-10-05 | A156 | John Paxson | ALCOKS |
| Johnson | August | Peterson | Lena | 1883-05-19 | B149 | W G Allison | Iola | ||
| Johnson | C A | 30 | Staf | Eva Catherina | 32 | 1883-05-18 | B147 | P A Cederstam | ALCOKS |
| Johnson | C M | 36 | Callion | Belle | 29 | 1886-09-16 | B367 | R M Scott | Iola |
| Johnson | C M | 36 | Callihan | Belle | 29 | 1886-09-16 | B367 | R M Scott | Iola |
| Johnson | Charles | 35 | Johnson | Annie C | 24 | 1871-09-04 | A021 | R S Johnson | ALCOKS |
| Johnson | Charles E | 23 | Eklund | Mollie | 21 | 1883-03-09 | B130 | P A Cederstam | Humboldt |
| Johnson | E B | 30 | Hawking | Cynthia | 22 | 1888-10-31 | C080 | V Staley | Cot Grove |
| Johnson | Edward | 25 | Wheeler | Hattie | 23 | 1870-10-03 | AA272 | John Paxson | ALCOKS |
| Johnson | Emmanuel | 24 | Holmes | Hannah | 20 | 1882-09-15 | B94 | P M Sannquist | ALCOKS |
| Johnson | F E | 24 | Perry | Minnie O | 22 | 1885-07-02 | B292 | R M Scott | ALCOKS |
| Johnson | J B | 35 | Anderson | Christina | 18 | 1873-10-30 | A077 | D I Worthington | ALCOKS |
| Johnson | J E | 38 | Koozer | Elizabeth J | 34 | 1878-03-26 | A282 | Samuel E Faxton | Humboldt |
| Johnson | J J | 25 | Fanning | Alice | 17 | 1870-11-22 | AA278 | James Faulkner | ALCOKS |
| Johnson | James B | 29 | Savage | M Alice | 21 | 1887-01-09 | B195 | Edward J Trayer | ALCOKS |
| Johnson | Jeff | 37 | Campbell | Mattie | 30 | 1889-02-15 | C105 | V M King | ALCOKS |
| Johnson | Jeff | 26 | Anderson | Anna | 19 | 1881-10-02 | B51 | S M Clark | Humboldt |
| Johnson | John E | 25 | Ahlstrom | Matilda | 26 | 1886-01-20 | B333 | P A Cederstam | Wannesburgs |
| Johnson | John F | 23 | Anderson | Augusta | 18 | 1885-09-23 | B307 | R M Scott | Carlyle |
| Johnson | Leroy W | Reed | Lucinda E | 1866-02-20 | AA135 | Wm A Witten | ALCOKS | ||
| Johnson | P M | 32 | Jacobs | Hannah M | 20 | 1884-08-29 | B231 | P A Cederstam | ALCOKS |
| Johnson | Theodore | 24 | Spears | Ruthie E | 20 | 1873-11-03 | A115 | J N Woolens | ALCOKS |
| Johnson | W C | 24 | Lett | Jennie J | 24 | 1885-07-21 | B297 | W G Alison | Iola |
| Johnson | W W | 37 | Divelbliss | Nellie C | 37 | 1884-02-27 | B206 | James Wilde | ALCOKS |
| Johnson | Will | 23 | Anderson | Lizza | 18 | 1881-10-02 | B51 | S M Clark | Humboldt |
| Johnson | William | 27 | Beachum | Katie | 23 | 1883-09-02 | B166 | J K Boyd | Iola |
| Johnson | William N | 23 | Eastwood | Ella | 16 | 1868-05-27 | AA191 | E K Lynn | ALCOKS |
| Johnston | G W | 27 | Lyon | Minnie L | 20 | 1884-06-16 | B225 | W G Alison | Iola |
| Johnston | James | Barbee | Mavinda | 1856-09-12 | AA-53 | A W K Brpwm | ALCOKS | ||
| Jones | A G | 24 | Hart | Martha | 20 | 1869-02-21 | AA215 | E K Lynn | ALCOKS |
| Jones | AD N | 29 | McCoy | Martha A | 25 | 1882-04-04 | B77 | Theo C Coffey | Iola |
| Jones | Albert A | 47 | Marshal | Jennie | 38 | 1890-08-24 | C189 | Thomas Pingry | ALCOKS |
| Jones | Alexander C | 24 | Stewart | Anna L | 18 | 1868-09-29 | AA204 | G L Williams | ALCOKS |
| Jones | G D | 28 | Rowson | Nellie C | 23 | 1870-03-01 | AA247 | N N Stratton | ALCOKS |
| Jones | J C | 21 | Kavanaugh | Mary P | 19 | 1886-12-23 | B385 | A P Day | ALCOKS |
| Jones | J W | 21 | Tuttle | Lilly M | 21 | 1891-01-29 | C223 | Wesley Hutchinson | ALCOKS |
| Jones | John | 25 | Farris | Fanny | 19 | B240 | W G Allison | Iola | |
| Jones | L S | 24 | Banta | Alice G | 18 | 1886-04-01 | B348 | John L Longdon | ALCOKS |
| Jones | Oliver | 20 | McBroom | Alvira | 17 | 1887-12-05 | C027 | George Orendoff | Iola |
| Jones | Samuel S | 25 | Hopkins | Mrs Somerville | 22 | 1872-07-24 | A062 | H W Stratton | ALCOKS |
| Jones | Samuel St | 25 | Hopkins | Mrs Somerville | 22 | 1872-07-25 | A060 | J C Armstrong | Humboldt |
| Jones | Thomas R | 24 | Blyth | Rachel | 18 | 1873-06-25 | A102 | A SA Sleth | Humboldt |
| Jones | W N | 24 | Whitham | F B | 19 | 1887-02-08 | B395 | J L Arnold | Iola |
| Jones | Wesley | 22 | Bacon | Ella | 21 | 1877-02-07 | A236 | S Sampman | ALCOKS |
| Jones | William C | 31 | Davis | Marietta | 19 | 1871-10-24 | A031 | H W Straton | ALCOKS |
| Jones | William G | 22 | Tulley | Leora | 19 | 1877-04-11 | A246 | J K Boyd | Iola |
| Jones Jr | B F | 19 | Stewart | Calista | 18 | 1880-12-30 | B3 | W G Allison | Iola |
| Jones Rev | T J | 33 | Lockwood | Ella | 18 | 1889-08-06 | C128 | G W Braden | Humboldt |
| Jordan | A W | 29 | Kerr | Clara | 22 | 1880-04-25 | A376 | Daniel Young | ALCOKS |
| Jordan | George W | 26 | Campbell | Nellie | 19 | 1889-09-08 | C134 | James S Reed | NOCOKS |
| Jordan | S G | 41 | Bozorth | Deborah | 30 | 1890-06-10 | C180 | Wm Hankins | Iola |
| Jordan | Thomas | 38 | Hadley | Eliza A | 39 | 1871-03-16 | AA293 | John Paxson | ALCOKS |
| Jordan | Wililam B | 26 | Milby | Alice | 16 | 1873-09-23 | A108 | E Smith | ALCOKS |
| Jordon | Robert S | Minstead | Bartherna | 1860-10-18 | AA-71 | John Russell | Osage Res | ||
| Joy | James | 32 | Gale | Mrs A R | 35 | 1877-06-21 | A253 | S G Clark | Humboldt |
| Joy | John H | 24 | Downs | Nettie | 22 | 1892-01-26 | C273 | T Pingry | ALCOKS |
| Joy | John H | 24 | Downs | Nettie | 22 | 1892-01-26 | C273 | Thomas Pingry | ALCOKS |
| Judd | Cyrus C | Walker | lieuely | 1885-02-15 | B272 | D W Juday | ALCOKS | ||
| Judd | W A | 22 | Lewis | Elizabeth | 16 | 1885-03-01 | B273 | D W Juday | ALCOKS |
If you have any corrections or additions to this information, please contact the webmaster.