| Allen County Marriages Sorted by Bride Surname - G | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| GROOM LAST NAME | GROOM FIRST NAME | AGE | BRIDE LAST NAME | BRIDE FIRST NAME | AGE | DATE | BOOK | MINISTER | LOCATION |
| Thomas | Eddie E | 24 | Gadberry | Betty A | 24 | 1891-01-06 | C220 | Wesley Emerson | Bronson |
| Martin | A E | 33 | Gadberry | Joanna | 22 | 1881-03-21 | B16 | Howard Tallentire | ALCOKS |
| Schalck | W F | 33 | Gadbury | Sally A | 23 | 1881-12-11 | B61 | William Berry | Marmaton |
| Jackson | John L |   | Gage | Lucinda |   | 1861-09-16 | AA-80 | Wm C Keeth | Geneva |
| Joy | James | 32 | Gale | Mrs A R | 35 | 1877-06-21 | A253 | S G Clark | Humboldt |
| Rich | Marion | 22 | Gallup | Ella | 21 | 1883-12-26 | B193 | W G Alison | Iola |
| Wolford | Walter | 21 | Gambriel | Emma | 20 | 1886-05-27 | C064 | N Johnson | Iola |
| Spellman | H | 25 | Gambriel | Viola | 17 | 1887-11-10 | C022 | J L Arnold | Iola |
| Otten | John J | 21 | Gants | M L | 17 | 1889-04-15 | C116 | J Arnold | Iola |
| Hayworth | Isaiah | 26 | Gantt | Laura C | 26 | 1871-04-09 | A002 | W W Welch | ALCOKS |
| Smith | W R | 23 | Garber | Eva | 21 | 1880-04-22 | A375 | A Johnson | ALCOKS |
| Richards | Stephen | 22 | Garbrecht | Anna | 25 | 1881-01-05 | B4 | W S Acomb | ALCOKS |
| Wonnell | James W | 21 | Gardner | Laura C | 18 | 1882-11-14 | B107 | W G Alison | Iola |
| Brown | Charles B | 41 | Gardner | Martha F | 22 | 1880-01-07 | A357 | J S Kline | Iola |
| Martin | John | 66 | Gardner | Mary Jane | 44 | 1884-06-12 | B224 | Willis S Webb | Iola |
| Brightly | J W | 27 | Gardner | Mary M | 18 | 1889-03-13 | C113 | S B Gamble | ALCOKS |
| Allsup | William H | 47 | Gardner | Rachel | 48 | 1881-07-15 | B38 | W G Allison | Iola |
| McElheny | Wilson | 32 | Garner | Ellen | 24 | 1872-07-25 | A060 | J C Armstrong | Humboldt |
| Crisp | Joseph | 25 | Garner | Sarah | 21 | 1888-04-26 | C061 | S M Clark | Iola |
| Wintead | James |   | Garoutte | Sarah |   | 1866-02-24 | AA137 | T S Payne | Humboldt |
| Henderson | Frank H |   | Garrett | Eliza Jane |   | 1865-12-27 | AA135 | Charles Baland | ALCOKS |
| Wagner | Levi A | 31 | Garrett | Frances R | 21 | 1869-08-11 | AA229 | E K Lynn | ALCOKS |
| Talbatts | Theodore F | 24 | Garrett | Mary E | 18 | 1869-09-22 | AA232 | J N Woollomes | ALCOKS |
| Woodworth | James W | 21 | Gartrell | Libona | 18 | 1869-09-11 | AA234 | Charles Baland | ALCOKS |
| Beahm | John H | 23 | Gay | Emma | 18 | 1878-08-21 | A297 | Wm Hankins | ALCOKS |
| Cuppy | F M | 22 | Gaylor | Maggie | 19 | 1879-12-22 | A354 | W G Allison | Iola |
| Wilson | John E | 23 | Gaylord | Eveline | 18 | 1872-09-15 | A067 | Charles Baland | Humboldt |
| Barker | C A | 24 | Geason | Chat T | 18 | 1876-10-26 | A230 | J E Bryan | ALCOKS |
| Shapel | Hooker | 25 | Geller | Alzoria | 18 | 1880-08-29 | A398 | J K Boyd | Iola Twp |
| Shapel | Robert | 24 | Geller | Emma | 17 | 1883-11-22 | B181 | J K Boyd | Iola |
| Borchert | Fredrick | 28 | Geoammer | Augusta | 17 | 1888-01-01 | C038 | S A Alt | ALCOKS |
| Van Rifer | Joseph | 25 | George | Delila | 19 | 1879-02-19 | A319 | Thomas Bartlett | Iola |
| Washburn | Thomas S | 27 | George | Eliza A | 22 | 1876-12-10 | A230 | J E Bryan | Humboldt |
| Tisdale | Charles | 22 | George | Elizabeth M | 19 | 1877-09-30 | A262 | W A Dotson | Humboldt |
| Palmer | Hurley | 24 | Gerall | Jessie K | 21 | 1892-10-26 | C309 | W T White | ALCOKS |
| Miller | William | 31 | Gerken | Agnes | 21 | 1883-10-10 | B173 | A D Kraemer | ALCOKS |
| Sauer | John | 22 | Gerken | Maggie B | 22 | 1890-05-15 | C174 | D Stemermann | Salem Twp |
| Elliott | Fred | 21 | Gervias | Louieze | 21 | 1887-11-21 | C023 | J Hardes | Humboldt |
| Henly | William P |   | Gibbs | Eleanor Jane |   | 1864-12-07 | AA117 | S M Webb | ALCOKS |
| Barr | James W | 27 | Gibson | Annie | 121 | 1877-12-25 | A274 | Wm J Preston | ALCOKS |
| Doughty | James O | 20 | Gibson | Eva M | 21 | 1892-11-30 | C312 | G W Trout | ALCOKS |
| McCoy | Zimrie | 20 | Gibson | Ida H | 18 | 1884-03-13 | B210 | Willis S Webb | Iola |
| Keeling | Robartus D | 30 | Gibson | Ketusceha | 18 | 1868-04-21 | AA185 | Chas Baland | ALCOKS |
| Gadberry | Jonas | 27 | Gibson | Lucy A | 18 | 1880-03-06 | A367 | J W Aiton | Osage Twp |
| Waldrip | W W | 28 | Gibson | M E | 24 | 1882-11-06 | B105 | W G Alison | Iola |
| Shively | Edward | 26 | Gibson | Mary E | 22 | 1890-02-27 | C165 | Wesley Emerson | Moran |
| Stevenson | William T | 40 | Gibson | Mary E | 23 | 1876-10-01 | A225 | J W Twilley | ALCOKS |
| Ross | Charles | 49 | Gibson | Nora Z | 31 | 1880-01-22 | A358 | Thomas Jobe | ALCOKS |
| Thompson | Joseph | 39 | Gibson | Phoeba | 24 | 1879-06-12 | A330 | Samuel Price | Big Cr |
| Thompson | Calvin E | 23 | Gibson | Sarah F | 19 | 1875-04-01 | A175 | J E Bryan | Humboldt |
| Stevens | Ruben T |   | Gilbert | Deborah |   | 1866-07-12 | AA145 | James Macdonald | ALCOKS |
| Trout | Edward M | 22 | Gilbert | Emma May | 19 | 1878-11-07 | A306 | S J Irwin | Geneva |
| Trout | G W | 24 | Gilbert | Mary L | 20 | 1887-09-08 | C005 | J W Sage | ALCOKS |
| Hoffman | H W | 25 | Gilbert | Nellie J | 20 | 1888-11-22 | C087 | V M King | ALCOKS |
| Casebeer | Alfred | 22 | Gilbert | Rachael | 21 | 1869-11-23 | AA236 | L L Hartman | ALCOKS |
| Eastman | William H | 25 | Gilbert | Verona M | 26 | 1888-02-21 | C047 | L Drake | Humboldt |
| Starkey | Cumbeland | 21 | Gilelmister | Ursulia T | 24 | 1871-03-08 | AA293 | Daniel Young | ALCOKS |
| Ryker | James F | 30 | Gilkeson | Jennie C | 22 | 1879-12-18 | A351 | E K Lynn | Carlyle |
| Kelly | J M | 27 | Gilkeson | Lizzie | 24 | 1891-11-26 | C260 | W S Wilson | Carlyle |
| Barns | G W | 23 | Gilland | Bell | 19 | 1881-02-25 | B18 | J K Boyd | Iola |
| Burris | Grant | 21 | Gillenwater | Carrie | 20 | 1890-06-28 | C181 | Chas Moore | Iola |
| Leake | I T | 28 | Gillespie | Jennie | 24 | 1892-12-29 | C320 | Wm Hankins | Iola |
| Place | Eugene A | 33 | Gillham | Effie L | 24 | 1883-04-07 | B138 | S S Weatherby | Iola |
| Sisson | Jacob | 21 | Gillham | Elizabeth | 18 | 1880-05-09 | A380 | Hiram Lieurance | Osage |
| Colgin | C C | 21 | Gillham | Mary | 17 | 1886-01-20 | B264 | James Tharp | ALCOKS |
| Tracy | J W | 26 | Gillham | Rosa | 20 | 1882-11-12 | B106 | A H Scott | Osage |
| Solley | John H | 23 | Gillham | Susan J | 20 | 1879-07-19 | A334 | W G Allison | ALCOKS |
| McCoy | William A | 24 | Gillhan | Mary | 19 | 1883-05-15 | B148 | E S Miller | Iola |
| Murphy | M W | 33 | Gillooly | Grace A | 21 | 1892-12-29 | C320 | Jos Hudeck | Humboldt |
| Sommer | F J | 31 | Gillooly | Mary T | 20 | 1886-06-15 | B355 | Chas Kearful | Humboldt |
| Rudisill | Fredric L | 17 | Gillum | Mattie M | 18 | 1892-09-04 | C302 | J W McCoy | Osage Twp |
| Hanson | Henry | 32 | Gilson | Sarah | 22 | 1869-09-17 | AA231 | J A Graham | ALCOKS |
| Fuss | Adam W | 31 | Gisler | Julia | 22 | 1892-03-20 | C282 | J B Kanfeld | Humboldt |
| Morrison | T H | 30 | Givler | Anna | 23 | 1874-09-28 | A155 | Thomas Bartlett | ALCOKS |
| Barker | George C | 20 | Gleason | Lydia A | 16 | 1877-12-23 | A274 | David Ferguson | Salem Twp |
| Sells | George A | 24 | Gleason | Mary E | 18 | 1868-11-08 | AA206 | L L Hartman | ALCOKS |
| Kemmerer | H A | 32 | Gloeekner | Emma E | 20 | 1891-02-10 | C226 | E Stemmermann | Humboldt |
| Henderson | D W | 27 | Goforth | Iris E | 20 | 1886-03-09 | B346 | Willis S Webb | Iola |
| Taylor | F T | 21 | Goforth | Isabella | 18 | 1869-09-23 | AA233 | M J Jenkins | ALCOKS |
| Slusser | William P | 21 | Goforth | Joe Anna | 17 | 1873-08-21 | A107 | J H Richarels | ALCOKS |
| Norton | C J | 23 | Gorrell | Isabel J | 18 | 1880-02-25 | A370 | J S Kline | Fairlawn |
| Mathews | W G | 26 | Gott | Eva A | 20 | 1887-08-28 | C004 | W B Webster | Bronson |
| Cochran | Clarence S | 24 | Gotten | Melissa | 16 | 1875-04-07 | A174 | N F Acers | ALCOKS |
| Gurney | Cornelius | 28 | Gould | Mabel | 22 | 1884-05-29 | B222 | W B Chamberlain | Humboldt |
| Bowers | Steven | 38 | Gould | Sarah Jane | 32 | 1871-02-04 | AA287 | James Lewis | Humboldt |
| McGuffey | Alvan | 48 | Grady | Mrs Virginia A | 45 | 1880-11-22 | A411 | Samuel Price | Humboldt |
| Peery | B F | 39 | Graham | Ida M | 29 | 1885-10-07 | B312 | W G Allison | Iola |
| McKinzie | Wilson |   | Graham | Nancy |   | 1866-01-21 | AA154 | E H Lynn | ALCOKS |
| Avery | Nicholas C | 24 | Graham | Nancy L. | 22 | 1875-09-21 | A188 | H H Pulver | Iola |
| Spurgin | George Riley |   | Grass | Mary M |   | 1860-12-02 | AA-68 | James Kenner |   |
| Ard | David N | 21 | Graves | Martha A | 18 | 1868-10-21 | AA202 | E D Humphrey | ALCOKS |
| Ellis | S A | 25 | Gray | Abbie | 23 | 1882-12-10 | B111 | Theo C Coffey | Iola |
| Washington | George | 45 | Gray | Amenda | 30 | 1888-08-05 | C068 | Geo Orendoff | Humboldt |
| Chamberlain | H R | 24 | Gray | Clara P | 22 | 1882-05-31 | B85 | W B Chamberlain | Humboldt |
| Fulton | W T | 35 | Gray | Lizzie P | 33 | 1882-02-12 | B70 | J S Ross | Osage Twp |
| Shays | Fredrick | 27 | Gray | Mary A | 18 | 1872-12-31 | A083 | James Lewis | Humboldt |
| Leake | William J | 48 | Gray | Mary Jane | 33 | 1871-01-26 | AA286 | John Paxson | ALCOKS |
| Orwin | F M |   | Green | Amanda E | 1867-03-26 | AA163 | Alfred Dana | ALCOKS | |
| Sturgeon | Robert W |   | Green | Eliza |   | 1858-03-04 | AA-58 | Hiram Cable |   |
| Van Wagner | Sanford F |   | Green | Eliza Jane |   | 1866-02-20 | AA136 | Charles Baland | ALCOKS |
| Lanster | James | 28 | Green | Harrit | 17 | 1869-02-21 | AA214 | L L Smith | ALCOKS |
| Anderson | Theodore T | 26 | Green | Rilla M | 22 | 1871-02-28 | AA290 | W W Welch | ALCOKS |
| Neer | David C | 41 | Green | Susan | 22 | 1878-08-08 | A295 | J S Kline | Iola |
| Weick | Louis | 35 | Greenwood | Mary | 18 | 1876-04-17 | A210 | J K Boyd | ALCOKS |
| Todd | R H | 27 | Gregg | Mary E | 17 | 1884-10-03 | B239 | Henry Martin | Iola |
| Fletcher | Alfred | 27 | Gregg | Nancy T | 17 | 1868-09-06 | AA205 | J Housley | ALCOKS |
| Fanning | Joseph S | 33 | Gregg | Rebecca H | 21 | 1877-01-11 | A237 | William Berry | ALCOKS |
| Kibler | John E | 27 | Gregory | Elizabeth | 23 | 1890-08-21 | C190 | J Arnold | Iola |
| Longabaubh | Jesse | 26 | Griffing | Florence | 24 | 1880-05-15 | A283 | D Summerville | Iola |
| Fewins | William R | 26 | Griffing | Florence I | 17 | 1888-02-09 | C044 | N L Ard | Elsmore |
| Scott | J W | 22 | Groth | Anna | 18 | 1889-08-11 | C130 | J Arnold | Iola |
| Newcomb | James D | 36 | Grubbs | Eliza | 20 | 1877-02-10 | A238 | W G Allison | ALCOKS |
| Newman | Taylor | 23 | Grubbs | Kizzie | 32 | 1893-01-12 | C322 | C S Brown | Iola |
| Masingill | Washington | 36 | Grubbs | Louisa | 25 | 1869-11-18 | AA237 | Ira Todd | ALCOKS |
| Labar | Cornelius |   | Guffey | Elizabeth |   | 1866-08-23 | AA150 | Thos J. Coseboom | ALCOKS |
| Hurst | M C | 35 | Gunn | Mammie | 21 | 1891-03-08 | C231 | W A Cummings | Iola |
| Perrer | Lewis |   | Gunter | Fanny N |   | 1862-04-20 | AA-85 | A W Thompson | ALCOKS |
| Rogers | Milton | 22 | Gunter | Thana A | 21 | 1870-03-24 | AA252 | E K Lynn | ALCOKS |
| Shaulding | E F | 35 | Gustin | Jennie S | 35 | 1881-06-06 | B52 | J Bond | Humboldt |
| Fleming | John | 27 | Gwillim | Elizabeth | 26 | 1884-12-03 | B252 | Chas W Swartz | ALCOKS |
| Chamberlain | George | 35 | Gwin | Rhoda | 27 | 1877-02-07 | A237 | J E Bryan | Humboldt |
If you have any corrections or additions to this information, please contact the webmaster.