| Groom Index (B) - Allen County Marriages | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| GROOM LAST NAME | GROOM FIRST NAME | AGE | BRIDE LAST NAME | BRIDE FIRST NAME | AGE | DATE | BOOK | MINISTER | LOCATION |
| Babb | George W |   | McCaeg | Manerva |   | 1858-07-07 | AA-57 | E S Arrington | Min |
| Bacon | Charles W | 23 | Barnes | Frances A | 20 | 1876-02-03 | A201 | M H Donoho | Elsmore |
| Bacon | Frank | 29 | Tate | Martha A | 27 | 1870-12-20 | AA280 | James Lewis | Humboldt |
| Bacon | John E | 27 | Sylvester | Julia | 18 | 1881-07-28 | B40 | J L Stratford | Fairlawn |
| Badgett | Thomas H | 24 | Davis | Anna L | 17 | 1878-10-20 | A305 | Wm Hankins | ALCOKS |
| Baggett | James | 21 | Walton | Mary A | 20 | 1889-12-12 | C152 | Thomas Pingey | ALCOKS |
| Bahsie | Gabrial B | 23 | Weatherman | Hattie | 18 | 1869-07-18 | AA227 | A J Jenkins | ALCOKS |
| Bailey | C W | 29 | Starts | Mary | 17 | 1877-12-04 | A270 | Samuel E Faxon | Humboldt |
| Bailey | Henry | 22 | Keller | Harriett | 21 | 1872-09-14 | A067 | L M Hancock | ALCOKS |
| Bailey | Ira A | 22 | Lobaugh | Mary M | 21 | 1879-07-20 | A334 | W G Allison | Iola |
| Bailey | John F | 24 | Villard | Martha L | 25 | 1885-03-08 | B276 | W H DeHart | Moran |
| Bailey | Wilson A | 22 | Bell | Sarah E | 23 | 1876-09-03 | A220 | Robert Mowery | ALCOKS |
| Bain | William | 22 | Johnson | Rosa A | 18 | 1870-03-31 | AA253 | J W Wollems | ALCOKS |
| Bainum | A B | 25 | Isaac | Linconie | 21 | 1881-12-22 | B62 | G W Taylor | Marmaton |
| Baird | Eb | 24 | Furgeson | Maud | 23 | 1889-12-05 | C151 | Samuel Jacoby | Iola |
| Baker | Elwood | 23 | Bumpus | Clara A | 15 | 1888-11-13 | C084 | John H Perry | ALCOKS |
| Baker | Henry | 20 | Lausignant | Emiline | 18 | 1870-12-22 | AA283 | G L Landreth | ALCOKS |
| Baker | J L | 22 | Marvin | Electz M | 17 | 1889-12-29 | C156 | W R Williams | ALCOKS |
| Baker | J O | 23 | Byrum | Eva | 20 | 1880-12-29 | B5 | Charlie W Bailey | Salem Twp |
| Baker | James |   | Cooper | Elizabeth |   | 1856-05-28 | AA-53 | B W Cpwdem | ALCOKS |
| Baker | John E | 24 | Baker | Jennie | 18 | 1870-04-25 | AA262 | J L Landreth | ALCOKS |
| Baker | L C | 28 | Taylor | Ida B | 19 | 1891-02-11 | C226 | G W Trout | ALCOKS |
| Baker | Richard J | 24 | Blake | Sarah E | 18 | 1878-03-17 | A282 | William Hankins | ALCOKS |
| Baker | Samuel A | 40 | Ducher | Henrietta | 35 | 1883-05-03 | B146 | Thomas Bartlett | Iola |
| Baker | Scott | 25 | Hansen | Ida | 24 | 1891-07-08 | C243 | J Arnold | Iola |
| Baker | William | 23 | Smith | Addie | 19 | 1881-07-04 | B35 | W G Allison | Iola |
| Baker | William H | 18 | Drake | Dora | 18 | 1888-08-05 | C068 | J W Huff |   |
| Baland | Charles |   | Shockley | Sarah Ann |   | 1862-04-26 | AA-87 | T M Willette | ALCOKS |
| Baldwin | John A | 20 | Ingersoll | Mary E | 20 | 1892-06-20 | C296 | J Arnold | Iola |
| Baldwin | R L | 22 | Adams | Carrie | 19 | 1890-08-11 | C187 | J Arnold | Iola |
| Bale | R V | 24 | Purdom | Clara A | 21 | 1887-02-23 | B398 | Wm Hankins | ALCOKS |
| Ballard | Alexander T | 22 | Eppley | Mary A | 30 | 1890-12-24 | C217 | W M Hyatt | Iola |
| Bane | Benjmain F | 20 | Wilson | Araminda | 21 | 1869-08-21 | AA236 | E J Graham | ALCOKS |
| Bangert | William F | 28 | Summers | M.J. | 48 | 1890-10-09 | C199 | J Arnold | Iola |
| Banks | William Henry | 23 | Spotts | Mary E | 20 | 1875-09-06 | A187 | C R Rice | Humboldt |
| Banks | Wm H | 25 | Tucker | Mary | 23 | 1879-01-27 | A317 | W F Hedgmore | ALCOKS |
| Banta | A E | 21 | Johnson | Minnie | 18 | 1889-12-18 | C153 | Wm H Hyatt | Iola |
| Banta | Elijah | 20 | Sprague | Jane H | 18 | 1890-12-11 | C215 | Wesley Emerson | Moran |
| Barber | Ed T | 29 | Cowan | Emma C | 27 | 1890-06-03 | C180 | E S Miller | Iola |
| Barber | Edward A | 26 | Watts | Elizabeth H | 19 | 1875-01-12 | A169 | James Lewis | Humboldt |
| Barber | William V |   | Daniel | Sarah M |   | 1862-07-17 | AA-88 | A W Thompson | ALCOKS |
| Barclay | Charles H | 25 | Smith | Sarah E | 16 | 1874-12-25 | A165 | J W Pinkerton | ALCOKS |
| Baries | Paul O | 25 | Lambert | Vina | 24 | 1884-02-28 | B206 | S S Weatherby | Iola |
| Barker | C A | 24 | Geason | Chat T | 18 | 1876-10-26 | A230 | J E Bryan | ALCOKS |
| Barker | Emery L | 24 | Adams | Anna L | 21 | 1885-08-19 | B302 | Henry Martin | Iola |
| Barker | George C | 20 | Gleason | Lydia A | 16 | 1877-12-23 | A274 | David Ferguson | Salem Twp |
| Barlow | Charles J | 26 | List | Dora A | 19 | 1888-07-28 | C067 | J Arnold | Iola |
| Barlow | Thomas | 23 | Lambert | Florence | 19 | 1885-04-19 | B284 | J S Peery | Humboldt |
| Barnes | Morris | 25 | Butterfield | Lavina | 22 | 1877-12-25 | A277 | John Williamson | ALCOKS |
| Barnes | William | 28 | Kerr | Sarah | 17 | 1878-06-29 | A289 | W G Alson | Iola |
| Barnett | Andrew E | 24 | Lunday | Mary | 19 | 1876-03-12 | A204 | E W Howell | Humboldt |
| Barnett | Peter | 23 | Smith | Ella | 19 | 1872-08-11 | A063 | L M Hancock | ALCOKS |
| Barnhart | C L | 23 | Servey | Anna L | 16 | 1886-12-25 | B387 | Wm Hankins | Iola |
| Barnholt | Claus | 30 | Edwards | Mary E | 36 | 1888-05-09 | C062 | Wm H Hyatt | Iola |
| Barns | G W | 23 | Gilland | Bell | 19 | 1881-02-25 | B18 | J K Boyd | Iola |
| Barr | F D | 25 | Foust | Ida E | 16 | 1890-05-26 | C178 | J Arnold | Iola |
| Barr | Frank D | 21 | Foust | Clara E | 19 | 1886-07-16 | B359 | F A Alt | Iola |
| Barr | James W | 27 | Gibson | Annie | 121 | 1877-12-25 | A274 | Wm J Preston | ALCOKS |
| Barr | Thomas C | 35 | Cochrane | Malissa | 21 | 1879-11-05 | A346 | J Bond | Iola |
| Bartels | T M | 30 | Anderson | Iisabel | 26 | 1880-11-23 | A411 | E S Miller | Iola |
| Bartels | William S |   | Tibbets | Sidney A |   | 1863-03-22 | AA-90 | S M Webb | ALCOKS |
| Bartlett | Frank W | 26 | Simpson | Ada B | 18 | 1875-10-31 | A191 | Thomas Bartlett | ALCOKS |
| Bartlett | John W | 24 | Neece | Sarah Jane | 18 | 1872-02-29 | A046 | John W. Fox | Humboldt |
| Bartlett | Joseph A | 30 | Bergher | Hester | 19 | 1881-10-23 | B54 | J Bond | Humboldt |
| Barton | Henry W | 28 | Ellis | Belle | 23 | 1891-08-10 | C247 | G W Trout | ALCOKS |
| Barton | T J | 34 | Harris | Sarah A | 31 | 1880-03-09 | A366 | W S Acomb | Humboldt |
| Bashun | James |   | Huff | Caroline |   | 1860-05-01 | AA-68 | N B Blanton | Hum Twp |
| Bass | Alexander | 26 | Thorpe | Edith A | 20 | 1875-11-11 | A193 | G A John | Dr Cr Twp |
| Bass | George | 47 | Schantz | Sarah A | 38 | 1870-06-09 | AA264 | Charles Bland | ALCOKS |
| Bastman | Hugo G | 24 | Erickson | Telda | 20 | 1873-10-22 | A112 | G W McMillan | Chanute |
| Bastwick | Daniel W | 29 | Demoss | Clementine | 22 | 1869-07-12 | AA226 | E K Lynn | ALCOKS |
| Bastwick | H C | 40 | Rhoades | Emma | 22 | 1870-09-24 | AA270 | H M Stratton | ALCOKS |
| Baugh | Quincy A | 25 | Zwanziger | Annie M | 17 | 1881-01-17 | B09 | A L Swap | Salem Twp |
| Baxley | Samuel T | 22 | Valentine | Ellie C | 19 | 1888-12-23 | C094 | S Jacoby | ALCOKS |
| Bayles | Frederick C | 19 | Dressher | Anna L | 20 | 1869-11-18 | AA237 | E J Graham | ALCOKS |
| Baylis | Jacob | 70 | Stires | Lucy A | 50 | 1870-06-01 | AA260 | John Paxson | ALCOKS |
| Bayn | Daniel |   | Stainbrook | Sarah |   | 1865-08-24 | AA126 | K C Bray | Osage |
| Beahm | Andrew | 21 | Butler | Mary Ellen | 20 | 1875-01-07 | A167 | Wm Hankins | ALCOKS |
| Beahm | David M | 30 | Nostrand | Nellie F | 17 | 1889-10-16 | C138 | Wm Hankins | ALCOKS |
| Beahm | John H | 23 | Gay | Emma | 18 | 1878-08-21 | A297 | Wm Hankins | ALCOKS |
| Bean | E | 28 | Alford | Mrs Amanda | 30 | 1885-12-31 | B330 | W G Allison | Iola |
| Bean | H W | 24 | Keller | Irene | 20 | 1878-11-25 | A308 | L L Hartman | Humboldt |
| Bean | Hugh | 23 | Byers | May | 16 | 1883-08-22 | B164 | S N Clark | Humboldt |
| Beardsley | William | 59 | Corgan | Maggie E | 35 | 1874-11-01 | A159 | James Lewis | Humboldt |
| Beatty | James T | 24 | Lakin | Minnie G | 22 | 1881-06-30 | B34 | D T Summerville | Iola |
| Beaumont | Charles H | 31 | Cox | Adele Bertha | 20 | 1891-05-26 | C239 | A Freed | Iola |
| Beavers | John W | 35 | Richardson | Martha | 31 | 1883-12-20 | B191 | J A Christy | Iola |
| Beck | A W | 28 | Pickel | Elizabeth | 22 | 1874-07-02 | A148 | John W Pinkerton | ALCOKS |
| Beck | A W | 24 | Holmes | Mollie S | 20 | 1870-08-18 | AA268 | John Paxson | ALCOKS |
| Beck | J P | 23 | Dewitt | Alice V | 20 | 1878-01-17 | A278 | Samuel Faxon | Humboldt |
| Bedenbender | J H | 38 | Hees | Katherine | 24 | 1884-03-23 | B213 | A D Kraemer | Humboldt |
| Beecher | Anthony M | 51 | Shank | Dilla | 21 | 1871-10-19 | A-30 | J C Armstrong | Humboldt |
| Beeman | Charles G | 21 | Allenbaugh | Alta L | 17 | 1890-12-24 | C218 | Wm Dunkleberger | Moran |
| Beer | John | 17 | Brown | Jane | 30 | 1870-03-01 | AA249 | John Paxson | ALCOKS |
| Beesom | Thomas B | 30 | Taylor | Julia L | 30 | 1885-03-19 | B279 | P A Harris | Iola |
| Beggs | John | 37 | Todd | Mary E | 20 | 1879-12-24 | A355 | E S Miller | ALCOKS |
| Bell | Charles E | 23 | Copeland | Mattie E | 18 | 1883-03-31 | B135 | W B Chamberlain | Humboldt |
| Bell | J P | 23 | Casmire | Ida M | 21 | 1878-08-15 | A296 | J S Kline | Iola |
| Benbo | John |   | Jones | Mrs Melissa |   | 1864-03-16 | AA108 | B B Robison | ALCOKS |
| Bennet | James | 25 | Mortimer | Katie | 25 |   | C053 |   |   |
| Bennet | Jesse D | 21 | Day | Alice A | 21 | 1888-10-31 | C079 | M L K Morgan | Humboldt |
| Bennett | E C | 27 | Kelley | Surilda | 23 | 1885-08-16 | B301 | W G Allison | Iola |
| Bennett | James | 25 | Canady | Laura A | 29 | 1888-05-12 | C063 | J Arnold | Iola |
| Bennett | W H | 30 | Wilson | Phebe | 31 | 1883-10-29 | B176 | W G Allison | Iola |
| Bennett | William |   | Copelin | Sarah |   | 1863-11-12 | AA103 | A L Dornbergh | Humboldt |
| Benson | C L | 23 | Linquist | Hilm L | 21 | 1891-03-11 | C232 | Lindley Wells | ALCOKS |
| Benson | Gilbert |   | Shipley | Ann |   | 1858-06-27 | AA-56 | Kenny Woodward | Cum Presby Ch |
| Benton | Charles E | 27 | Scott | M Jeannette | 24 | 1886-07-28 | B298 | E S Miller | Iola |
| Berehiser | W H | 42 | Cox | Mrs M J | 37 | 1884-05-18 | B220 | C S Swartz | ALCOKS |
| Berger | O P | 32 | Souter | Ellen | 22 | 1885-10-01 | B310 | R T Harkness | Humboldt |
| Berger | Townsend R | 27 | Moore | Deliaetta | 27 | 1870-08-21 | AA269 | L L Hartman | ALCOKS |
| Berry | C L | 21 | Lanter | Anna E | 18 | 1873-10-09 | A111 | T N Willett | ALCOKS |
| Berry | Daniel P B | 62 | Blaine | Sarah M | 42 | 1884-08-25 | B230 | W G Alison | Iola |
| Bertrand | J H | 27 | Small | Jennie | 23 | 1877-10-02 | A266 | W G Allison | ALCOKS |
| Bertrand | Joseph H |   | January | Mrs. Emily |   | 1858-11-03 | AA-59 | Aaron Case |   |
| Bess | William |   | McAfee | Mary E |   | 1864-02-10 | AA113 | Wm H Kimberlain | ALCOKS |
| Best | T J | 25 | Tracy | Amanda C | 21 | 1886-01-10 | B332 | W G Allison | Iola |
| Best | W J | 23 | Zink | Libbie | 28 | 1882-11-16 | B108 | W G Alison | Iola |
| Beyer | William | 23 | Smith | Annie | 23 | 1877-04-26 | A248 | C Emmel | ALCOKS |
| Biebinger | Abram L | 23 | Daughters | Trena | 21 | 1884 | B250 | W G Allison |   |
| Billbe | H E | 23 | Hildebrant | Ella J | 18 | 1881-07-04 | B37 | D T Summerville | Iola |
| Billbe | John | 20 | Booth | Rosabelle | 19 | 1874-06-14 | A146 | J N Woollomes | ALCOKS |
| Bird | G N | 25 | Lorance | Sarah | 20 | 1871-04-16 | A002 | James Faulkner | ALCOKS |
| Bird | George I | 25 | Lorance | Elizabeth | 20 | 1881-03-02 | B18 | J A Epling | ALCOKS |
| Bird | William | 35 | Fackler | Amelia E | 17 | 1888-02-05 | C044 | S G Jordan | ALCOKS |
| Birdsong | John W | 23 | Thurman | Sarah | 22 | 1881-03-06 | B19 | Charles W Bailey | Cottage Gr |
| Birlew | Lafayette |   | Peay | John Anna |   | 1866-03-08 | AA136 | Charles Baland | ALCOKS |
| Bishop | Abner M | 37 | Hill | Emma A | 24 | 1892-09-21 | C305 | Wm Hankins | Iola |
| Bishop | Charles S | 24 | Dugon | Mary | 15 | 1887-09-10 | C006 | J A Arnold | Iola |
| Bishop | Charles S | 21 | Williams | Florence E | 18 | 1884-10-27 | B224 | R T Harkness | Humboldt |
| Bishop | Girard R | 26 | Black | Jennie | 21 | 1882-10-07 | B97 | W G Allison | Iola |
| Bishop | J W | 25 | Bryant | Delila | 23 | 1883-11-14 | B180 | J K Boyd | Iola |
| Bishop | Jesse | 25 | Lyon | Hulda | 19 | 1868-05-26 | AA188 | James Faulkner | ALCOKS |
| Bishop | Levi | 31 | Schoomaker | Josie | 22 | 1873-03-20 | A090 | S W Swop | ALCOKS |
| Black | Amos H |   | Motherel | Sarah |   | 1865-09-17 | AA132 | E K Lynn | ALCOKS |
| Black | H A | 45 | Chambers | Arthenicia A | 37 | 1871-05-05 | A006 | James Lewis | Humboldt |
| Black | J J | 39 | Luyster | Emma | 18 | 1874-04-02 | A135 | S M Irwin | ALCOKS |
| Black | James C | 47 | Brady | Dorcus | 22 | 1877-04-14 | A247 | G W Crandel | Humboldt |
| Black | John J |   | Stigenwalt | Sarah E |   | 1864-02-14 | AA108 | John McAuntty | ALCOKS |
| Blackwell | Peter |   | Hart | Frances J |   | 1860-12-20 | AA-70 | W M Robbins | ALCOKS |
| Blair | R H | 24 | Welch | Mamie R | 20 | 1887-09-22 | C010 | M Ingles | Leanna |
| Blakeman | Sidney | 21 | Peabody | Callie | 19 | 1875-10-06 | A189 | C R Rice | Humboldt |
| Blaker | John | 25 | Solander | Mollie | 20 | 1880-06-05 | A385 | J K Boyd | Iola |
| Blanchard | George | 20 | McGee | Malissa |   | 1872-10-27 | A076 | J N Woollomes | ALCOKS |
| Bliss | Ashley | 18 | Helms | Mary S | 30 | 1877-08-01 | A258 | J S Cline | Iola Twp |
| Bliss | Frank | 23 | Drake | S E | 26 | 1888-12-26 | C095 | N B Johnson | Iola |
| Bliss | Fremont | 24 | Burt | Oka | 14 | 1877-07-01 | A254 | S G Clark | ALCOKS |
| Blocher | Joseph | 21 | Williams | Sally A | 18 | 1879-01-22 | A316 | Howard Tallentire | ALCOKS |
| Blood | D K | 45 | Waseka | Mrs V | 30 | 1890-10-13 | C202 | L I Drake | Humboldt |
| Bloomhart | Daniel | 27 | Pattison | Bertha | 22 | 1883-05-02 | B146 | W G Allison | Iola |
| Blossom | Amos | 23 | Beck | Sarah | 22 | 1868-08-27 | AA199 | James Bashaw | ALCOKS |
| Bloyer | Henry | 24 | Barr | Mary E | 18 | 1872-06-09 | A056 | James McDonald | Humboldt |
| Blum | Lewis | 32 | Bayenn | Hannah | 20 | 1873-02-24 | A087 | Eshe Herman W | Humboldt |
| Bode | Jacob | 30 | Huse | Kathrina | 24 | 1885-05-23 | B289 | C L Kearful | Humboldt |
| Bodine | Errick | 36 | Neilson | Martha | 37 | 1882-01-28 | B69 | W G Allison | Iola |
| Body | John | 25 | Regan | Sarah | 22 | 1872-06-10 | A056 | James McDonald | ALCOKS |
| Body | Josiah | 37 | Stainbrook | Ella | 23 | 1881-01-06 | B07 | Howard Tallentire | ALCOKS |
| Bohl | Lewis | 22 | O'Neal | Anna E | 20 | 1880-03-07 | A365 | J W Aiton | Osage |
| Bolin | Martin F | 24 | Rosecrans | Rosella | 19 | 1871-05-31 | A009 | D J Worthington | ALCOKS |
| Bolin | W M | 31 | Pierson | Jane | 17 | 1876-03-13 | A205 | William Hankins | ALCOKS |
| Bolson | Henry | 28 | Jones | Anna C | 20 | 1874-11-05 | A161 | John Paxson | ALCOKS |
| Bolt | Nelson F | 26 | McCracken | Louisa | 24 | 1874-09-06 | A153 | Levi Alsop | ALCOKS |
| Boman | Daniel R | 20 | Hager | Ella M | 17 | 1886-09-21 | B368 | A E Flickinger | Moran |
| Bond | George J | 31 | Woosley | Mary J | 17 | 1885-08-04 | B300 | Henry Martin | ALCOKS |
| Bond | Joseph | 45 | Turney | Sarah J | 42 | 1868-01-01 | AA180 | J L Landrath | ALCOKS |
| Bonebrake | J O | 20 | Palmer | Mary R | 18 | 1879-08-27 | A337 | W G Allison | Iola |
| Bonebreak | Harvey J | 21 | Palmer | Martha A | 16 | 1868-11-08 | AA205 | James Lewis | Humboldt |
| Boo | Thure A | 30 | Backsell | Kate | 25 | 1883-12-26 | B192 | P A Cederstam | ALCOKS |
| Booe | G W | 53 | Zwanziger | Philadelphia A | 51 | 1884 | B243 | W G Alison | Iola |
| Booe | Leavitt | 21 | Hutchin | Bertha | 16 | 1885-11-25 | B320 | Henry D Smith | Humboldt |
| Booth | Joseph | 30 | Mincer | Emily | 18 | 1879-03-20 | A325 | J K Boyd | ALCOKS |
| Booth | William H | 25 | Davison | Anna S | 18 | 1872-09-12 | A066 | J M Jone | Deer Cr |
| Boothe | Abram |   | Beck | Harriet E |   | 1860-01-04 | AA-62 | N B Blanton | ALCOKS |
| Borchert | Fredrick | 28 | Geoammer | Augusta | 17 | 1888-01-01 | C038 | S A Alt | ALCOKS |
| Bost | Henry C |   | McClure | Hannah J |   | 1861-07-04 | AA-76 | E K Lynn | ALCOKS |
| Boughton | W S | 25 | Hardy | Mary C | 21 | 1886-06-17 | B356 | W G Longton | ALCOKS |
| Boulson | Elmer | 32 | Dengler | Phebe A | 26 | 1886-03-02 | B343 | R M Scott | Iola |
| Bowers | Steven | 38 | Gould | Sarah Jane | 32 | 1871-02-04 | AA287 | James Lewis | Humboldt |
| Bowlby | Harvey | 23 | Daniels | Lulu | 20 | 1889-02-28 | C107 | W H Ayling | ALCOKS |
| Bowlby | Harvey | 21 | Price | Mattie A | 18 | 1886-03-06 | B346 | E S Miller | Iola |
| Bowman | Adams | 35 | Huller | Amey | 21 | 1867-11-10 | AA174 | J L Landreth | ALCOKS |
| Bowman | D R | 24 | Mendel | Ida | 19 | 1890-11-21 | C209 | J Arnold | Iola |
| Bowman | Lewis | 34 | Shelly | Almira | 24 | 1882-12-26 | B116 | W G Allison | Iola |
| Bowman | Samuel R | 27 | Nelson | Sarah C | 24 | 1891-09-22 | C253 | Lindley Wells | ALCOKS |
| Boyce | Lewis J |   | Barnes | Falba A |   | 1862-09-28 | AA-88 | Eli Gilbert | Humboldt |
| Boyd | Hugh | 23 | Blackmore | Milissa | 19 | 1874-03-08 | A131 | Milton Hawley | ALCOKS |
| Boyer | Edward H | 37 | Boyer | Lydia A | 31 | 1880-03-17 | A369 | Samuel Price | Humboldt |
| Boyer | Thomas |   | Denison | Susan B |   | 1866-09-30 | AA150 | A B Walker | ALCOKS |
| Boyle | W J | 28 | Edwards | Minnie | 27 | 1884-05-15 | B218 | W B Chamberlain | Humboldt |
| Bozorth | Robert M | 25 | Brown | Clara D | 24 | 1885-01-28 | B334 | Wm Harkins | ALCOKS |
| Bradford | C S | 24 | Carter | Anna E | 16 | 1885-08-10 | B300 | W G Alison | Iola |
| Bradley | Joseph G | 23 | Rosecrans | Henrietta C | 23 | 1882-03-29 | B76 | W B Chamberlain | Humboldt |
| Bradley | Robert | 28 | Evans | Jennie | 19 | 1880-03-07 | A367 | J B Willis | Geneva |
| Brady | Edmund H | 29 | Doud | Alice M | 26 | 1880-12-27 | B5 | E S Miller | Iola |
| Brady | Franklin | 31 | Morrell | Mrs Anna | 23 | 1869-12-19 | AA241 | James Faulkner | ALCOKS |
| Brady | Franklin |   | Stewart | Miss |   | 1860-05-01 | AA-67 | N B Blanton | Humboldt Twp |
| Brady | Wililam M |   | Beck | Elizabeth |   | 1867-01-17 | AA157 | Chas Baland | ALCOKS |
| Braggs | Harry | 22 | Rouse | Ella A | 20 | 1872-07-21 | A059 | James Lewis | Humboldt |
| Bran | Oscar | 27 | Jones | Laura E | 18 | 1883-04-07 | B137 | Geo Marshall | ALCOKS |
| Brancher | William | 24 | Heath | Bell | 17 | 1870-12-06 | AA280 | John W Fox | ALCOKS |
| Brandenburg | W L | 21 | Apple | Anna | 18 | 1887-01-11 | B390 | W H DeHart | Moran |
| Brant | E W | 22 | Canoose | Sarah J | 19 | 1883-01-16 | B120 | W G Allison | Iola |
| Bratz | Fred | 26 | Schlemmer | Mary | 25 | 1891-02-04 | C222 | Wesley Emerson | ALCOKS |
| Bray | B F | 32 | Stinbrook | Sarah A | 18 | 1881-03-06 | B21 | W P Shockey | ALCOKS |
| Bray | Henry C |   | Arnett | Lettecie |   | 1865-03-29 | AA120 | Lyman E Rhoades | ALCOKS |
| Bray | K C | 23 | Britton | Dosha | 18 | 1882-01-14 | B68 | W G Allison | Iola |
| Bray | Robert E | 28 | McCoy | Mattie L | 18 | 1883-01-10 | B117 | W G Alison | Iola |
| Bray | Robert E | 21 | Frederickson | Mrs Hannah | 18 | 1876-02-29 | A207 | C T Floyd | ALCOKS |
| Breckenridge | Samuel | 25 | Miller | Mariah S | 18 | 1870-03-10 | AA250 | E H Graham | ALCOKS |
| Brendecke | Hans C F | 32 | Schleicher | Maria M | 18 | 1878-05-23 | A287 | R V Reed | Cottage Gr |
| Brett | Alexander | 60 | Redmond | Pauline | 46 | 1892-04-26 | C288 | Alphens Freed | Iola |
| Brett | Grant | 22 | Dickinson | Della | 19 | 1888-10-17 | C078 | James Wilde | ALCOKS |
| Brett | James F | 21 | Johnston | Malinda | 19 | 1879-03-19 | A323 | Samuel Price | Humboldt |
| Brett | Oscar C | 22 | McKnight | Jennie May | 17 | 1885-11-29 | B321 | Wm B Chamberlain | Humboldt |
| Brewer | Augustus | 30 | Barton | Hannah | 36 | 1870-12-25 | AA282 | G N Mattoon | ALCOKS |
| Brewer | D H | 28 | Adams | Ovy E | 18 | 1878-10-25 | A303 | E S Miller | Carlyle |
| Brewood | Frank P | 35 | Hardesty | Nancy A | 17 | 1888-02-21 | C048 | Chas Moore | Iola |
| Brewster | Brinkerhoff |   | Cowan | Louisa |   | 1864-05-26 | AA114 | James McDonald | ALCOKS |
| Bridges | W F | 29 | Carl | Margaret | 18 | 1890-11-30 | C210 | W W Bolinger | Marmaton |
| Briggs | M P | 24 | Martin | Ella J | 23 | 1880-10-06 | A405 | B F Smalley | ALCOKS |
| Briggs | M P | 36 | Mabie | Mattie B | 25 | 1892-07-27 | C298 | W T White | ALCOKS |
| Brightly | J W | 27 | Gardner | Mary M | 18 | 1889-03-13 | C113 | S B Gamble | ALCOKS |
| Brillhart | Simon S | 23 | Reno | Madora J | 14 | 1888-02-19 | C046 | S G Jordan | ALCOKS |
| Brine | Edmond | 21 | Quinn | Mary Ann | 20 | 1872-08-25 | A071 | Rudoph Deusterman | ALCOKS |
| Brinkley | John | 24 | Young | Elizabeth Elzina | 20 | 1869-12-02 | AA243 | Daniel Young | ALCOKS |
| Brinkman | Alexander | 27 | Palmer | Mary | 25 | 1871-12-20 | A037 | Wm Hankins | ALCOKS |
| Brooks | Isaac | 22 | Long | Lanta | 19 | 1890-08-03 | C192 | J Arnold |   |
| Brooks | Joseph B | 31 | Brisbin | Maggie M | 26 | 1872-10-10 | A072 | H W Straton | ALCOKS |
| Brooks | Peter | 35 | Howerton | Margaret B | 18 | 1879-08-31 | A338 | John Welch | ALCOKS |
| Brooks | Warrick |   | Cozine | E Maggie |   | 1866-08-31 | AA154 | E H Lynn | ALCOKS |
| Brosier | Charles E | 21 | Burtch | Nettie | 18 | 1885-04-02 | B282 | R M Scott | Iola |
| Brothers | David C |   | Langdon | Theressa |   | 1865-12-25 | AA134 | J D Hosby | ALCOKS |
| Broughton | Charles H | 28 | McCullough | Minnie E | 23 | 1888-11-01 | C081 | N Johnson | Iola |
| Broughton | George | 25 | Burruss | Rosa E | 21 | 1892-03-16 | C280 | J E Fick | ALCOKS |
| Broughton | W J | 24 | Holandsworth | Mary L | 18 | 1879-12-24 | A353 | J K Morey | ALCOKS |
| Brower | John | 38 | Ales | Lizzie | 19 | 1880-05-20 | A384 | W G Allison | Iola |
| Brown | A A | 24 | Tucker | Adie | 19 | 1878-09-11 | A299 | Samuel Price | Humboldt |
| Brown | A L | 23 | Stottler | Fanny | 28 | 1885? | B280 | W B Allsion | Iola |
| Brown | A N | 30 | Kent | Justina | 21 | 1872-12-29 | A083 | James Lewis | Humboldt |
| Brown | Alexander W J |   | Robertson | Margaret I |   | 1862-03-09 | AA-81 | A W Thompson | ALCOKS |
| Brown | Augustus |   | Chambers | Marian |   | 1867-03-29 | AA163 | Chas Baland | ALCOKS |
| Brown | Charles B | 41 | Gardner | Martha F | 22 | 1880-01-07 | A357 | J S Kline | Iola |
| Brown | Charles W | 25 | Blasather | Hattie B | 21 | 1891-09-06 | C249 | B Lucas | La Harpe |
| Brown | Edwin | 32 | Ullery | Cynthia A | 22 | 1872-07-03 | A057 | J E Bryan | Humboldt |
| Brown | George W | 38 | Watkins | Mary Janette | 16 | 1870-08-16 | AA271 | G W Simmonds | ALCOKS |
| Brown | Isaiah |   | Mayberry | Jane |   | 1858-10-08 | AA-58 | Aaron Case |   |
| Brown | Isum A |   | Hamilton | Mariah V |   | 1865-01-12 | AA117 | E K Lynn | ALCOKS |
| Brown | James F | 19 | Williams | Melvania V | 16 | 1882-05-13 | B83 | J F Wayland | Morantown |
| Brown | Payne | 27 | Calkins | Mrs L D | 25 | 1874-01-06 | A124 | H Pulver | ALCOKS |
| Brown | W S | 23 | Mason | Minnie M | 17 | 1891-03-08 | C233 | H A T Harris | ALCOKS |
| Brown | William L | 34 | Young | Berniece | 22 | 1874-10-28 | A157 | Daniel Young | ALCOKS |
| Browning | John G | 23 | Davis | Addie | 22 | 1880-11-17 | A410 | E S Miller | Geneva |
| Browning | William A | 25 | Bingley | Mary M | 22 | 1880-12-06 | A414 | W G Allison | Iola |
| Brownson | Charles H | 22 | Spaulding | Myra | 24 | 1878-10-04 | A302 | Rev Price | Humboldt |
| Brubaker | Elmar | 21 | Billbie | Minerva Jane | 19 | 1872-02-22 | A044 | D J Worthington | ALCOKS |
