| Allen County Marriages Sorted by Bride Surname - A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| GROOM LAST NAME | GROOM FIRST NAME | AGE | BRIDE LAST NAME | BRIDE FIRST NAME | AGE | DATE | BOOK | MINISTER | LOCATION |
| Webster | T D | 24 | Abbey | Martha Ann | 22 | 1883-01-24 | B121 | C S Young | Bronson |
| Wilson | Franklin | 34 | Abel | Hattie L | 22 | 1884-04-16 | B215 | W G Allison | Iola |
| Gibbs | Charles H | 21 | Abrams | Isabella | 20 | 1872-03-10 | A048 | Thomas Bartlett | ALCOKS |
| Foster | Joseph | 22 | Aby | Mary E | 17 | 1891-02-04 | C224 | Samuel Jacoby | ALCOKS |
| Butler | Charles | 21 | Adams | Alice | 16 | 1881-11-06 | B55 | C G Lewis | Humboldt |
| Teeters | Tyree P | 27 | Adams | Alice B | 20 | 1883-12-24 | B191 | S S Weatherby | Iola |
| Barker | Emery L | 24 | Adams | Anna L | 21 | 1885-08-19 | B302 | Henry Martin | Iola |
| Baldwin | R L | 22 | Adams | Carrie | 19 | 1890-08-11 | C187 | J Arnold | Iola |
| Foster | Alman N | 59 | Adams | Charlotta | 30 | 1880-10-27 | A409 | J K Boyd | Iola |
| Gates | John L | 21 | Adams | Cora | 18 | 1885-05-20 | B291 | Henry Martin | ALCOKS |
| Snell | George J | 26 | Adams | Cynthia E | 27 | 1884-11-13 | B246 | S N Irwin | Carlyle |
| Gilkeson | David | 26 | Adams | Fronia | 25 | 1877-05-03 | A249 | S G Clark | Carlyle |
| Fronk | W D | 36 | Adams | Hattie A | 31 | 1890-03-18 | C172 | Wm Hankins | Iola |
| Mull | C G | 28 | Adams | Laura P | 26 | 1871-09-21 | A022 | E K Lynn | Carlyle |
| Smith | Levi | 35 | Adams | Louisa | 25 | 1879-11-20 | A347 | E S Miller | Iola |
| Flesher | J A | 33 | Adams | Mary E | 27 | 1877-12-20 | A273 | Seth G Clark | Carlyle |
| Vandergrift | D C | 24 | Adams | Mattie | 21 | 1886-10-19 | B374 | J L Longston | ALCOKS |
| Ryker | S T | 36 | Adams | Mattie A | 26 | 1888-11-29 | C089 | W S Wilson | Carlyle |
| Cannon | W R | 24 | Adams | Minnie M | 23 | 1879-01-08 | A314 | S M Irwin | Carlyle |
| Brewer | D H | 28 | Adams | Ovy E | 18 | 1878-10-25 | A303 | E S Miller | Carlyle |
| Palmer | R L | 28 | Adams | Sally | 31 | 1889-02-13 | C104 | G Chamberlain | Moran |
| Spry | Aaron | 33 | Adams | Susan | 33 | 1869-01-24 | AA212 | Orin A Chapman | ALCOKS |
| Williams | J H | 28 | Ahlguise | Leuise | 18 | 1871-09-05 | A021 | James Lewis | Humboldt |
| Whipple | Edwin | 25 | Ahlgurist | Augusta | 20 | 1870-12-22 | AA281 | James Lewis | Humboldt |
| Johnson | John E | 25 | Ahlstrom | Matilda | 26 | 1886-01-20 | B333 | P A Cederstam | Wannesburgs |
| Hickman | Hiram Dick | 22 | Aldridge | Lizzie | 20 | 1892-02-16 | C276 | G W Trout | ALCOKS |
| Brower | John | 38 | Ales | Lizzie | 19 | 1880-05-20 | A384 | W G Allison | Iola |
| Jarrett | B F | 23 | Alexander | Willia L | 28 | 1891-03-22 | C234 | L J Thompson | NOCOKS |
| Hunter | David | 64 | Alford | Hannah | 47 | 1892-11-24 | C313 | T J Alfred | ALCOKS |
| Bean | E | 28 | Alford | Mrs Amanda | 30 | 1885-12-31 | B330 | W G Allison | Iola |
| Jarred | Charles | 24 | Allen | Clara | 22 | 1885-01-09 | B258 | J F Wayland | Moran |
| Jennie | Seth A | 54 | Allen | Elizabeth | 51 | 1874-03-23 | A133 | John Paxson | ALCOKS |
| Corby | George W | 22 | Allen | Ella N | 18 | 1868-08-22 | AA197 | E C Bray | ALCOKS |
| Stillwagon | J R |   | Allen | Laura |   | 1867-06-05 | AA162 | E K Lynn | ALCOKS |
| Corby | Samuel |   | Allen | Louiza |   | 1867-01-06 | AA161 | G W Sands | ALCOKS |
| Warton | William |   | Allen | Lydia C |   | 1866-08-13 | AA145 | Lyman E Rhoades | ALCOKS |
| Wood | J T | 26 | Allen | M Blanch | 23 | 1891-12-22 | C266 | Thomas Pingry | ALCOKS |
| Kilgore | Walter S | 20 | Allen | Mary E | 17 | 1881-12-25 | B63 | S Michael | Grant Twp |
| Trumbull | Henry S | 24 | Allen | Rebecca | 19 | 1888-08-09 | AA197 | E K Lynn | ALCOKS |
| Simpson | Cyrus | 25 | Allen | Sarah A | 21 | 1868-05-13 | AA186 | E K Lynn | ALCOKS |
| Merrifield | M S | 55 | Allen | Sarah A | 25 | 1880-05-13 | A382 | J K Boyd | Iola |
| Pickerel | J W | 29 | Allen | Theodosia | 23 | 1874-12-23 | A198 | S M Irwin | Geneva |
| Beeman | Charles G | 21 | Allenbaugh | Alta L | 17 | 1890-12-24 | C218 | Wm Dunkleberger | Moran |
| Allaire | Louis | 30 | Alleotte | Sizime | 17 | 1879-09-05 | A340 | Chas L Kearful | ALCOKS |
| Walker | Willis C | 24 | Alsop | Allie A | 17 | 1886-06-21 | B357 | W G Allison | Iola |
| Crouch | J N | 57 | Alsop | Elmira C | 34 | 1885-12-14 | B323 | W G Allison | Iola |
| Learned | Theo H | 37 | Alsop | Emma A | 21 | 1889-07-30 | C127 | V King | Moran |
| Ford | George | 213 | Alsop | Lizzie S | 18 | 1890-07-24 | C185 | Wesley Emerson | ALCOKS |
| Malcomb | George D | 23 | Alstot | Julia A | 18 | 1879-09-11 | A340 | Wm Hankins | ALCOKS |
| McCullough | A E | 32 | Alyea | Lillie | 16 | 1889-04-21 | C117 | Wm Strope | ALCOKS |
| Dickson | J K | 24 | Amos | Anna | 19 | 1877-12-18 | A271 | W A Dotson | ALCOKS |
| Kimball | Harry S | 24 | Amsden | Ella C | 21 | 1875-04-25 | A178 | James Lewis | Humboldt |
| Hart | J W | 31 | Anderson | Adelaide | 19 | 1883-10-07 | B175 | J A Christy | Iola |
| Johnson | Jeff | 26 | Anderson | Anna | 19 | 1881-10-02 | B51 | S M Clark | Humboldt |
| Johnson | John F | 23 | Anderson | Augusta | 18 | 1885-09-23 | B307 | R M Scott | Carlyle |
| Brubaker | Samuel | 28 | Anderson | C C | 21 | 1875-12-31 | A195 | J K Boyd | ALCOKS |
| Hap | Andrew | 48 | Anderson | Carrie | 40 | 1872-01-16 | A041 | Siren J Osterberg | Humboldt |
| Johnson | J B | 35 | Anderson | Christina | 18 | 1873-10-30 | A077 | D I Worthington | ALCOKS |
| Swap | Justus L | 20 | Anderson | Elizabeth | 29 | 1881-10-27 | B54 | E S Miller | Iola |
| Anderson | Augusta | 40 | Anderson | Eva | 36 | 1882-03-21 | B75 | J Bond | Humboldt |
| Rowe | S F | 29 | Anderson | G A | 20 | License | C295 |   |   |
| Bartels | T M | 30 | Anderson | Iisabel | 26 | 1880-11-23 | A411 | E S Miller | Iola |
| Fields | Harry | 23 | Anderson | Josie | 20 |   | A255 | W G Allison | ALCOKS |
| McDonald | John Milton |   | Anderson | Levina |   | 1866-08-19 | AA145 | S G Brown | ALCOKS |
| Johnson | Will | 23 | Anderson | Lizza | 18 | 1881-10-02 | B51 | S M Clark | Humboldt |
| Robinson | Edward | 26 | Anderson | Lona | 20 | 1876-07-12 | A218 | H K Muth | ALCOKS |
| Minor | E W | 25 | Anderson | M E | 25 | 1881-03-23 | B24 | D T Summerville | Iola |
| Ard | G N | 21 | Anderson | Maggie | 19 | 1884-12-31 | B262 | W G Allison | Iola |
| Templin | James | 28 | Anderson | Maggie E R | 20 | 1878-07-03 | A290 | S M Irwin | Carlyle |
| Moore | Phillip |   | Anderson | Malissa |   | 1860-08-12 | AA-66 | Szman E Rhodes | Cof Twp AL Co |
| Warner | Morris H |   | Anderson | Mary J |   | 1865-07-26 | AA123 | James McDonald | ALCOKS |
| Moore | John | 22 | Anderson | Millie | 23 | 1886-04-10 | B350 | D D Payne | Humboldt |
| Pierson | Charles | 23 | Anderson | Mitilda | 23 | 1870-10-22 | AA274 | John Paxson | ALCOKS |
| Kellum | Phillip | 21 | Anderson | Polly | 40 | 1877-12-08 | A270 | D D Payne | Humboldt |
| Mathews | Almon | 21 | Anderson | Vashti | 19 | 1872-10-10 | A072 | W A Andrews | ALCOKS |
| Brandenburg | W L | 21 | Apple | Anna | 18 | 1887-01-11 | B390 | W H DeHart | Moran |
| Marlett | J B | 24 | Apple | Fannie | 24 | 1882-07-20 | B90 | W G Allison | Iola |
| Burton | Wm P | 22 | Arbogast | Rhoda | 18 | 1876-06-04 | A215 | Hiram Lieurance | ALCOKS |
| Tremmell | William B | 57 | Ard | Mary J | 35 | 1885-08-05 | B299 | J R Parrott | ALCOKS |
| Harris | A F | 26 | Ard | Talitha | 18 | 1874-05-10 | A139 | M H Donoho | Elsmore |
| Nicholson | Robert | 20 | Armantrout | Ella I | 16 | 1886-03-20 | B 348 | W G Allison | Iola |
| Whitlow | J A | 23 | Armstron | Florence E | 20 | 1886-01-14 | B331 | W E Means | Iola |
| Clemings | W H | 28 | Armstrong | Eva | 27 | 1889-03-23 | C113 | Wesley Emerson | Moran |
| Faucett | Franklin B | 21 | Armstrong | Martha C | 17 | 1871-07-30 | A018 | John Paxson | ALCOKS |
| Epling | John A | 34 | Armstrong | Mary | 23 | 1874-05-17 | A140 | C T Floyd | ALCOKS |
| Holcomb | Heman | 23 | Armstrong | Sarah | 22 | 1873-06-25 | A102 | Calvin Gray | Geneva |
| Willey | William H | 26 | Arnett | Amanda M | 17 | 1869-04-07 | AA221 | Geo B Williams | ALCOKS |
| Bray | Henry C |   | Arnett | Lettecie |   | 1865-03-29 | AA120 | Lyman E Rhoades | ALCOKS |
| Denny | Charles P | 22 | Arnett | Martha | 18 | 1873-09-23 | A109 | John Paxson | ALCOKS |
| Root | W H | 23 | Arnold | Addie A | 23 | 1889-11-20 | C146 | J B Ford | Iola |
| Cooken | Wm H | 25 | Arnold | Nancy V | 17 | 1887-01-07 | B391 | W G Allison | Iola |
| Wing | Turner B |   | Arnold | Olive T |   | 1860-07-22 | AA-65 | I Knotts | Humboldt |
| Harper | Amos | 36 | Arnold | Sarah E | 38 | 1883-07-07 | B157 | W G Allison | Iola |
| Stinson | C A | 23 | Arnold | Sophia | 23 | 1892-08-18 | C300 | W S Wilson | Carlyle |
| Cummings | Linville | 20 | Arnolds | Mary O | 23 | 1882-12-14 | B113 | Wm Hankins | ALCOKS |
| Chambers | Jesse | 32 | Ashburn | Elizabeth M | 26 | 1871-10-08 | A027 | W H Andrews | Humboldt |
| Conklin | John A | 46 | Ashburn | Pauline | 33 | 1888-01-18 | C042 | L I Drake | Humboldt |
| Sanders | D E | 25 | Ashby | Alba | 20 | 1882-06-30 | B88 | Theo C Coffey | Iola |
| Neff | Omer | 22 | Ashby | Sarah | 22 | 1876-10-24 | A226 | David H Snowden | Humboldt |
| Gwillim | John | 36 | Augustine | Matilda | 39 | 1882-12-25 | B115 | S S Weatherby | LaHarpe |
| Culbertson | William | 38 | Avery | Ida Jane | 26 | 1885-11-29 | B321 | W G Allison | Iola |
| Hanby | Wm W M |   | Avery | Mary L |   | 1865-12-24 | AA!33 | A B Walker | ALCOKS |
| Cox | William C | 22 | Avery | Sarah E | 18 | 1869-09-26 | AA232 | J N Woolems | ALCOKS |
| Kinney | Orlando | 24 | Ayers | Maggie B | 22 | 1892-12-28 | C319 | B J Fehnel | Humboldt |
| Griffin | William | 23 | Aylsworth | Cora Bell | 18 | 1877-06-08 | A252 | W G Allison | ALCOKS |
| Rannells | C S | 29 | Ayres | Mrs Mattie | 21 | 1879-10-21 | A344 | W G Allison | Iola |
If you have any corrections or additions to this information, please contact the webmaster.